MegaSeadramon(Raid): Difference between revisions
Jump to navigation
Jump to search
Voldemort15 (talk | contribs) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
*This raid use 3 different skills: | *This raid use 3 different skills: | ||
**'''Go back. You can't handle my anger. (Normal Area skill)''' | **'''Go back. You can't handle my anger. (Normal Area skill)''' | ||
***Player Close to | ***Player Close to MegaSeadramon will be damaged. | ||
***100%~80% HP, deals 3,000 damage. | ***100%~80% HP, deals 3,000 damage. | ||
***Cooldown: 27 seconds | ***Cooldown: 27 seconds | ||
| Line 17: | Line 17: | ||
***Cooldown: 38 seconds | ***Cooldown: 38 seconds | ||
**'''Let me help you with deaths. (Normal Area skill)''' | **'''Let me help you with deaths. (Normal Area skill)''' | ||
***Player Close to | ***Player Close to MegaSeadramonwill be damaged. | ||
***47%~30% HP, deals 3.200 damage | ***47%~30% HP, deals 3.200 damage | ||
***Cooldown: 27 seconds | ***Cooldown: 27 seconds | ||
{{note|If 2 digimons on 2 circles that's 16.000, 3 digimons that's 10.666,4 digimons that's 8.000 per digimon. }} | {{note|If 2 digimons on 2 circles that's 16.000, 3 digimons that's 10.666,4 digimons that's 8.000 per digimon. }} | ||
| Line 34: | Line 32: | ||
{| | {| | ||
|5x||[[File:Fruit of the Goddess.png]] [[Fruit of the Goddess]] | |5x||[[File:Fruit of the Goddess.png]] [[Fruit of the Goddess]] | ||
|- | |- | ||
|5x||[[File:Miracle Fruit.png]] [[Miracle Fruit]] | |5x||[[File:Miracle Fruit.png]] [[Miracle Fruit]] | ||
|- | |||
|||[[File:Triple-Stacked Cheeseburger.png]] Triple-Stacked Cheeseburger | |||
|- | |- | ||
|||[[File:Attribute Booster.png]] Attribute EXP Booster +50% (30 days) | |||[[File:Attribute Booster.png]] Attribute EXP Booster +50% (30 days) | ||
Latest revision as of 06:43, 3 May 2021

Informations about MegaSeadramon(Raid)
- MegaSeadramon (Raid) has about 5,040,000 HP.
- MegaSeadramon (Raid) is level 99.
- MegaSeadramon (Raid)uses different skills for each phase.
- Time limit for killing it is 10 minutes.
- This raid use 3 different skills:
- Go back. You can't handle my anger. (Normal Area skill)
- Player Close to MegaSeadramon will be damaged.
- 100%~80% HP, deals 3,000 damage.
- Cooldown: 27 seconds
- You who betrayed the trust, be crushed piece by piece! (Small Circle skill)
- The damage is divided by the amount of players in the circle.
- 77%~50% HP (1 circle), x4 player 4.000, x3 players 8.000, x2 players 12.000, x1 players 16.000 deals damage.
- 27%-1% HP (2 circles). For damage see the note.
- Cooldown: 38 seconds
- Let me help you with deaths. (Normal Area skill)
- Player Close to MegaSeadramonwill be damaged.
- 47%~30% HP, deals 3.200 damage
- Cooldown: 27 seconds
- Go back. You can't handle my anger. (Normal Area skill)
Note: If 2 digimons on 2 circles that's 16.000, 3 digimons that's 10.666,4 digimons that's 8.000 per digimon.
Best Strategy
As soon as you start attacking Megaseadramon, just formate yourself to be one on top of the another. In other words, just stay together the whole time and don't separate.
Drops
Water Crystal Chest (MegaSeadramon):
| 5x | |
| 5x | |
| 10x | |
| 5x | |
| 5x | |