Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

ChipSets: Difference between revisions

From Digital Masters World
Revision as of 08:11, 11 April 2026 by El3mentary (talk | contribs)

(diff) ← Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision → (diff)
El3mentary (talk | contribs)
No edit summary
El3mentary (talk | contribs)
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''ChipSets''' can be obtained by scanning Rare DigiEggs or at Dungeons . Chipsets can be subdivided primarily into two types: The two types are "Family" Chips which are locked to only certain types such as Virus Buster or Dark Army. The other Type of chip is called "All Family" this chip type is not locked to any family and its able to be used with any Digimon. Currently the highest level of "All Family" is lvl 11 (Which is only obtainable via Raids, or buying it from other players). If you have a Digivice you can use the ChipSets there. There are Nine Types of Digivices:
'''ChipSets''' can be obtained by scanning Rare DigiEggs or at Dungeons . Chipsets can be subdivided primarily into two types: The two types are "Family" Chips which are locked to only certain types such as Virus Buster or Dark Army. The other Type of chip is called "All Family" this chip type is not locked to any family and its able to be used with any Digimon. If you have a Digivice you can use the ChipSets there.
 
 
{| class="wikitable"
| style="text-align:center; background-color:#c1b9b9;"|
| style="text-align:center; background-color:#c1b9b9;"|Name
| style="text-align:center; background-color:#c1b9b9;"|Slot Amount
| style="text-align:center; background-color:#c1b9b9;"|Stats Increase
| style="text-align:center; background-color:#c1b9b9;"|How to Obtain
|-
|[[File:101-Orange-AP1.PNG|link=]]||'''101-Orange-AP1''' ||  2 chipsets slots|| || Obtained by [[I will tell you about the Digivice.]] '''or''' buy in [[Yokohama Village]] - from [[File:Homer_Yushima_Icon.png ]] Homer Yushima.
|-
|[[File:102_Blue_BT.png|link=]]||'''102-Blue-BT'''|| 3 chipsets slots|| || Obtainable from [[File:Datamon_Treasure_Box_(Hero).png]] [[Datamon Treasure Box]] (Hero) Box''', <br> '''[[Baihumon (Raid)]] Box''', '''[[Qinglongmon (Raid)]] Box or [[Mugendramon (Epitome of Destruction)]].
|-
|[[File:Advanced_b-vice.png|link=]]||'''Advanced 102-Blue-BT'''|| 3 chipsets slots||random bonus stat equivalent to R11 chipset between HP, DS, AT, or DE|| Obtainable from [[Fanglongmon Dungeon]] ''', Loot Boxes or events.
|-
|[[File:103_Purple_BT.png|link=]]||'''103-Purple-BT'''|| 4 chipsets slots|| ||Obtainable from [[Qinglongmon (Raid)]] Box or events or for 15 Seasonal Colosseum Vouchers.
|-
|[[File:True Digivice.PNG|link=]]||'''True Digivice'''|| 3 chipsets slots || Right click to obtain a random Crest Digivice || [[Nanomon (Item Craft)]]
|-
|[[File:OT Digivice.PNG|link=]]||'''103-OT Digivice''' ||  4 chipsets slots|| 2 options || Event cash loot box
|-
|[[File:101-Orange-AP1.PNG|link=]]||'''DMW Digivice''' ||  2 chipsets slots|| +20 DE, +20 AT, +100 HP || Obtained from [[File:Jijimon_Icon.png ]] Jijimon in DMW Village
|-
|[[File:D-ArkV1.PNG|link=]]||'''D-Ark Version 1''' ||  3 chipsets slots|| +150 DE, +200 AT, +500 HP || [[Infinite Mountain Dungeon 2.0]], Finishing Shinjuku questline
|-
|[[File:Royal Digivice.PNG|link=]]||'''Royal Digivice''' ||  3 chipsets slots|| 4 options || Obtained from [[Royal Knight's Dominion]] Daily Reward box.
|}
 


== Information about the ChipSets==
== Information about the ChipSets==
Most ChipSets are family chipsets and always only increase the status of a corresponding family by upgrading a certain attribute. <br>
Most ChipSets are family chipsets and always only increase the status of a corresponding family by upgrading a certain attribute. <br>
These attributes include HP(Heal Poins), DS(Digisoul), AT(Attack), HT(Hit Rate), CT(Critical), EV (Evansion) and DF(Defense).<br>
These attributes include HP(Health Points), DS(Digisoul), AT(Attack), HT(Hit Rate), CT(Critical), EV (Evansion) and DF(Defense).<br>
'''ChipSet Att = ''' Indicates which family the ChipSet is acting on.<br>
'''ChipSet Att = ''' Indicates which family the ChipSet is acting on.<br>
'''Digimon Att =''' Indicates the current family (s) of the Digimon.<br>
'''Digimon Att =''' Indicates the current family (s) of the Digimon.<br>
Line 64: Line 36:
! scope="col"| R14
! scope="col"| R14
! scope="col"| R15
! scope="col"| R15
! scope="col"| R16
! scope="col"| R17
|-
|-
! scope="row"| Max HP
! scope="row"| Max HP
Line 80: Line 54:
! scope="row"| +1749
! scope="row"| +1749
! scope="row"| +1882
! scope="row"| +1882
! scope="row"| +?
! scope="row"| +2016
! scope="row"| +2151
! scope="row"| +2285
|-
|-
! scope="row"| Max DS
! scope="row"| Max DS
Line 97: Line 73:
! scope="row"| +1560
! scope="row"| +1560
! scope="row"| +1680
! scope="row"| +1680
! scope="row"| +?
! scope="row"| +1800
! scope="row"| +1920
! scope="row"| +2040
|-
|-
! scope="row"| Attack
! scope="row"| Attack
Line 115: Line 93:
! scope="row"| +268
! scope="row"| +268
! scope="row"| +288
! scope="row"| +288
! scope="row"| +306
! scope="row"| +326
|-
|-
! scope="row"| Defense
! scope="row"| Defense
Line 131: Line 111:
! scope="row"| +177
! scope="row"| +177
! scope="row"| +190
! scope="row"| +190
! scope="row"| +?
! scope="row"| +202
! scope="row"| +216
! scope="row"| +231
|-
|-
! scope="row"| Hit Rate
! scope="row"| Hit Rate
Line 149: Line 131:
! scope="row"| +350
! scope="row"| +350
! scope="row"| +375
! scope="row"| +375
! scope="row"| +400
! scope="row"| +425
|-
|-
! scope="row"| Critical
! scope="row"| Critical
Line 166: Line 150:
! scope="row"| +3.5%
! scope="row"| +3.5%
! scope="row"| +3.75%
! scope="row"| +3.75%
! scope="row"| +4.00%
! scope="row"| +4.25%
|-
|-
! scope="row"| Evade
! scope="row"| Evade
! scope="row"| +0.02%
! scope="row"| +0.05%
! scope="row"| +0.07%
! scope="row"| +0.10%
! scope="row"| +0.12%
! scope="row"| +0.15%
! scope="row"| +0.17%
! scope="row"| +0.20%
! scope="row"| +0.22%
! scope="row"| +0.25%
! scope="row"| +0.25%
! scope="row"| +0.5%
! scope="row"| +0.27%
! scope="row"| +0.75%
! scope="row"| +0.30%
! scope="row"| +1%
! scope="row"| +0.32%
! scope="row"| +1.25%
! scope="row"| +0.35%
! scope="row"| +1.5%
! scope="row"| +0.37%
! scope="row"| +0.40%
! scope="row"| +0.42%
|-
! scope="row"| Skill
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| +1.75%
! scope="row"| +1.75%
! scope="row"| +2%
! scope="row"| +2.00%
! scope="row"| +2.25%
! scope="row"| +2.25%
! scope="row"| +2.5%
! scope="row"| +2.75%
! scope="row"| +3%
! scope="row"| +3.25%
! scope="row"| +3.5%
! scope="row"| +3.75%
|-
|-
|}
|}
Line 208: Line 215:
! scope="col"| R14
! scope="col"| R14
! scope="row"| R15
! scope="row"| R15
! scope="row"| R16
! scope="row"| R17
|-
|-
! scope="row"| Max HP
! scope="row"| Max HP
Line 224: Line 233:
! scope="row"| +1398
! scope="row"| +1398
! scope="row"| +1505
! scope="row"| +1505
! scope="row"| +?
! scope="row"| +1612
! scope="row"| +1720
! scope="row"| +1828
|-
|-
! scope="row"| Max DS
! scope="row"| Max DS
Line 241: Line 252:
! scope="row"| +1248
! scope="row"| +1248
! scope="row"| +1344
! scope="row"| +1344
! scope="row"| +?
! scope="row"| +1440
! scope="row"| +1536
! scope="row"| +1632
|-
|-
! scope="row"| Attack
! scope="row"| Attack
Line 258: Line 271:
! scope="row"| +200
! scope="row"| +200
! scope="row"| +216
! scope="row"| +216
! scope="row"| +?
! scope="row"| +230
! scope="row"| +244
! scope="row"| +260
|-
|-
! scope="row"| Defense
! scope="row"| Defense
Line 275: Line 290:
! scope="row"| +140
! scope="row"| +140
! scope="row"| +152
! scope="row"| +152
! scope="row"| +?
! scope="row"| +161
! scope="row"| +172
! scope="row"| +184
|-
|-
! scope="row"| Hit Rate
! scope="row"| Hit Rate
Line 293: Line 310:
! scope="row"| +280
! scope="row"| +280
! scope="row"| +300
! scope="row"| +300
! scope="row"| +320
! scope="row"| +340
|-
|-
! scope="row"| Critical
! scope="row"| Critical
! scope="row"| +0.2%
! scope="row"| +0.20%
! scope="row"| +0.4%
! scope="row"| +0.40%
! scope="row"| +0.6%
! scope="row"| +0.60%
! scope="row"| +0.8%
! scope="row"| +0.80%
! scope="row"| +1%
! scope="row"| +1.00%
! scope="row"| +1.2%
! scope="row"| +1.20%
! scope="row"| +1.4%
! scope="row"| +1.40%
! scope="row"| +1.6%
! scope="row"| +1.60%
! scope="row"| +1.8%
! scope="row"| +1.80%
! scope="row"| +2%
! scope="row"| +2.00%
! scope="row"| +2.2%
! scope="row"| +2.20%
! scope="row"| +2.4%
! scope="row"| +2.40%
! scope="row"| +2.6%
! scope="row"| +2.60%
! scope="row"| +2.8%
! scope="row"| +2.80%
! scope="row"| +3.0%
! scope="row"| +3.00%
! scope="row"| +3.20%
! scope="row"| +3.40%
|-
|-
! scope="row"| Evade
! scope="row"| Evade
! scope="row"| +0.2%
! scope="row"| +0.02%
! scope="row"| +0.4%
! scope="row"| +0.04%
! scope="row"| +0.6%
! scope="row"| +0.06%
! scope="row"| +0.8%
! scope="row"| +0.08%
! scope="row"| +1%
! scope="row"| +0.01%
! scope="row"| +1.2%
! scope="row"| +0.12%
! scope="row"| +1.4%
! scope="row"| +0.14%
! scope="row"| +1.6%
! scope="row"| +0.16%
! scope="row"| +1.8%
! scope="row"| +0.18%
! scope="row"| +2%
! scope="row"| +0.20%
! scope="row"| +2.2%
! scope="row"| +0.22%
! scope="row"| +2.4%
! scope="row"| +0.24%
! scope="row"| +2.6%
! scope="row"| +0.26%
! scope="row"| +2.8%
! scope="row"| +0.28%
! scope="row"| +3.0%
! scope="row"| +0.30%
! scope="row"| +0.32%
! scope="row"| +0.34%
|-
! scope="row"| Skill
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| --
! scope="row"| +1.40%
! scope="row"| +1.60%
! scope="row"| +1.75%
|-
|}
 
'''Maximum number for Double ChipSet'''
{| class="wikitable"
|-
! scope="col"| Stat
! scope="col"| R16
! scope="col"| R17
|-
! scope="row"| HP/HP
! scope="row"| 2151/1291
! scope="row"| 2285/1371
|-
! scope="row"| HP/DS
! scope="row"| 2151/1152
! scope="row"| 2285/1371
|-
! scope="row"| HP/AT
! scope="row"| 2151/184
! scope="row"| 2285/196
|-
! scope="row"| HP/DE
! scope="row"| 2151/180
! scope="row"| 2285/196
|-
! scope="row"| HP/HT
! scope="row"| 2151/240
! scope="row"| 2285/255
|-
! scope="row"| HP/CT
! scope="row"| 2151/2.4%
! scope="row"| 2285/2.4%
|-
! scope="row"| HP/EV
! scope="row"| 2151/0.24%
! scope="row"| 2285/0.26%
|-
! scope="row"| HP/SK
! scope="row"| 2151/1.2%
! scope="row"| 2285/1.35%
|-
! scope="row"| DS/HP
! scope="row"| 1920/1291
! scope="row"| 2285/1371
|-
! scope="row"| DS/DS
! scope="row"| 1920/1152
! scope="row"| 2285/1371
|-
! scope="row"| DS/AT
! scope="row"| 1920/184
! scope="row"| 2285/196
|-
! scope="row"| DS/DE
! scope="row"| 1920/180
! scope="row"| 2285/196
|-
! scope="row"| DS/HT
! scope="row"| 1920/240
! scope="row"| 2285/255
|-
! scope="row"| DS/CT
! scope="row"| 1920/2.4%
! scope="row"| 2285/2.4%
|-
! scope="row"| DS/EV
! scope="row"| 1920/0.24%
! scope="row"| 2285/0.26%
|-
! scope="row"| DS/SK
! scope="row"| 1920/1.2%
! scope="row"| 2285/1.35%
|-
! scope="row"| AT/HP
! scope="row"| 306/1291
! scope="row"| 326/1371
|-
! scope="row"| AT/DS
! scope="row"| 306/1152
! scope="row"| 326/1371
|-
! scope="row"| AT/AT
! scope="row"| 306/184
! scope="row"| 326/196
|-
! scope="row"| DS/DE
! scope="row"| 306/180
! scope="row"| 326/196
|-
! scope="row"| AT/HT
! scope="row"| 306/240
! scope="row"| 326/255
|-
! scope="row"| AT/CT
! scope="row"| 306/2.4%
! scope="row"| 326/2.4%
|-
! scope="row"| AT/EV
! scope="row"| 306/0.24%
! scope="row"| 326/0.26%
|-
! scope="row"| AT/SK
! scope="row"| 306/1.2%
! scope="row"| 326/1.35%
|-
! scope="row"| DE/HP
! scope="row"| 300/1291
! scope="row"| 326/1371
|-
! scope="row"| DE/DS
! scope="row"| 300/1152
! scope="row"| 326/1371
|-
! scope="row"| DE/AT
! scope="row"| 300/184
! scope="row"| 326/196
|-
! scope="row"| DE/DE
! scope="row"| 300/180
! scope="row"| 326/196
|-
! scope="row"| DE/HT
! scope="row"| 300/240
! scope="row"| 326/255
|-
! scope="row"| DE/CT
! scope="row"| 300/2.4%
! scope="row"| 326/2.4%
|-
! scope="row"| DE/EV
! scope="row"| 300/0.24%
! scope="row"| 326/0.26%
|-
! scope="row"| DE/SK
! scope="row"| 300/1.2%
! scope="row"| 326/1.35%
|-
! scope="row"| HT/HP
! scope="row"| 400/1291
! scope="row"| 425/1371
|-
! scope="row"| HT/DS
! scope="row"| 400/1152
! scope="row"| 425/1371
|-
! scope="row"| HT/AT
! scope="row"| 400/184
! scope="row"| 425/196
|-
! scope="row"| HT/DE
! scope="row"| 400/180
! scope="row"| 425/196
|-
! scope="row"| HT/HT
! scope="row"| 400/240
! scope="row"| 425/255
|-
! scope="row"| HT/CT
! scope="row"| 400/2.4%
! scope="row"| 425/2.4%
|-
! scope="row"| HT/EV
! scope="row"| 400/0.24%
! scope="row"| 425/0.26%
|-
! scope="row"| HT/SK
! scope="row"| 400/1.2%
! scope="row"| 425/1.35%
|-
! scope="row"| CT/HP
! scope="row"| 4%/1291
! scope="row"| 4%/1371
|-
! scope="row"| CT/DS
! scope="row"| 4%/1152
! scope="row"| 4%/1371
|-
! scope="row"| CT/AT
! scope="row"| 4%/184
! scope="row"| 4%/196
|-
! scope="row"| CT/DE
! scope="row"| 4%/180
! scope="row"| 4%/196
|-
! scope="row"| CT/HT
! scope="row"| 4%/240
! scope="row"| 4%/255
|-
! scope="row"| CT/CT
! scope="row"| 4%/2.4%
! scope="row"| 4%/2.4%
|-
! scope="row"| CT/EV
! scope="row"| 4%/0.24%
! scope="row"| 4%/0.26%
|-
! scope="row"| CT/SK
! scope="row"| 4%/1.2%
! scope="row"| 4%/1.35%
|-
! scope="row"| EV/HP
! scope="row"| 0.4%/1291
! scope="row"| 0.43%/1371
|-
! scope="row"| EV/DS
! scope="row"| 0.4%/1152
! scope="row"| 0.43%/1371
|-
! scope="row"| EV/AT
! scope="row"| 0.4%/184
! scope="row"| 0.43%/196
|-
! scope="row"| EV/DE
! scope="row"| 0.4%/180
! scope="row"| 0.43%/196
|-
! scope="row"| EV/HT
! scope="row"| 0.4%/240
! scope="row"| 0.43%/255
|-
! scope="row"| EV/CT
! scope="row"| 0.4%/2.4%
! scope="row"| 0.43%/2.6%
|-
! scope="row"| EV/EV
! scope="row"| 0.4%/0.24%
! scope="row"| 0.43%/0.24%
|-
! scope="row"| EV/SK
! scope="row"| 0.4%/1.2%
! scope="row"| 0.43%/1.35%
|-
! scope="row"| SK/HP
! scope="row"| 2%/1291
! scope="row"| 2.25%/1371
|-
! scope="row"| SK/DS
! scope="row"| 2%/1152
! scope="row"| 2.25%/1371
|-
! scope="row"| SK/AT
! scope="row"| 2%/184
! scope="row"| 2.25%/196
|-
! scope="row"| SK/DE
! scope="row"| 2%/180
! scope="row"| 2.25%/196
|-
! scope="row"| SK/HT
! scope="row"| 2%/240
! scope="row"| 2.25%/255
|-
! scope="row"| SK/CT
! scope="row"| 2%/2.4%
! scope="row"| 2.25%/2.4%
|-
! scope="row"| SK/EV
! scope="row"| 2%/0.24%
! scope="row"| 2.25%/0.26%
|-
|-
! scope="row"| SK/SK
! scope="row"| 2%/1.2%
! scope="row"| 2.25%/1.35%
|}
|}
{{Tamer System}}

Latest revision as of 08:11, 11 April 2026

ChipSets can be obtained by scanning Rare DigiEggs or at Dungeons . Chipsets can be subdivided primarily into two types: The two types are "Family" Chips which are locked to only certain types such as Virus Buster or Dark Army. The other Type of chip is called "All Family" this chip type is not locked to any family and its able to be used with any Digimon. If you have a Digivice you can use the ChipSets there.

Information about the ChipSets

Most ChipSets are family chipsets and always only increase the status of a corresponding family by upgrading a certain attribute.
These attributes include HP(Health Points), DS(Digisoul), AT(Attack), HT(Hit Rate), CT(Critical), EV (Evansion) and DF(Defense).
ChipSet Att = Indicates which family the ChipSet is acting on.
Digimon Att = Indicates the current family (s) of the Digimon.
ChipSet Lv = Specifies the what level is required to use the chipset
Digimon Lv = Indicates what level is required of the digimon to use the chipset.
Unlike family chipsets , the "All Family chipsets" are not limited to a particular family,
but work for each Digimon that has reached the minimum level for this ChipSet. You can find the All Family ChipSets in every Rare DigiEgg

ChipSet R

You can purchase different types of ChipSet R at "Akihiro Kurata (Chipset Store)" in Dats Center as well as from various dungeons, Tokyo-Odaiba drops, and Odaiba Raid boxes. This type of chipset can be upgraded at Digitamamon (Item Make)

Maximum number for Family ChipSet R

Stats R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
Max HP +135 +269 +404 +538 +672 +807 +941 +1076 +1210 +1344 +1479 +1613 +1749 +1882 +2016 +2151 +2285
Max DS +120 +240 +360 +480 +600 +720 +840 +960 +1080 +1200 +1320 +1440 +1560 +1680 +1800 +1920 +2040
Attack +20 +39 +58 +77 +97 +115 +135 +153 +173 +192 +211 +230 +250 +268 +288 +306 +326
Defense +15 +27 +41 +56 +68 +82 +94 +108 +123 +135 +149 +163 +177 +190 +202 +216 +231
Hit Rate +25 +50 +75 +100 +125 +150 +175 +200 +225 +250 +275 +300 +325 +350 +375 +400 +425
Critical +0.25% +0.5% +0.75% +1% +1.25% +1.5% +1.75% +2% +2.25% +2.5% +2.75% +3% +3.25% +3.5% +3.75% +4.00% +4.25%
Evade +0.02% +0.05% +0.07% +0.10% +0.12% +0.15% +0.17% +0.20% +0.22% +0.25% +0.27% +0.30% +0.32% +0.35% +0.37% +0.40% +0.42%
Skill -- -- -- -- -- -- -- -- -- -- -- -- -- -- +1.75% +2.00% +2.25%


Maximum number for All Family ChipSet R

Stats R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
Max HP +108 +215 +323 +430 +537 +645 +752 +860 +968 +1075 +1183 +1290 +1398 +1505 +1612 +1720 +1828
Max DS +96 +192 +288 +384 +480 +576 +672 +768 +864 +960 +1056 +1152 +1248 +1344 +1440 +1536 +1632
Attack +16 +31 +46 +61 +77 +92 +108 +122 +138 +153 +168 +184 +200 +216 +230 +244 +260
Defense +12 +21 +32 +44 +54 +65 +75 +86 +98 +108 +119 +131 +140 +152 +161 +172 +184
Hit Rate +20 +40 +60 +80 +100 +120 +140 +160 +180 +200 +220 +240 +260 +280 +300 +320 +340
Critical +0.20% +0.40% +0.60% +0.80% +1.00% +1.20% +1.40% +1.60% +1.80% +2.00% +2.20% +2.40% +2.60% +2.80% +3.00% +3.20% +3.40%
Evade +0.02% +0.04% +0.06% +0.08% +0.01% +0.12% +0.14% +0.16% +0.18% +0.20% +0.22% +0.24% +0.26% +0.28% +0.30% +0.32% +0.34%
Skill -- -- -- -- -- -- -- -- -- -- -- -- -- -- +1.40% +1.60% +1.75%

Maximum number for Double ChipSet

Stat R16 R17
HP/HP 2151/1291 2285/1371
HP/DS 2151/1152 2285/1371
HP/AT 2151/184 2285/196
HP/DE 2151/180 2285/196
HP/HT 2151/240 2285/255
HP/CT 2151/2.4% 2285/2.4%
HP/EV 2151/0.24% 2285/0.26%
HP/SK 2151/1.2% 2285/1.35%
DS/HP 1920/1291 2285/1371
DS/DS 1920/1152 2285/1371
DS/AT 1920/184 2285/196
DS/DE 1920/180 2285/196
DS/HT 1920/240 2285/255
DS/CT 1920/2.4% 2285/2.4%
DS/EV 1920/0.24% 2285/0.26%
DS/SK 1920/1.2% 2285/1.35%
AT/HP 306/1291 326/1371
AT/DS 306/1152 326/1371
AT/AT 306/184 326/196
DS/DE 306/180 326/196
AT/HT 306/240 326/255
AT/CT 306/2.4% 326/2.4%
AT/EV 306/0.24% 326/0.26%
AT/SK 306/1.2% 326/1.35%
DE/HP 300/1291 326/1371
DE/DS 300/1152 326/1371
DE/AT 300/184 326/196
DE/DE 300/180 326/196
DE/HT 300/240 326/255
DE/CT 300/2.4% 326/2.4%
DE/EV 300/0.24% 326/0.26%
DE/SK 300/1.2% 326/1.35%
HT/HP 400/1291 425/1371
HT/DS 400/1152 425/1371
HT/AT 400/184 425/196
HT/DE 400/180 425/196
HT/HT 400/240 425/255
HT/CT 400/2.4% 425/2.4%
HT/EV 400/0.24% 425/0.26%
HT/SK 400/1.2% 425/1.35%
CT/HP 4%/1291 4%/1371
CT/DS 4%/1152 4%/1371
CT/AT 4%/184 4%/196
CT/DE 4%/180 4%/196
CT/HT 4%/240 4%/255
CT/CT 4%/2.4% 4%/2.4%
CT/EV 4%/0.24% 4%/0.26%
CT/SK 4%/1.2% 4%/1.35%
EV/HP 0.4%/1291 0.43%/1371
EV/DS 0.4%/1152 0.43%/1371
EV/AT 0.4%/184 0.43%/196
EV/DE 0.4%/180 0.43%/196
EV/HT 0.4%/240 0.43%/255
EV/CT 0.4%/2.4% 0.43%/2.6%
EV/EV 0.4%/0.24% 0.43%/0.24%
EV/SK 0.4%/1.2% 0.43%/1.35%
SK/HP 2%/1291 2.25%/1371
SK/DS 2%/1152 2.25%/1371
SK/AT 2%/184 2.25%/196
SK/DE 2%/180 2.25%/196
SK/HT 2%/240 2.25%/255
SK/CT 2%/2.4% 2.25%/2.4%
SK/EV 2%/0.24% 2.25%/0.26%
SK/SK 2%/1.2% 2.25%/1.35%