EXP Training: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{note|Old content no longer available.}} | |||
<div class="mh"><imagemap> | <div class="mh"><imagemap> | ||
File:Wood Bench Trail1.png|right | File:Wood Bench Trail1.png|right | ||
rect 328 101 457 150 [[Wood bench Park]] | |||
rect 270 391 429 430 [[Yokohama East Village]] | |||
desc bottom-right | desc bottom-right | ||
| Line 11: | Line 13: | ||
==Wild Digimon== | ==Wild Digimon== | ||
{{Wild | {{Wild | ||
|name=Lanamon | |name=Lanamon | ||
|levels=13-14 | |levels=13-14 | ||
| | |attr=Water | ||
| | |type=None | ||
|behavior=Defensive | |||
|hp=811 | |hp=811 | ||
}} | |||
{{Wild | |||
|name=LadyDevimon | |||
|levels=13-14 | |||
|attr=Pitch Black | |||
|type=Virus | |||
|hp=811 | |||
|behavior=Defensive | |||
}} | |||
{{Wild | |||
|name=MegaSeadramon | |||
|levels=13-14 | |||
|attr=Water | |||
|type=Data | |||
|hp=811 | |||
|behavior=Defensive | |||
}} | |||
{{Wild | |||
|name=MetalGreymon | |||
|levels=13-14 | |||
|attr=Fire | |||
|type=Vaccine | |||
|hp=811 | |||
|behavior=Defensive | |||
}} | |||
{{Wild | |||
|name=WereGarurumon | |||
|levels=13-14 | |||
|attr=Pitch Black | |||
|type=Vaccine | |||
|hp=811 | |||
|behavior=Defensive | |||
}} | |||
{{Wild | |||
|name=Mamemon | |||
|levels=13-14 | |||
|attr=Thunder | |||
|type=Data | |||
|hp=811 | |||
|behavior=Defensive | |||
}} | |||
{{Wild | |||
|name=TyrantKabuterimon | |||
|levels=13-14 | |||
|attr=Pitch Black | |||
|type=Virus | |||
|hp=811 | |||
|behavior=Defensive | |||
}} | }} | ||
| Line 28: | Line 84: | ||
|} | |} | ||
==Note== | |||
- For Lv. 100-105 every Digimon give 5[[File:Currency Mega1.png]] and 201[[File:Currency Bit.png]]. | |||
Latest revision as of 08:33, 4 May 2023
Note: Old content no longer available.

An area to train your digimon level
Wild Digimon
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 811 | 13-14 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 811 | 13-14 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 811 | 13-14 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 811 | 13-14 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 811 | 13-14 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 811 | 13-14 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 811 | 13-14 | 0 |
NPC's
| Agumon (Black) | <Guide> |






