Template:Sorting the Digimons by: Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
VihKun (talk | contribs)
No edit summary
El3mentary (talk | contribs)
No edit summary
 
(9 intermediate revisions by 3 users not shown)
Line 16: Line 16:
'''[[:Category:Mercenary_Digimon|Mercenaries]]'''-->
'''[[:Category:Mercenary_Digimon|Mercenaries]]'''-->


| valign="top" |
<!--'''[[Elemental Attributes|By Element]]'''
'''By Level'''
* {{DigimonElement|earth}}
* {{Level|0}}
* {{DigimonElement|fire}}
* {{DigimonElement|ice}}
* {{DigimonElement|light}}
* {{DigimonElement|steel}}
* {{DigimonElement|neutral}}
* {{DigimonElement|pitch black}}
* {{DigimonElement|thunder}}
* {{DigimonElement|water}}
* {{DigimonElement|wind}}
* {{DigimonElement|wood}}
 
* {{Level|0}}  
* {{Level|1}}
* {{Level|1}}
* {{Level|2}}
* {{Level|2}}
Line 38: Line 49:
* {{Level|18}}
* {{Level|18}}
* {{Level|19}}
* {{Level|19}}
<!---Icons for Digimon Xros, Digimon Hunters and Digimon Appmon
* {{Level|20}}-->
 
| valign="top" |
'''By Level'''
* {{Level|1}}  {{Level|2}}
* {{Level|3}}  {{Level|4}}
* {{Level|6}}  {{Level|7}} 
* {{Level|10}} {{Level|11}} 
* {{Level|14}} {{Level|15}} 
* {{Level|16}} {{Level|17}}
* {{Level|8}}  {{Level|20}}
* {{Level|5}}  {{Level|9}}
* {{Level|18}}
<!--Icons for Digimon Xros, Digimon Hunters and Digimon Appmon
https://dmowiki.com/File:DoubleXros.png
https://dmowiki.com/File:DoubleXros.png
https://dmowiki.com/File:GreatXros.png
https://dmowiki.com/File:GreatXros.png
Line 47: Line 72:
https://dmowiki.com/File:Ultimate_App.png
https://dmowiki.com/File:Ultimate_App.png
https://dmowiki.com/File:God.png
https://dmowiki.com/File:God.png
--->
-->


| valign="top" |  
| valign="top" |  
'''[[Digimon Attributes|By Attribute]]'''
'''[[Digimon Attributes|By Attribute]]'''
* {{Digimon Attribute|none}}
* {{Digimon Attribute|none}}
Line 57: Line 83:
* {{Digimon Attribute|unknown}}
* {{Digimon Attribute|unknown}}


'''[[Elemental Attributes|By Element]]'''
| valign="top" |
* {{DigimonElement|earth}}
* {{DigimonElement|fire}}
* {{DigimonElement|ice}}
* {{DigimonElement|light}}
* {{DigimonElement|steel}}
* {{DigimonElement|neutral}}
* {{DigimonElement|pitch black}}
* {{DigimonElement|thunder}}
* {{DigimonElement|water}}
* {{DigimonElement|wind}}
* {{DigimonElement|wood}}


| valign="top" |
'''[[Families|By Family]]'''
'''[[Families|By Family]]'''
* {{Family|DA}}
* {{Family|DA}}
Line 84: Line 98:
* {{Family|WG}}
* {{Family|WG}}


'''[[Attacker Type|By Attacker Type]]'''
| valign="top" |
* {{atttype|QA}}
'''[[Rank System|By Rank:]]'''
* {{atttype|SA}}
* [[File:A.png|link=Category:Digimon Rank A]]
* {{atttype|NA}}
* [[File:A+.png|link=Category:Digimon Rank A+]]
* {{atttype|DE}}
* [[File:S.png|link=Category:Digimon Rank S]]
* [[File:S+.png|link=Category:Digimon Rank S+]]
* [[File:SS.png|link=Category:Digimon Rank SS]]
* [[File:SS+.png|link=Category:Digimon Rank SS+]]
* [[File:SSS.png|link=Category:Digimon Rank SSS]]
* [[File:SSS+.png|link=Category:Digimon Rank SSS+]]
<!--* [[File:U.png|link=Category:Digimon Rank U]]
* [[File:U+.png|link=Category:Digimon Rank U+]]-->
 
'''[[PlayStyle|By PlayStyle]]'''
* {{playstyle|AA}}
* {{playstyle|SK}}
* {{playstyle|Tank}}
|}
|}

Latest revision as of 22:18, 25 November 2023