Valley of Light: Difference between revisions
Jump to navigation
Jump to search
Created page with "Second map of the Tokyo-Odaiba region, after Camp Site and before Shibuya <div class="mh"><imagemap> File:Valley of Light.png|right desc bottom-right </imagemap></..." |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
==Wild Digimon== | ==Wild Digimon== | ||
On all maps from all Digimon you can obtain [[File:Memory Chip.png|link=Memory Chip]]. | |||
{{Wild | {{Wild | ||
|name=Bakemon | |name=Bakemon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=57300 | |||
|drop1=Mercenary DigiEgg|d1=DemiDevimon (Boltmon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Devil DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Soulmon | |name=Soulmon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=57300 | |||
|drop1=Mercenary DigiEgg|d1=DemiDevimon (Apocalymon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Soulmon Seal | |||
|drop4=Devil DigiEgg Low Class|d4=Rank 1 Low Class | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=RedVegiemon | |name=RedVegiemon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Wood | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=58000 | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop2=Plant DigiEgg Normal Class|d2=Rank 1 DATA | |||
|drop3=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Wendigomon | |name=Wendigomon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=58600 | |||
|drop1=Mercenary DigiEgg|d1=Lopmon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Beast DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Devidramon | |name=Devidramon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=58600 | |||
|drop1=Mercenary DigiEgg|d1=Gazimon (Gulfmon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Devil DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Flymon | |name=Flymon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Wind | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=59300 | |||
|drop1=Mercenary DigiEgg|d1=Kunemon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Flymon Seal | |||
|drop4=Insect DigiEgg Normal Class|d4=Rank 1 DATA | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | }} | ||
==Raid | ==Raid== | ||
*You can find out when Raids appear by viewing the timer in the DMW Discord group. Just write the name of the map/Digimon at the top right, in the search bar, and a bot will show you the time of the next spawn. | |||
{{Wild | {{Wild | ||
|name=Aquilamon | |name=Aquilamon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Wind | ||
|type=Data | |||
|levels=104 | |levels=104 | ||
|hp= | |hp=9966600 | ||
|drop1=Four Holy Beast Dungeon Box|d1=Aquilamon Box | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Mammothmon | |name=Mammothmon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Ice | ||
|type=Vaccine | |||
|levels=104 | |levels=104 | ||
|hp= | |hp=11063192 | ||
|drop1=Four Holy Beast Dungeon Box|d1=Mammothmon Box | |||
}} | }} | ||
==Loading Screen== | ==Loading Screen== | ||
Latest revision as of 09:32, 20 April 2023
Second map of the Tokyo-Odaiba region, after Camp Site and before Shibuya

Wild Digimon
On all maps from all Digimon you can obtain
.
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 57300 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 57300 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 58000 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 58600 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 58600 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 59300 | ? |
Raid
- You can find out when Raids appear by viewing the timer in the DMW Discord group. Just write the name of the map/Digimon at the top right, in the search bar, and a bot will show you the time of the next spawn.
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9966600 | 104 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 11063192 | 104 |








