Biyomon: Difference between revisions
More actions
Created page with "{{Digimon Infobox |name=Biyomon |katakana=ピヨモン |japname=Piyomon |form=Rookie |attribute=Vaccine |naturalattribute=Fire |atttype=QA |family=Wind Guardians |type=Bird |t..." |
El3mentary (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
|type=Bird | |type=Bird | ||
|to=Birdramon | |to=Birdramon | ||
}} | }} | ||
| Line 23: | Line 17: | ||
==Digivolves== | ==Digivolves== | ||
{{Digivolve Biyomon}} | {{Digivolve Biyomon}} | ||
==Default Stats== | ==Default Stats== | ||
| Line 31: | Line 22: | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats|hp=915|ds=520|at=121|as=1|ct=22.08%|ht=494|de=27|ev= | {{stats | ||
|hp=915 | |||
|ds=520 | |||
|at=121 | |||
|as=1 | |||
|ct=22.08% | |||
|ht=494 | |||
|de=27 | |||
|ev=3.00%}} | |||
==Attacks== | ==Attacks== | ||
| Line 59: | Line 58: | ||
}} | }} | ||
Latest revision as of 02:26, 18 March 2025
| Biyomon (ピヨモン Piyomon) | |
| Class: | |
| Form: | Rookie |
| Attribute: | |
| Element: | |
| Attacker Type: | |
| Type: | Bird Digimon |
| Family: | |
| Digivolves to: | Birdramon |
Biyomon is a Bird Digimon whose name and design are derived from the onomatopoeia for tweeting (ぴよぴよ Piyopiyo?), and as such it is a small bird. Part of its wings have grown to look like arms, and it is able to dexterously operate them and use them to grip objects, but for that reason it is poor at flying through the air. It usually lives on the ground, but when danger draws near it escapes by flying away. However, since its flying ability is on the same level as Patamon, it sees Patamon as its rival. Its dream is to someday become Birdramon, who can fly freely about the sky, and it seems it doesn't want to become Kokatorimon, who cannot fly at all. As its personality is to be brimming over with curiosity, it loves to peck at the head portion of Tanemon.
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 915 | |
| Digi-Soul | 520 | |
| Attack | 121 | |
| Attack Speed | 1 | |
| Critical Hit | 22.08% | |
| Hit Rate | 494 | |
| Defense | 27 | |
| Evade | 3.00% | |
Attacks
File:Skill Status.png
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
| Attack | per lvl | Lv.1 | Lv.10 | Lv.15 | Lv.20 | Lv.25 | Value Point | |
|---|---|---|---|---|---|---|---|---|
| Spiral Twister | 23 | 447 | 654 | 769 | 884 | 999 | 1.44 | |
| Pecking Attack | 26 | 588 | 822 | 952 | 1082 | 1212 | 0.48
|
