Kamemon (Digicore Merchant): Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
Zaffira (talk | contribs)
No edit summary
SyberFox (talk | contribs)
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 3: Line 3:
}}
}}


'''[[Kamemon]]''' is the brains behind the [[Digicore]] Merchant stand in [[DATS Center]] or [[Village of Beginning]]. Worth noting is that Kamemon deals '''only''' in Digicores.  
'''[[Kamemon]]''' is the brains behind the [[Digicore]] Merchant stand in [[DATS Center]] or [[Village of the Beginning]]. Worth noting is that Kamemon deals '''only''' in Digicores.  


==Renewal==
==Renewal==
===Eggs===
===Eggs===
{|
{| class="wikitable sortable"
! class= colspan="2" |Item !! Amount
! class= colspan="2" |Item !! Item
!Amount
|-
|-
|[[File:Mystery Extra Mercenary Digi-Egg.png|link=Mystery Extra Mercenary Digi-Egg]] || [[Mystery Extra Mercenary Digi-Egg]] {{kdmo}} || {{Core|250}}
|[[File:Mystery Mercenary DigiEgg - Alpha.png|link=Mystery Mercenary DigiEgg - Alpha]]||[[Mystery Mercenary DigiEgg - Alpha]]||{{Core|300}} x 300
|-
|-
|[[File:Mystery Mercenary DigiEgg - Alpha.png|link=Mystery Mercenary DigiEgg - Alpha]] || [[Mystery Mercenary DigiEgg - Alpha]] || {{Core|300}}  
|[[File:Mystery Mercenary DigiEgg - Beta.png|link=Mystery Mercenary DigiEgg - Beta]]||[[Mystery Mercenary DigiEgg - Beta]]||{{Core|300}} x 300
|-
|-
|[[File:Mystery Mercenary DigiEgg - Beta.png|link=Mystery Mercenary DigiEgg - Beta]] || [[Mystery Mercenary DigiEgg - Beta]] || {{Core|300}}
|[[File:Random Reinforced Mercenary DigiEgg - Alpha.png|link=Random Reinforced Mercenary DigiEgg - Alpha.png]]||[[Random Reinforced Mercenary DigiEgg - Alpha]]||{{Core|400}} x 400
|-
|-
|[[File:Random Reinforced Mercenary DigiEgg - Alpha.png|link=Random Reinforced Mercenary DigiEgg - Alpha.png]] || [[Random Reinforced Mercenary DigiEgg - Alpha]] || {{Core|400}}
|[[File:Random Reinforced Mercenary DigiEgg - Beta.png|link=Mystery Mercenary DigiEgg - Alpha]]||[[Random Reinforced Mercenary DigiEgg - Beta]]||{{Core|400}} x 400
|-
|[[File:Random Reinforced Mercenary DigiEgg - Beta.png|link=Mystery Mercenary DigiEgg - Alpha]] || [[Random Reinforced Mercenary DigiEgg - Beta]] || {{Core|400}}
|}
|}


===Material===  
===Material===  
{|
{| class="wikitable sortable"
! class= colspan="2" |Item !! Amount
! class= colspan="2" |Item !! Item
|-
!Amount
|[[File:Clone S.png|link=DigiClone]] || [[DigiClone|DigiClone [S]]] || {{Core|30}}
|-
|[[File:Clone A.png|link=DigiClone]] || [[DigiClone|DigiClone [A]]] || {{Core|5}}
|-
|[[File:Clone B.png|link=DigiClone]] || [[DigiClone|DigiClone [B]]] || {{Core|3}}
|-
|[[File:Clone C.png|link=DigiClone]] || [[DigiClone|DigiClone [C]]] || {{Core|2}}
|-
|[[File:Clone D.png|link=DigiClone]] || [[DigiClone|DigiClone [D]]] || {{Core|1}}
|-
|[[File:Reinforced Clone S.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [S]]] || {{Core|1.000}}
|-
|[[File:Reinforced Clone A.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [A]]] || {{Core|600}}
|-
|[[File:Reinforced Clone B.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [B]]] || {{Core|400}}
|-
|[[File:Reinforced Clone C.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [C]]] || {{Core|250}}
|-
|[[File:Reinforced Clone D.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [D]]] || {{Core|150}}
|}
 
==Old Version (Removed)==
===Rare===
{| class="wikitable sortable" |
!# Digicores!!Item!!Notes
|-
|{{Core|300}}||[[Kamemon]] Digi-Egg||100% success only up to level 3.
|-
|{{Core|100}}||[[PawnChessmon (White)]] Digi-Egg||100% success only up to level 3.
|-
|{{Core|100}}||[[PawnChessmon (Black)]] Digi-Egg||100% success only up to level 3.
|-
|{{Core|50}}||[[Evoluter]]||
|}
 
===[[Mercenaries|Mercenary]] Digieggs===
{| class="wikitable sortable" style="float: left;"
!# Digicores!!Item
|-
|{{Core|10}}||[[PawnChessmon (White)]] Digi-Egg
|-
|{{Core|10}}||[[PawnChessmon (Black)]] Digi-Egg
|-
|{{Core|10}}||[[Kamemon]] Digi-Egg
|-
|{{Core|5}}||[[Keramon]] Digi-Egg
|-
|{{Core|5}}||[[Impmon]] Digi-Egg
|-
|{{Core|5}}||[[Biyomon]] Digi-Egg
|-
|-
|{{Core|5}}||[[Hawkmon]] Digi-Egg
|[[File:Clone S.png|link=DigiClone]] || [[DigiClone|DigiClone [S]]] || {{Core|30}} x 30
|-
|-
|{{Core|5}}||[[Elecmon]] Digi-Egg
|[[File:Clone A.png|link=DigiClone]] || [[DigiClone|DigiClone [A]]] || {{Core|5}} x 5
|-
|-
|{{Core|5}}||[[Palmon#Woodmon Line|Palmon (Woodmon Line)]] Digi-Egg
|[[File:Clone B.png|link=DigiClone]] || [[DigiClone|DigiClone [B]]] || {{Core|3}} x 3
|-
|-
|{{Core|5}}||[[Gotsumon]] Digi-Egg
|[[File:Clone C.png|link=DigiClone]] || [[DigiClone|DigiClone [C]]] || {{Core|2}} x 2
|-
|-
|{{Core|5}}||[[Gabumon]] Digi-Egg
|[[File:Clone D.png|link=DigiClone]] || [[DigiClone|DigiClone [D]]] || {{Core|1}} x 1
|-
|-
|{{Core|5}}||[[Deputymon]] Digi-Egg
|[[File:Reinforced Clone S.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [S]]] || {{Core|1.000}} x 1000
|-
|-
|{{Core|5}}||[[Starmon]] Digi-Egg
|[[File:Reinforced Clone A.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [A]]] || {{Core|600}} x 600
|-
|-
|{{Core|5}}||[[Doggymon]] Digi-Egg
|[[File:Reinforced Clone B.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [B]]] || {{Core|400}} x 400
|-
|-
|{{Core|5}}||[[DemiMeramon]] Digi-Egg
|[[File:Reinforced Clone C.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [C]]] || {{Core|250}} x 250
|-
|-
|{{Core|5}}||[[Kiwimon]] Digi-Egg
|[[File:Reinforced Clone D.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [D]]] || {{Core|150}} x 150
|}
|}


{| class="wikitable sortable" style="float: left;"
!# Digicores!!Item
|-
|{{Core|5}}||[[Dobermon]] Digi-Egg
|-
|{{Core|5}}||[[Agumon (Classic)]] Digi-Egg
|-
|{{Core|5}}||[[Palmon#Togemon Line|Palmon (Togemon Line)]] Digi-Egg
|-
|{{Core|5}}||[[V-mon]] Digi-Egg
|-
|{{Core|5}}||[[Renamon]] Digi-Egg
|-
|{{Core|5}}||[[Guilmon]] Digi-Egg
|-
|{{Core|5}}||[[Tentomon]] Digi-Egg
|-
|{{Core|5}}||[[Drimogemon]] Digi-Egg
|-
|{{Core|5}}||[[Hagurumon]] Digi-Egg
|-
|{{Core|5}}||[[Terriermon]] Digi-Egg
|-
|{{Core|5}}||[[Wormmon]] Digi-Egg
|-
|{{Core|5}}||[[Salamon]] Digi-Egg
|-
|{{Core|5}}||[[Kotemon]] Digi-Egg
|-
|{{Core|5}}||[[Patamon]] Digi-Egg
|-
|{{Core|5}}||[[Candlemon]] Digi-Egg
|-
|{{Core|5}}||[[Bearmon]] Digi-Egg
|}
{| class="wikitable sortable" style="float: left;"
!# Digicores!!Item
|-
|{{Core|5}}||[[Dracomon|Dracomon Blue]] Digi-Egg
|-
|{{Core|5}}||[[Dracomon|Dracomon Green]] Digi-Egg
|-
|{{Core|5}}||[[Monodramon]] Digi-Egg
|-
|{{Core|5}}||[[Lopmon]] Digi-Egg
|-
|{{Core|5}}||[[MechaNorimon]] Digi-Egg
|-
|{{Core|5}}||[[Armadillomon]] Digi-Egg
|-
|{{Core|5}}||[[Goblimon]] Digi-Egg
|-
|{{Core|5}}||[[Veedramon]] Digi-Egg
|-
|{{Core|5}}||[[Dokunemon]] Digi-Egg
|-
|{{Core|5}}||[[Ryuudamon]] Digi-Egg
|-
|{{Core|5}}||[[Dorugamon]] Digi-Egg
|-
|{{Core|5}}||[[Musyamon]] Digi-Egg
|-
|{{Core|5}}||[[DexDorugamon]] Digi-Egg
|-
|{{Core|5}}||[[CommanDramon]] Digi-Egg
|-
|{{Core|5}}||[[Gomamon]] Digi-Egg
|-
|{{Core|5}}||[[Bakemon]] Digi-Egg
|}
<br style="clear: both;" />
===Material===
{| class="wikitable sortable" style="clear: both;"
|# Digicores
|Item
|-
| {{Core|3}}
|[[Digiclon#B|Digiclon [B]]]
|-
| {{Core|2}}
|[[Digiclon#C|Digiclon [C]]]
|-
| {{Core|1}}
|[[Digiclon#D|Digiclon [D]]]
|}
===Etc===
{| class="wikitable sortable" style="clear: both;"
|# Digicores
|Item
|-
| {{Core|30}}
|[[Miracle Fruit]]
|-
| {{Core|3}}
|[[Magical Ruby#V|Magical Ruby V]]
|-
| {{Core|1}}
|[[Battle tag|Battle tag [Digicore]+5]]
|-
| {{Core|1}}
|[[Accelerator]]
|}





Latest revision as of 12:15, 30 October 2022