Elemental Attributes: Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
Skyrus (talk | contribs)
No edit summary
SyberFox (talk | contribs)
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Digimon Attributes}}
{{see_also|Digimon Attributes}}
{| class="wikitable" style="border: 1px solid black; border-collapse: separate; border-spacing: 8px 5px; float: right;"
|||[[File:Fire.png|Fire]]||[[File:Ice.png|Ice]]||[[File:Land.png|Land]]||[[File:Light.png|Light]]||[[File:Pitch Black.png|Pitch Black]]||[[File:Steel.png|Steel]]||[[File:Thunder.png|Thunder]]||[[File:Water.png|Water]]||[[File:Wind.png|Wind]]||[[File:Wood.png|Wood]]
<!--
Fire, Ice, Land, Light, Pitch Black, Steel, Thunder, Water, Wind, Wood
-->
|-
|[[File:Fire.png|Fire]]|| 10 || 25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| -25 ||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Ice.png|Ice]]|| -25 || 10 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 25 ||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Land.png|Land]]||style="color: #ccc;"|0||style="color: #ccc;"|0|| 10 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 25 || -25
|-
|[[File:Light.png|Light]]||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 10 || 25 ||style="color: red; cursor: help;"| <span style="border-bottom: 1px dotted red;" title="-50 in gDMO, -25 in kDMO">-50</span> ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Pitch Black.png|Pitch Black]]||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| -25 || 10 ||style="color: #ccc;"|0|| 25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Steel.png|Steel]]||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 25 ||style="color: #ccc;"|0|| 10 || -25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Thunder.png|Thunder]]||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| -25 || 25 || 10 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Water.png|Water]]|| 25 || -25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 10 ||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Wind.png|Wind]]||style="color: #ccc;"|0||style="color: #ccc;"|0|| -25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 10 || 25
|-
|[[File:Wood.png|Wood]]||style="color: #ccc;"|0||style="color: #ccc;"|0|| 25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| -25 || 10
|-
| colspan="11"|* All elemental attributes are 25 versus [[File:Neutral.png]] Neutral.
|-
| colspan="11" style="color: red;"|** -50 in gDMO, -25 in kDMO.
|}


<!--
||style="color: #ccc;"|0
-->
There are 11 Elemental Attributes:
There are 11 Elemental Attributes:


Line 58: Line 25:
-->
-->


'''Weakness'''
*50% more damage towards enemy
  '''Example:'''
[[File:Fire.png]] have 0% increased Damage Dealt and Damage Reduction versus [[File:Fire.png]]
[[File:Fire.png]] will deal extra 50% more damage against [[File:Ice.png]]
[[File:Fire.png]] there is no damage penalty for you and there is no damage boost for enemy [[File:Water.png]]


Read the table from left to right:
{|
|-
|[[File:Fire.png]]||is 50 versus||[[File:Ice.png]]
|} etc etc.




Line 69: Line 40:


Raising the Digimon Attribute will also raise the Elemental attribute. At 100% this will give a 50% bonus on skills and attacks damages inflicted to a disadvantaged opponent.
Raising the Digimon Attribute will also raise the Elemental attribute. At 100% this will give a 50% bonus on skills and attacks damages inflicted to a disadvantaged opponent.


[[Category:Digimon Elemental Attributes| ]]
[[Category:Digimon Elemental Attributes| ]]
[[Category:Terminology]]
[[Category:Terminology]]
<!--
{| class="wikitable" style="border: 1px solid black; border-collapse: separate; border-spacing: 8px 5px; float: right;"
|||[[File:Fire.png|Fire]]||[[File:Ice.png|Ice]]||[[File:Land.png|Land]]||[[File:Light.png|Light]]||[[File:Pitch Black.png|Pitch Black]]||[[File:Steel.png|Steel]]||[[File:Thunder.png|Thunder]]||[[File:Water.png|Water]]||[[File:Wind.png|Wind]]||[[File:Wood.png|Wood]]
Fire, Ice, Land, Light, Pitch Black, Steel, Thunder, Water, Wind, Wood
|-
|[[File:Fire.png|Fire]]|| 10 || 25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| -25 ||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Ice.png|Ice]]|| -25 || 10 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 25 ||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Land.png|Land]]||style="color: #ccc;"|0||style="color: #ccc;"|0|| 10 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 25 || -25
|-
|[[File:Light.png|Light]]||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 10 || 25 ||style="color: red; cursor: help;"| <span style="border-bottom: 1px dotted red;" title="-50 in gDMO, -25 in kDMO">-50</span> ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Pitch Black.png|Pitch Black]]||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| -25 || 10 ||style="color: #ccc;"|0|| 25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Steel.png|Steel]]||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 25 ||style="color: #ccc;"|0|| 10 || -25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Thunder.png|Thunder]]||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| -25 || 25 || 10 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Water.png|Water]]|| 25 || -25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 10 ||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Wind.png|Wind]]||style="color: #ccc;"|0||style="color: #ccc;"|0|| -25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 10 || 25
|-
|[[File:Wood.png|Wood]]||style="color: #ccc;"|0||style="color: #ccc;"|0|| 25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| -25 || 10
|-
| colspan="11"|* All elemental attributes are 25 versus [[File:Neutral.png]] Neutral.
|-
| colspan="11" style="color: red;"|** -50 in gDMO, -25 in kDMO.
|}
-->
<!--
||style="color: #ccc;"|0
-->

Latest revision as of 16:41, 20 April 2023

There are 11 Elemental Attributes:

Fire Fire Light Light Steel Steel Wind Wind
Ice Ice Neutral Neutral Thunder Thunder Wood Wood
Land Land Pitch Black Pitch Black Water Water


Weakness

  • 50% more damage towards enemy
 Example:
 have 0% increased Damage Dealt and Damage Reduction versus 

 will deal extra 50% more damage against 

 there is no damage penalty for you and there is no damage boost for enemy 


Experience

Raising the Digimon Attribute will also raise the Elemental attribute. At 100% this will give a 50% bonus on skills and attacks damages inflicted to a disadvantaged opponent.