Nanomon (Item Craft): Difference between revisions
Jump to navigation
Jump to search
| Line 999: | Line 999: | ||
! scope="row"|100% | ! scope="row"|100% | ||
|- | |- | ||
! scope="row"|[[File:AttLvl1.png]] | |||
! scope="row" style="text-align:left;"| [HP] Attribute Rank B Lv1 (Max HP 252~300) | |||
! scope="row" style="text-align:left;"| [[File:AttLvl1.png]] [HP] Attribute Rank A Lv1 x2 <br> [[File:Currency Digicore.png]] Digicore x31 | |||
! scope="row"|37 [[File:Currency Mega.png]] 000 [[File:Currency Bit.png]] | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:AttLvl2.png]] | |||
! scope="row" style="text-align:left;"| [HP] Attribute Rank B Lv2 (Max HP 301~350) | |||
! scope="row" style="text-align:left;"| [[File:AttLvl1.png]] [HP] Attribute Rank B Lv1 x2 <br> [[File:Currency Digicore.png]] Digicore x38 | |||
! scope="row"|45 [[File:Currency Mega.png]] 400 [[File:Currency Bit.png]] | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:AttLvl3.png]] | |||
! scope="row" style="text-align:left;"| [HP] Attribute Rank B Lv3 (Max HP 352~400) | |||
! scope="row" style="text-align:left;"| [[File:AttLvl2.png]] [HP] Attribute Rank B Lv2 x2 <br> [[File:Currency Digicore.png]] Digicore x46 | |||
! scope="row"|55 [[File:Currency Mega.png]] 400 [[File:Currency Bit.png]] | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:AttLvl4.png]] | |||
! scope="row" style="text-align:left;"| [HP] Attribute Rank B Lv4 (Max HP 400~450) | |||
! scope="row" style="text-align:left;"| [[File:AttLvl3.png]] [HP] Attribute Rank B Lv3 x2 <br> [[File:Currency Digicore.png]] Digicore x56 | |||
! scope="row"|67 [[File:Currency Mega.png]] 400 [[File:Currency Bit.png]] | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:AttLvlMax.png]] | |||
! scope="row" style="text-align:left;"| [HP] Attribute Rank B LvMax (Max HP 450~500) | |||
! scope="row" style="text-align:left;"| [[File:AttLvl4.png]] [HP] Attribute Rank B Lv4 x2 <br> [[File:Currency Digicore.png]] Digicore x68 | |||
! scope="row"|81 [[File:Currency Mega.png]] 800 [[File:Currency Bit.png]] | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:AttLvl1.png]] | |||
! scope="row" style="text-align:left;"| [HP] Attribute Rank C Lv1 (Max HP 495~550) | |||
! scope="row" style="text-align:left;"| [[File:AttLvl1.png]] [HP] Attribute Rank B Lv1 x2 <br> [[File:Currency Digicore.png]] Digicore x82 | |||
! scope="row"|99 [[File:Currency Mega.png]] 100 [[File:Currency Bit.png]] | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:AttLvl2.png]] | |||
! scope="row" style="text-align:left;"| [HP] Attribute Rank C Lv2 (Max HP 540~600) | |||
! scope="row" style="text-align:left;"| [[File:AttLvl1.png]] [HP] Attribute Rank C Lv1 x2 <br> [[File:Currency Digicore.png]] Digicore x99 | |||
! scope="row"|119 [[File:Currency Mega.png]] 900 [[File:Currency Bit.png]] | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:AttLvl3.png]] | |||
! scope="row" style="text-align:left;"| [HP] Attribute Rank C Lv3 (Max HP 585~650) | |||
! scope="row" style="text-align:left;"| [[File:AttLvl2.png]] [HP] Attribute Rank C Lv2 x2 <br> [[File:Currency Digicore.png]] Digicore x114 | |||
! scope="row"|174 [[File:Currency Mega.png]] 800 [[File:Currency Bit.png]] | |||
! scope="row"|100% | |||
|- | |||
Revision as of 17:00, 13 November 2022
| Nanomon (Item Crafter) | |
|---|---|
| Kind | Crafter |
| Location: | DATS Center |
Item Make System consists in to bring specific materials to Nanomon on the western side of DATS Center, who will immediately exchange them for certain items.
Making List
Make Digivice
Note: See also: True Vice guide
Digivice Material
True Digivice
Skill DigiCode
- These items are required for raising the max skill level from 10 to 15/20/25.
- Skill DigiCode (Spirit) can be used on Armor Digimon.
- Skill DigiCode (Hybrid) can be used on Spirit Digimon (except Susanoomon).
- Skill DigiCode (Extra) can be used on Variant Digimon.
Skill Level Max 15
Skill Level Max 20
Skill Level Max 25
Chipset Box
Chipset Box (R4)
Chipset Box (R5)
Chipset Box (R6)
Chipset Box (R7)
Chipset Box (R8)
Chipset Box (R9)
Chipset Box (R10)
Chipset Box (R11)
Chipset Box (R12)
Chipset Box (R13)
Chipset Box (R14)
DATA Enhancement
Low Class DATA Enhancement
Transcendence ConvertChip
Attribute Craft
HP Attribute
DS Attribute
AT Attribute
DE Attribute
X-Antibody Craft
- X-Gauge 500 Increase.
- X-Gauge 1000 Increase.
X-Antibody
| Icon | Production Item | Material Items | Cost of Making | Success Rate |
|---|---|---|---|---|
| X-Antibody: Dual | 30 |
100% | ||
| X-Antibody: Triple | 90 |
100% |
Fruit Craft
- Change the size of the Digimon to 135%.
Super Growth Fruit
| Icon | Production Item | Material Items | Cost of Making | Success Rate |
|---|---|---|---|---|
| Super Growth Fruit | 100 |
20% | ||
| Super Growth Fruit | 200 |
50% | ||
| Super Growth Fruit | 300 |
100% |