Equipment attributes Farming spots: Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
SyberFox (talk | contribs)
No edit summary
SyberFox (talk | contribs)
No edit summary
Line 6: Line 6:
! class="tableheader"|Rank
! class="tableheader"|Rank
|-
|-
|[[File:Bakemon Icon.png]] ||Bakemon || AT / DE || B4
|[[File:Bakemon Icon.png]] ||Bakemon         || AT / DE || B4
|-
|-
|[[File:Soulmon Icon.png]] ||Soulmon || HP / DS || B4
|[[File:Soulmon Icon.png]] ||Soulmon         || HP / DS || B4
|-
|-
|[[File:RedVegiemon_Search_Icon.png]] ||RedVegiemon|| AT / DE || B4
|[[File:RedVegiemon_Search_Icon.png]] ||RedVegiemon     || AT / DE || B4
|-
|-
|[[File:Wendigomon Icon.png]] ||Wendigomon || HP / DS || B4
|[[File:Wendigomon Icon.png]] ||Wendigomon         || HP / DS || B4
|-
|-
|[[File:Devidramon Icon.png]] ||Devidramon || AT / DE || B4
|[[File:Devidramon Icon.png]] ||Devidramon         || AT / DE || B4
|-
|-
|[[File:Flymon Icon.png]] ||Flymon || HP / DS || B4
|[[File:Flymon Icon.png]] ||Flymon || HP / DS || B4
Line 28: Line 28:
! class="tableheader"|Rank
! class="tableheader"|Rank
|-
|-
| [[File:BlackGatomon Icon.png]] ||BlackGatomon|| AT / DE || B4
| [[File:BlackGatomon Icon.png]] ||BlackGatomon         || AT / DE || B4
|-
|-
| [[File:Bakemon Icon.png]] ||Bakemon || DS / ?? || B4
| [[File:Bakemon Icon.png]] ||Bakemon || DS / ?? || B4
Line 34: Line 34:
| [[File:Mikemon Icon.png]] ||Mikemon || AT / DE || B4
| [[File:Mikemon Icon.png]] ||Mikemon || AT / DE || B4
|-
|-
| [[File:Sangloupmon Icon.png]] ||Sangloupmon || HP / DS || B4
| [[File:Sangloupmon Icon.png]] ||Sangloupmon         || HP / DS || B4
|-
|-
| [[File:Musyamon Icon.png]] ||Musyamon || AT / DE || B4
| [[File:Musyamon Icon.png]] ||Musyamon || AT / DE || B4
Line 42: Line 42:
| [[File:Soulmon Icon.png]] ||Soulmon || HP / DS || B Max
| [[File:Soulmon Icon.png]] ||Soulmon || HP / DS || B Max
|-
|-
| [[File:Roachmon_Search_Icon.png]] ||Roachmon || HP / DS || B Max
| [[File:Roachmon_Search_Icon.png]] ||Roachmon || HP / DS || B Max
|-
|-
| [[File:Doggymon Icon.png]] ||Doggymon || AT / DE || B Max
| [[File:Doggymon Icon.png]] ||Doggymon || AT / DE || B Max
Line 55: Line 55:
! class="tableheader"|Att Drop
! class="tableheader"|Att Drop
! class="tableheader"|Rank
! class="tableheader"|Rank
|-
| [[File:DemiMeramon Icon.png]] ||DemiMeramon       || AT / DE || B Max
|-
|-
| [[File:DemiMeramon Icon.png]] ||DemiMeramon || AT / DE || B Max
| [[File:Candlemon Icon.png]] ||Candlemon         || HP / DS || B Max
|-
| [[File:Candlemon Icon.png]] ||Candlemon || HP / DS || B Max
|-
|-
| [[File:Boarmon_Search_Icon.png]] ||Boarmon || AT / DE || B Max
| [[File:Boarmon_Search_Icon.png]] ||Boarmon || AT / DE || B Max
Line 100: Line 100:
| [[File:BlackWereGarurumon Icon.png]] ||BlackWereGarurumon || AT / DE || C1
| [[File:BlackWereGarurumon Icon.png]] ||BlackWereGarurumon || AT / DE || C1
|-
|-
| [[File:WaruMonzaemon Icon.png]] ||WaruMonzaemon || AT / DE || C1
| [[File:WaruMonzaemon Icon.png]] ||WaruMonzaemon|| AT / DE || C1
|-
|-
| [[File:Giromon Icon.png]] ||Giromon || HP / DS || C1
| [[File:Giromon Icon.png]] ||Giromon || HP / DS || C1
|-
|-
| [[File:Knightmon Icon.png]] ||Knightmon || HP / DS || C1
| [[File:Knightmon Icon.png]] ||Knightmon || HP / DS || C1
|-
|-
| [[File:Cerberumon Icon.png]] ||Cerberusmon || AT / DE || C1
| [[File:Cerberumon Icon.png]] ||Cerberusmon || AT / DE || C1
|-
|-
| [[File:SealsDramon Icon.png]] ||Sealsdramon || HP / DS || C1
| [[File:SealsDramon Icon.png]] ||Sealsdramon || HP / DS || C1
|-
|-
| [[File:Yasyamon Icon.png]] ||Yaksamon || AT / DE || C1
| [[File:Yasyamon Icon.png]] ||Yaksamon || AT / DE || C1
|-
|-
|}
|}




Big Sight
==Big Sight==
{| style="border-spacing: 10px;" class="wikitable locations" |
{| style="border-spacing: 10px;" class="wikitable locations" |
! class="tableheader"|
! class="tableheader"|
Line 122: Line 122:
! class="tableheader"|Rank
! class="tableheader"|Rank
|-
|-
| [[File:CommanDramon Icon.png]] ||Commandramon || AT / DE || C1
| [[File:CommanDramon Icon.png]] ||Commandramon || AT / DE || C1
|-
|-
| [[File:TankDramon Icon.png]] ||Tankdramon || AT / DE || C1
| [[File:TankDramon Icon.png]] ||Tankdramon || AT / DE || C1

Revision as of 23:21, 7 January 2023

Valley of Light

Digimon Att Drop Rank
Bakemon AT / DE B4
Soulmon HP / DS B4
RedVegiemon AT / DE B4
Wendigomon HP / DS B4
Devidramon AT / DE B4
Flymon HP / DS B4


Shibuya

Digimon Att Drop Rank
BlackGatomon AT / DE B4
Bakemon DS / ?? B4
Mikemon AT / DE B4
Sangloupmon HP / DS B4
Musyamon AT / DE B4
Vegiemon AT / DE B Max
Soulmon HP / DS B Max
Roachmon HP / DS B Max
Doggymon AT / DE B Max


Tokyo Tower

Digimon Att Drop Rank
DemiMeramon AT / DE B Max
Candlemon HP / DS B Max
Boarmon AT / DE B Max
Meramon HP / DS B Max


Minato City

Digimon Att Drop Rank
Syakomon ?? / ?? B Max
Gesomon DS / ?? B Max
Flybeemon AT / DE B Max
Witchmon HP / DS B Max
Swimmon ?? / ?? B Max
Tylomon AT / DE B Max
Toucanmon AT / ?? B Max


Odaiba

Digimon Att Drop Rank
BlackWereGarurumon AT / DE C1
WaruMonzaemon AT / DE C1
Giromon HP / DS C1
Knightmon HP / DS C1
Cerberusmon AT / DE C1
Sealsdramon HP / DS C1
Yaksamon AT / DE C1


Big Sight

Digimon Att Drop Rank
Commandramon AT / DE C1
Tankdramon AT / DE C1
NeoDevimon HP / DS C1
Bakemon ?? / ?? C1
Soulmon ?? / DS C1