Equipment attributes Farming spots: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
! class="tableheader"|Rank | ! class="tableheader"|Rank | ||
|- | |- | ||
|[[File:Bakemon Icon.png]] ||Bakemon || AT / DE || B4 | |[[File:Bakemon Icon.png]] ||Bakemon || AT / DE || [[File:AttLvl4.png]] B4 | ||
|- | |- | ||
|[[File:Soulmon Icon.png]] ||Soulmon || HP / DS || B4 | |[[File:Soulmon Icon.png]] ||Soulmon || HP / DS || [[File:AttLvl4.png]] B4 | ||
|- | |- | ||
|[[File:RedVegiemon_Search_Icon.png]] ||RedVegiemon || AT / DE || B4 | |[[File:RedVegiemon_Search_Icon.png]] ||RedVegiemon || AT / DE || [[File:AttLvl4.png]] B4 | ||
|- | |- | ||
|[[File:Wendigomon Icon.png]] ||Wendigomon || HP / DS || B4 | |[[File:Wendigomon Icon.png]] ||Wendigomon || HP / DS || [[File:AttLvl4.png]] B4 | ||
|- | |- | ||
|[[File:Devidramon Icon.png]] ||Devidramon || AT / DE || B4 | |[[File:Devidramon Icon.png]] ||Devidramon || AT / DE || [[File:AttLvl4.png]] B4 | ||
|- | |- | ||
|[[File:Flymon Icon.png]] ||Flymon || HP / DS || B4 | |[[File:Flymon Icon.png]] ||Flymon || HP / DS || [[File:AttLvl4.png]] B4 | ||
|- | |- | ||
|} | |} | ||
| Line 28: | Line 28: | ||
! class="tableheader"|Rank | ! class="tableheader"|Rank | ||
|- | |- | ||
| [[File:BlackGatomon Icon.png]] ||BlackGatomon || AT / DE || B4 | | [[File:BlackGatomon Icon.png]] ||BlackGatomon || AT / DE ||[[File:AttLvl4.png]] B4 | ||
|- | |- | ||
| [[File:Bakemon Icon.png]] ||Bakemon || DS / ?? || B4 | | [[File:Bakemon Icon.png]] ||Bakemon || DS / ?? || [[File:AttLvl4.png]] B4 | ||
|- | |- | ||
| [[File:Mikemon Icon.png]] ||Mikemon || AT / DE || B4 | | [[File:Mikemon Icon.png]] ||Mikemon || AT / DE || [[File:AttLvl4.png]] B4 | ||
|- | |- | ||
| [[File:Sangloupmon Icon.png]] ||Sangloupmon || HP / DS || B4 | | [[File:Sangloupmon Icon.png]] ||Sangloupmon || HP / DS || [[File:AttLvl4.png]] B4 | ||
|- | |- | ||
| [[File:Musyamon Icon.png]] ||Musyamon || AT / DE || B4 | | [[File:Musyamon Icon.png]] ||Musyamon || AT / DE || [[File:AttLvl4.png]] B4 | ||
|- | |- | ||
| [[File:Vegiemon Icon.png]] ||Vegiemon || AT / DE || B Max | | [[File:Vegiemon Icon.png]] ||Vegiemon || AT / DE || [[File:AttLvlMax.png]] B Max | ||
|- | |- | ||
| [[File:Soulmon Icon.png]] ||Soulmon || HP / DS || B Max | | [[File:Soulmon Icon.png]] ||Soulmon || HP / DS || [[File:AttLvlMax.png]] B Max | ||
|- | |- | ||
| [[File:Roachmon_Search_Icon.png]] ||Roachmon || HP / DS || B Max | | [[File:Roachmon_Search_Icon.png]] ||Roachmon || HP / DS || [[File:AttLvlMax.png]] B Max | ||
|- | |- | ||
| [[File:Doggymon Icon.png]] ||Doggymon || AT / DE || B Max | | [[File:Doggymon Icon.png]] ||Doggymon || AT / DE || [[File:AttLvlMax.png]] B Max | ||
|- | |- | ||
|} | |} | ||
| Line 56: | Line 56: | ||
! class="tableheader"|Rank | ! class="tableheader"|Rank | ||
|- | |- | ||
| [[File:DemiMeramon Icon.png]] ||DemiMeramon || AT / DE || B Max | | [[File:DemiMeramon Icon.png]] ||DemiMeramon || AT / DE || [[File:AttLvlMax.png]] B Max | ||
|- | |- | ||
| [[File:Candlemon Icon.png]] ||Candlemon || HP / DS || B Max | | [[File:Candlemon Icon.png]] ||Candlemon || HP / DS || [[File:AttLvlMax.png]] B Max | ||
|- | |- | ||
| [[File:Boarmon_Search_Icon.png]] ||Boarmon || AT / DE || B Max | | [[File:Boarmon_Search_Icon.png]] ||Boarmon || AT / DE || [[File:AttLvlMax.png]] B Max | ||
|- | |- | ||
| [[File:Meramon Icon.png]] ||Meramon || HP / DS || B Max | | [[File:Meramon Icon.png]] ||Meramon || HP / DS || [[File:AttLvlMax.png]] B Max | ||
|- | |- | ||
|} | |} | ||
| Line 74: | Line 74: | ||
! class="tableheader"|Rank | ! class="tableheader"|Rank | ||
|- | |- | ||
| [[File:Syakomon Icon.png]] ||Syakomon || ?? / ??|| | | [[File:Syakomon Icon.png]] ||Syakomon || ?? / ??|| [[File:AttLvlMax.png]] B Max | ||
|- | |- | ||
| [[File:Gesomon Icon.png]] ||Gesomon || DS / ?? || B Max | | [[File:Gesomon Icon.png]] ||Gesomon || DS / ?? || [[File:AttLvlMax.png]] B Max | ||
|- | |- | ||
| [[File:Flybeemon Icon.png]] ||Flybeemon || AT / DE || B Max | | [[File:Flybeemon Icon.png]] ||Flybeemon || AT / DE || [[File:AttLvlMax.png]] B Max | ||
|- | |- | ||
| [[File:Witchmon Icon.png]] ||Witchmon || HP / DS || B Max | | [[File:Witchmon Icon.png]] ||Witchmon || HP / DS || [[File:AttLvlMax.png]] B Max | ||
|- | |- | ||
| [[File:Swimmon Icon.png]] ||Swimmon || ?? / ?? || B Max | | [[File:Swimmon Icon.png]] ||Swimmon || ?? / ?? || [[File:AttLvlMax.png]] B Max | ||
|- | |- | ||
| [[File:Tylomon Icon.png]] ||Tylomon || AT / DE || B Max | | [[File:Tylomon Icon.png]] ||Tylomon || AT / DE || [[File:AttLvlMax.png]] B Max | ||
|- | |- | ||
| [[File:Toucanmon Icon.png]] ||Toucanmon || AT / ?? || B Max | | [[File:Toucanmon Icon.png]] ||Toucanmon || AT / ?? || [[File:AttLvlMax.png]] B Max | ||
|- | |- | ||
|} | |} | ||
| Line 98: | Line 98: | ||
! class="tableheader"|Rank | ! class="tableheader"|Rank | ||
|- | |- | ||
| [[File:BlackWereGarurumon Icon.png]] ||BlackWereGarurumon || AT / DE || C1 | | [[File:BlackWereGarurumon Icon.png]] ||BlackWereGarurumon || AT / DE || [[File:AttLvl1.png]] C1 | ||
|- | |- | ||
| [[File:WaruMonzaemon Icon.png]] ||WaruMonzaemon|| AT / DE || C1 | | [[File:WaruMonzaemon Icon.png]] ||WaruMonzaemon|| AT / DE || [[File:AttLvl1.png]] C1 | ||
|- | |- | ||
| [[File:Giromon Icon.png]] ||Giromon || HP / DS || C1 | | [[File:Giromon Icon.png]] ||Giromon || HP / DS || [[File:AttLvl1.png]] C1 | ||
|- | |- | ||
| [[File:Knightmon Icon.png]] ||Knightmon || HP / DS || C1 | | [[File:Knightmon Icon.png]] ||Knightmon || HP / DS || [[File:AttLvl1.png]] C1 | ||
|- | |- | ||
| [[File:Cerberumon Icon.png]] ||Cerberusmon || AT / DE || C1 | | [[File:Cerberumon Icon.png]] ||Cerberusmon || AT / DE || [[File:AttLvl1.png]] C1 | ||
|- | |- | ||
| [[File:SealsDramon Icon.png]] ||Sealsdramon || HP / DS || C1 | | [[File:SealsDramon Icon.png]] ||Sealsdramon || HP / DS || [[File:AttLvl1.png]] C1 | ||
|- | |- | ||
| [[File:Yasyamon Icon.png]] ||Yaksamon || AT / DE || C1 | | [[File:Yasyamon Icon.png]] ||Yaksamon || AT / DE || [[File:AttLvl1.png]] C1 | ||
|- | |- | ||
|} | |} | ||
| Line 122: | Line 122: | ||
! class="tableheader"|Rank | ! class="tableheader"|Rank | ||
|- | |- | ||
| [[File:CommanDramon Icon.png]] ||Commandramon || AT / DE || C1 | | [[File:CommanDramon Icon.png]] ||Commandramon || AT / DE || [[File:AttLvl1.png]] C1 | ||
|- | |- | ||
| [[File:TankDramon Icon.png]] ||Tankdramon || AT / DE || C1 | | [[File:TankDramon Icon.png]] ||Tankdramon || AT / DE || [[File:AttLvl1.png]] C1 | ||
|- | |- | ||
| [[File:NeoDevimon Icon.png]] ||NeoDevimon || HP / DS || C1 | | [[File:NeoDevimon Icon.png]] ||NeoDevimon || HP / DS || [[File:AttLvl1.png]] C1 | ||
|- | |- | ||
| [[File:Bakemon Icon.png]] ||Bakemon || ?? / ?? || C1 | | [[File:Bakemon Icon.png]] ||Bakemon || ?? / ?? || [[File:AttLvl1.png]] C1 | ||
|- | |- | ||
| [[File:Soulmon Icon.png]] ||Soulmon || ?? / DS || C1 | | [[File:Soulmon Icon.png]] ||Soulmon || ?? / DS || [[File:AttLvl1.png]] C1 | ||
|- | |- | ||
|} | |} | ||
Revision as of 23:23, 7 January 2023
Valley of Light
| Digimon | Att Drop | Rank | |
|---|---|---|---|
| Bakemon | AT / DE | ||
| Soulmon | HP / DS | ||
| RedVegiemon | AT / DE | ||
| Wendigomon | HP / DS | ||
| Devidramon | AT / DE | ||
| Flymon | HP / DS |
Shibuya
Tokyo Tower
| Digimon | Att Drop | Rank | |
|---|---|---|---|
| DemiMeramon | AT / DE | ||
| Candlemon | HP / DS | ||
| Boarmon | AT / DE | ||
| Meramon | HP / DS |
Minato City
| Digimon | Att Drop | Rank | |
|---|---|---|---|
| Syakomon | ?? / ?? | ||
| Gesomon | DS / ?? | ||
| Flybeemon | AT / DE | ||
| Witchmon | HP / DS | ||
| Swimmon | ?? / ?? | ||
| Tylomon | AT / DE | ||
| Toucanmon | AT / ?? |
Odaiba
| Digimon | Att Drop | Rank | |
|---|---|---|---|
| BlackWereGarurumon | AT / DE | ||
| WaruMonzaemon | AT / DE | ||
| Giromon | HP / DS | ||
| Knightmon | HP / DS | ||
| Cerberusmon | AT / DE | ||
| Sealsdramon | HP / DS | ||
| Yaksamon | AT / DE |
Big Sight
| Digimon | Att Drop | Rank | |
|---|---|---|---|
| Commandramon | AT / DE | ||
| Tankdramon | AT / DE | ||
| NeoDevimon | HP / DS | ||
| Bakemon | ?? / ?? | ||
| Soulmon | ?? / DS |