Western Village: Difference between revisions
Jump to navigation
Jump to search
| Line 55: | Line 55: | ||
|attr=Wood | |attr=Wood | ||
|type=Virus | |type=Virus | ||
|behavior= | |behavior=Aggressive | ||
|hp=960 | |hp=960 | ||
|drop1=Mercenary DigiEgg | |drop1=Mercenary DigiEgg | ||
| Line 108: | Line 108: | ||
|type=Vaccine | |type=Vaccine | ||
|hp=825 | |hp=825 | ||
|behavior= | |behavior=Defensive | ||
|levels=13 | |levels=13 | ||
|drop1=Mercenary DigiEgg | |drop1=Mercenary DigiEgg | ||
| Line 126: | Line 126: | ||
|type=Vaccine | |type=Vaccine | ||
|hp=990 | |hp=990 | ||
|behavior= | |behavior=Aggressive | ||
|levels=15 | |levels=15 | ||
|drop1=Mercenary DigiEgg | |drop1=Mercenary DigiEgg | ||
| Line 143: | Line 143: | ||
|type=Data | |type=Data | ||
|hp=825 | |hp=825 | ||
|behavior= | |behavior=Defensive | ||
|drop1=Mercenary DigiEgg | |drop1=Mercenary DigiEgg | ||
|drop2=DigiEgg (for return) | |drop2=DigiEgg (for return) | ||
| Line 160: | Line 160: | ||
|type=Data | |type=Data | ||
|hp=825 | |hp=825 | ||
|behavior= | |behavior=Aggressive | ||
|hp=990 | |hp=990 | ||
|levels=14-16 | |levels=14-16 | ||
| Line 178: | Line 178: | ||
|type=Data | |type=Data | ||
|hp=825 | |hp=825 | ||
|behavior= | |behavior=Defensive | ||
|drop1=Mercenary DigiEgg | |drop1=Mercenary DigiEgg | ||
|drop2=DigiEgg (for return) | |drop2=DigiEgg (for return) | ||
| Line 195: | Line 195: | ||
|type=Data | |type=Data | ||
|hp=990 | |hp=990 | ||
|behavior= | |behavior=Aggressive | ||
|drop1=Mercenary DigiEgg | |drop1=Mercenary DigiEgg | ||
|drop2=DigiEgg (for return) | |drop2=DigiEgg (for return) | ||
| Line 211: | Line 211: | ||
|type=Data | |type=Data | ||
|hp=973 | |hp=973 | ||
|behavior= | |behavior=Defensive | ||
|drop1=Mercenary DigiEgg | |drop1=Mercenary DigiEgg | ||
|drop2=DigiEgg (for return) | |drop2=DigiEgg (for return) | ||
| Line 227: | Line 227: | ||
|type=Vaccine | |type=Vaccine | ||
|hp=830 | |hp=830 | ||
|behavior= | |behavior=Defensive | ||
|drop1=Mercenary DigiEgg | |drop1=Mercenary DigiEgg | ||
|drop2=DigiEgg (for return) | |drop2=DigiEgg (for return) | ||
| Line 244: | Line 244: | ||
|type=Vaccine | |type=Vaccine | ||
|hp=830 | |hp=830 | ||
|behavior= | |behavior=Aggressive | ||
|hp=996 | |hp=996 | ||
|drop1=Mercenary DigiEgg | |drop1=Mercenary DigiEgg | ||
| Line 262: | Line 262: | ||
|type=Vaccine | |type=Vaccine | ||
|hp=1200 | |hp=1200 | ||
|behavior= | |behavior=Aggressive | ||
|drop1=Mercenary DigiEgg | |drop1=Mercenary DigiEgg | ||
|drop2=DigiEgg (for return) | |drop2=DigiEgg (for return) | ||
| Line 281: | Line 281: | ||
|type=Virus | |type=Virus | ||
|hp=811 | |hp=811 | ||
|behavior= | |behavior=Defensive | ||
|drop1=Mercenary DigiEgg | |drop1=Mercenary DigiEgg | ||
|drop2=DigiEgg (for return) | |drop2=DigiEgg (for return) | ||
| Line 298: | Line 298: | ||
|type=Virus | |type=Virus | ||
|hp=973 | |hp=973 | ||
|behavior= | |behavior=Aggressive | ||
|drop1=Mercenary DigiEgg | |drop1=Mercenary DigiEgg | ||
|drop2=DigiEgg (for return) | |drop2=DigiEgg (for return) | ||
Revision as of 17:24, 4 April 2023


A strategically important point where the Real World and the Digital World meet. Its security is threatened by the rampaging Digimon.
Wild Digimon
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 800 | 12 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 960 | 14 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 800 | 13-15 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 960 | 13-15 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 825 | 13 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 990 | 15 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 825 | 13 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 990 | 14-16 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 825 | 13 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 990 | 15 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 973 | 17 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 830 | 14 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 996 | 16 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Undersurfarce Coward | 1200 | ? |
- Will appear after kill certain Digmon (not Leader).
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 811 | 14 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 973 | 16 |
NPC's
- Only the most relevant NPCs are displayed.
| MudFrigimon | <Item Seller> | |
| Pawnchessmon W | <DATS Member> | |
| Pawnchessmon B | <Warehouse> | |
| Kamemon | <Equipment Merge> | |
| DigimonArchive | <DATS> |
Notes
- This area is one of the few areas with "spawnable" bosses. Digmon(Undersurface Coward) requires you to defeat around 15-20 Digmoms(NOT Leaders) and an additonal 10 Digmons to spawn two. They always drop Monster Card lv2, so they are useful for farming Evoluters.







