Oil Refinery-2: Difference between revisions
Jump to navigation
Jump to search
| Line 27: | Line 27: | ||
|drop4=Beast DigiEgg Low Class|d4=Rank 1 Low Class | |drop4=Beast DigiEgg Low Class|d4=Rank 1 Low Class | ||
|drop5=Seal Exchange Ticket | |drop5=Seal Exchange Ticket | ||
|drop6=Money | |||
}} | }} | ||
| Line 41: | Line 42: | ||
|drop4=Rock DigiEgg Low Class|d4=Rank 1 Low Class | |drop4=Rock DigiEgg Low Class|d4=Rank 1 Low Class | ||
|drop5=Seal Exchange Ticket | |drop5=Seal Exchange Ticket | ||
|drop6=Money | |||
}} | }} | ||
{{Wild3 | {{Wild3 | ||
| Line 55: | Line 57: | ||
|drop4=Rock DigiEgg Low Class|d4=Rank 1 Low Class | |drop4=Rock DigiEgg Low Class|d4=Rank 1 Low Class | ||
|drop5=Seal Exchange Ticket | |drop5=Seal Exchange Ticket | ||
|drop6=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
| Line 68: | Line 71: | ||
|drop4=Dragon DigiEgg Low Class|d4=Rank 1 Low Class | |drop4=Dragon DigiEgg Low Class|d4=Rank 1 Low Class | ||
|drop5=Seal Exchange Ticket | |drop5=Seal Exchange Ticket | ||
|drop6=Money | |||
}} | }} | ||
{{Wild3 | {{Wild3 | ||
| Line 82: | Line 86: | ||
|drop4=Dragon DigiEgg Low Class|d4=Rank 1 Low Class | |drop4=Dragon DigiEgg Low Class|d4=Rank 1 Low Class | ||
|drop5=Seal Exchange Ticket | |drop5=Seal Exchange Ticket | ||
|drop6=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
| Line 95: | Line 100: | ||
|drop4=Insect DigiEgg Low Class|d4=Rank 1 Low Class | |drop4=Insect DigiEgg Low Class|d4=Rank 1 Low Class | ||
|drop5=Seal Exchange Ticket | |drop5=Seal Exchange Ticket | ||
|drop6=Money | |||
}} | }} | ||
{{Wild3 | {{Wild3 | ||
| Line 109: | Line 115: | ||
|drop4=Insect DigiEgg Low Class|d4=Rank 1 Low Class | |drop4=Insect DigiEgg Low Class|d4=Rank 1 Low Class | ||
|drop5=Seal Exchange Ticket | |drop5=Seal Exchange Ticket | ||
|drop6=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
| Line 121: | Line 128: | ||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | ||
|drop4=Seal Exchange Ticket | |drop4=Seal Exchange Ticket | ||
|drop5=Money | |||
}} | }} | ||
{{Wild3 | {{Wild3 | ||
| Line 134: | Line 142: | ||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | ||
|drop4=Seal Exchange Ticket | |drop4=Seal Exchange Ticket | ||
|drop5=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
| Line 147: | Line 156: | ||
|drop4=Plant DigiEgg Low Class|d4=Rank 1 Low Class | |drop4=Plant DigiEgg Low Class|d4=Rank 1 Low Class | ||
|drop5=Seal Exchange Ticket | |drop5=Seal Exchange Ticket | ||
|drop6=Money | |||
}} | }} | ||
{{Wild3 | {{Wild3 | ||
| Line 161: | Line 171: | ||
|drop4=Plant DigiEgg Low Class|d4=Rank 1 Low Class | |drop4=Plant DigiEgg Low Class|d4=Rank 1 Low Class | ||
|drop5=Seal Exchange Ticket | |drop5=Seal Exchange Ticket | ||
|drop6=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
| Line 174: | Line 185: | ||
|drop4=Bird DigiEgg Low Class|d4=Rank 1 Low Class | |drop4=Bird DigiEgg Low Class|d4=Rank 1 Low Class | ||
|drop5=Seal Exchange Ticket | |drop5=Seal Exchange Ticket | ||
|drop6=Money | |||
}} | }} | ||
{{Wild3 | {{Wild3 | ||
| Line 188: | Line 200: | ||
|drop4=Bird DigiEgg Low Class|d4=Rank 1 Low Class | |drop4=Bird DigiEgg Low Class|d4=Rank 1 Low Class | ||
|drop5=Seal Exchange Ticket | |drop5=Seal Exchange Ticket | ||
|drop6=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
| Line 201: | Line 214: | ||
|drop4=Rock DigiEgg Low Class|d4=Rank 1 Low Class | |drop4=Rock DigiEgg Low Class|d4=Rank 1 Low Class | ||
|drop5=Seal Exchange Ticket | |drop5=Seal Exchange Ticket | ||
|drop6=Money | |||
}} | }} | ||
{{Wild3 | {{Wild3 | ||
| Line 215: | Line 229: | ||
|drop4=Rock DigiEgg Low Class|d4=Rank 1 Low Class | |drop4=Rock DigiEgg Low Class|d4=Rank 1 Low Class | ||
|drop5=Seal Exchange Ticket | |drop5=Seal Exchange Ticket | ||
|drop6=Money | |||
}} | }} | ||
Revision as of 09:05, 20 April 2023


This place is the target of the digimon that want to take revenge on humans because it has stored a lot of dangerous substances.
Wild Digimon
On all maps from all Digimon you can obtain
,
and
.
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 1750 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 1818 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 2181 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 1818 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 2818 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 1818 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 2181 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 1750 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 2100 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 1818 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 2181 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 1680 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 2016 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 1700 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 2040 | ? |








