Gaioumon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 19: | Line 19: | ||
|level=41 | |level=41 | ||
}} | }} | ||
'''Gaioumon''' is a Dragon Digimon and a carrier of the [[File:Gaioumon_X-Antibody_Factor.png|link=X-Antibody System]] {{X-Factor|Gaioumon}}. It increases its own strength as it wins battles, and is a subspecies of the Greymon-species. Discovered within a neglected Oriental computer, there are many parts of its strength which are unmeasured, but it has been confirmed that it possesses an unbelievable combat record from its countless battles. Its uniquely shaped "Kikurin" (菊燐? lit. "Chrysanthemum and Phosphorus") swords, which it acquired due to its combat experience, leave behind eerie tracks of light, and it is said that anything that comes in contact with those tracks will be cut to pieces. | '''Gaioumon''' is a Dragon Digimon and a carrier of the [[File:Gaioumon_X-Antibody_Factor.png|link=X-Antibody System]] {{X-Factor|Gaioumon}}. It increases its own strength as it wins battles, and is a subspecies of the Greymon-species. Discovered within a neglected Oriental computer, there are many parts of its strength which are unmeasured, but it has been confirmed that it possesses an unbelievable combat record from its countless battles. Its uniquely shaped "Kikurin" (菊燐? lit. "Chrysanthemum and Phosphorus") swords, which it acquired due to its combat experience, leave behind eerie tracks of light, and it is said that anything that comes in contact with those tracks will be cut to pieces. | ||
==Digivolves== | ==Digivolves== | ||
{{Digivolve Dorugamon}} | {{Digivolve Dorugamon}} | ||
==Default Stats== | ==Default Stats== | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats|hp=12184|ds=3238|at=5453|as=2.35|ct=24.45%|ht=490|de=323|ev=26.0%}} | {{stats|hp=12184|ds=3238|at=5453|as=2.35|ct=24.45%|ht=490|de=323|ev=26.0%}} | ||
* AR = 300 | * AR = 300 | ||
==Attacks== | ==Attacks== | ||
{{Digimon Attacks 2 | {{Digimon Attacks 2 | ||
| Line 68: | Line 61: | ||
|atk3upgrade=946 | |atk3upgrade=946 | ||
}} | }} | ||
==Overview== | ==Overview== | ||
===Pros:=== | ===Pros:=== | ||
*Can | * Can be obtained for free by doing the daily quests from Agumon NPC at Verdandi and red crystals dropped from mobs in Shinjuku. | ||
===Cons:=== | ===Cons:=== | ||
[[File:GaioumonBanner.png|800px]] | [[File:GaioumonBanner.png|800px]] | ||
Revision as of 23:34, 29 April 2023
| Gaioumon (ガイオウモン Gaioumon) | |
| Rank: | |
| Play Style: | Info needed |
| Unlocked at level: | 41 |
| Unlocked with item: | |
| Required to evolve: | |
| Form: | Mega X |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Dragon Man Digimon |
| Families: | |
| Digivolved from: | Dorugoramon (X-Antibody System) |
| Location: | Not available |
Gaioumon is a Dragon Digimon and a carrier of the
X-Antibody Factor : Gaioumon. It increases its own strength as it wins battles, and is a subspecies of the Greymon-species. Discovered within a neglected Oriental computer, there are many parts of its strength which are unmeasured, but it has been confirmed that it possesses an unbelievable combat record from its countless battles. Its uniquely shaped "Kikurin" (菊燐? lit. "Chrysanthemum and Phosphorus") swords, which it acquired due to its combat experience, leave behind eerie tracks of light, and it is said that anything that comes in contact with those tracks will be cut to pieces.
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 12184 | |
| Digi-Soul | 3238 | |
| Attack | 5453 | |
| Attack Speed | 2.35 | |
| Critical Hit | 24.45% | |
| Hit Rate | 490 | |
| Defense | 323 | |
| Evade | 26.0% | |
- AR = 300
Attacks
Overview
Pros:
- Can be obtained for free by doing the daily quests from Agumon NPC at Verdandi and red crystals dropped from mobs in Shinjuku.
