Maps: Difference between revisions
More actions
El3mentary (talk | contribs) |
El3mentary (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
*[[DATS Center's Underground Passage]] | *[[DATS Center's Underground Passage]] | ||
*[[DMW Village]] | *[[DMW Village]] | ||
==[[D-Terminal Dungeon]]== | ==[[D-Terminal Dungeon]]== | ||
| Line 24: | Line 19: | ||
*[[D-Terminal-Dungeon-B2]] | *[[D-Terminal-Dungeon-B2]] | ||
*[[D-Terminal Underground Summon Square]] | *[[D-Terminal Underground Summon Square]] | ||
==[[Yokohama Area]]== | ==[[Yokohama Area]]== | ||
| Line 33: | Line 27: | ||
*[[Oil Refinery-2]] | *[[Oil Refinery-2]] | ||
*[[Oil Refinery-3]] | *[[Oil Refinery-3]] | ||
==[[Tokyo-Odaiba]]== | ==[[Tokyo-Odaiba]]== | ||
| Line 42: | Line 35: | ||
*[[Tokyo Tower]] | *[[Tokyo Tower]] | ||
*[[Tokyo Tower Observatory]] | *[[Tokyo Tower Observatory]] | ||
*[[Minato City]] | *[[Minato City]] | ||
*[[Odaiba]] | *[[Odaiba]] | ||
*[[Big Sight]] | *[[Big Sight]] | ||
*[[Fuji TV Rooftop]] | *[[Fuji TV Rooftop]] | ||
==[[Shinjuku]]== | ==[[Shinjuku]]== | ||
| Line 57: | Line 46: | ||
*[[Shinjuku East Area (Day)]] | *[[Shinjuku East Area (Day)]] | ||
*[[Shinjuku East Area (Night)]] | *[[Shinjuku East Area (Night)]] | ||
==[[Digital Area]]== | ==[[Digital Area]]== | ||
A Digital World area consisting of the following maps: | A Digital World area consisting of the following maps: | ||
*[[Wasteland Area]] | *[[Wasteland Area]] | ||
*[[Wasteland Area (Night)]] | *[[Wasteland Area (Night)]] | ||
| Line 72: | Line 58: | ||
*[[Zhuqiaomon's Resting Area]] | *[[Zhuqiaomon's Resting Area]] | ||
*[[Four Holy Beast Area (D-Reaper)]] | *[[Four Holy Beast Area (D-Reaper)]] | ||
==[[Spiral Mountain]]== | ==[[Spiral Mountain]]== | ||
An area in the digital world consisting of the following maps: | An area in the digital world consisting of the following maps: | ||
*[[Forest of the Beginning]] | *[[Forest of the Beginning]] | ||
*[[Forest of Marionette]] | *[[Forest of Marionette]] | ||
*[[Metal Empire]] | *[[Metal Empire]] | ||
*[[Underground City]] | *[[Underground City]] | ||
*[[The Top of a Nightmare]] | *[[The Top of a Nightmare]] | ||
<!-- | <!-- | ||
*[[Void Space]] | *[[Void Space]] | ||
| Line 97: | Line 75: | ||
A Digimon rampage is the biggest threat to public safety. | A Digimon rampage is the biggest threat to public safety. | ||
*[[Western Village]] | *[[Western Village]] | ||
*[[Western Area: Outskirts]] | *[[Western Area: Outskirts]] | ||
*[[Western Area: East]] | *[[Western Area: East]] | ||
| Line 104: | Line 81: | ||
*[[Digimon Farm]] | *[[Digimon Farm]] | ||
*[[Ruined Historic]] | *[[Ruined Historic]] | ||
*[[Western Area: West]] | *[[Western Area: West]] | ||
*[[Dark Tower Wasteland]] | *[[Dark Tower Wasteland]] | ||
*[[Digimon Maze Entrance]] | *[[Digimon Maze Entrance]] | ||
*[[Digimon Maze B2]] | *[[Digimon Maze B2]] | ||
| Line 116: | Line 90: | ||
*[[Digimon Maze F3]] | *[[Digimon Maze F3]] | ||
*[[Digimon Maze F4]] | *[[Digimon Maze F4]] | ||
==[[Glacier Area]]== | ==[[Glacier Area]]== | ||
| Line 132: | Line 105: | ||
*[[Silent Forest]] | *[[Silent Forest]] | ||
*[[Lost Historic Site]] | *[[Lost Historic Site]] | ||
*[[File Island Waterfront]] | *[[File Island Waterfront]] | ||
*[[Infinite Mountain]] | *[[Infinite Mountain]] | ||
*[[Gambler's Casino]] | *[[Gambler's Casino]] | ||
| Line 145: | Line 114: | ||
*[[Server Continent Canyon]] | *[[Server Continent Canyon]] | ||
*[[Server Continent Pyramid]] | *[[Server Continent Pyramid]] | ||
==New Digital World== | ==New Digital World== | ||
A new digital world created by Yggdrasil. | A new digital world created by Yggdrasil. | ||
* [[Versandi Terminal]] | * [[Versandi Terminal]] | ||
Revision as of 08:18, 16 February 2026
|
Below are all the maps available in Digimon Masters. The game includes maps for both the Real and Digital World.
Real World Areas
DATS
An institution that specializes in dealing with trouble caused by the interaction between humans and Digimon.
D-Terminal Dungeon
A restricted area where you need to have permission of Dats Center to enter.
Yokohama Area
The emergence of Digimon was frequently reported in the Yokohama region of Japan.
Tokyo-Odaiba
Place where the chosen children used to live, and still live now.
Shinjuku
A real world area consisting of the following maps:
Digital Area
A Digital World area consisting of the following maps:
Spiral Mountain
An area in the digital world consisting of the following maps:
Western Area
A Digimon rampage is the biggest threat to public safety.
Glacier Area
Unknown Land where everything is frozen.
File Island Area
Mystery Island consists of data.
Server Continent Area
Gigantic continent composed of vast server data.
New Digital World
A new digital world created by Yggdrasil.
