Tokyo Tower Observatory (Dungeon): Difference between revisions
From Digital Masters World
More actions
Revision as of 11:43, 29 December 2025 by El3mentary (talk | contribs)
El3mentary (talk | contribs) No edit summary |
El3mentary (talk | contribs) No edit summary |
||
| Line 28: | Line 28: | ||
[[File:SkullMeramon Icon.png|link=SkullMeramon (Raid)]] | [[File:SkullMeramon Icon.png|link=SkullMeramon (Raid)]] | ||
[[SkullMeramon(Raid)|SkullMeramon (Raid)]] | [[SkullMeramon(Raid)|SkullMeramon (Raid)]] | ||
== | |||
< | ==Reward== | ||
File: | {| | ||
|1x|| [[File:Deadly Flame Box.png]] Deadly Flame Box | |||
|} | |||
<div class="fhbbox mw-collapsible mw-collapsed"> | |||
'''[[File:Deadly Flame Box.png]] Deadly Flame Box''' | |||
<div class="mw-collapsible-content"> | |||
{| | |||
|10x|| [[File:SkullMeramon 's Life.png]] ||SkullMeramon's Life | |||
|- | |||
|10x|| [[File:SkullMeramon 's Digisoul.png]] ||SkullMeramon's Digisoul | |||
|- | |||
|10x|| [[File:SkullMeramon's Energy.png]] ||SkullMeramon's Energy | |||
|- | |||
|3x|| [[File:Mercy of SkullMeramon_AT_+50%.png]] ||Mercy of SkullMeramon [AT] +50% | |||
|- | |||
|3x|| [[File:Mercy of SkullMeramon_HP_+50%.png]] ||Mercy of SkullMeramon [HP Max] +50% | |||
|- | |||
|3x|| [[File:Mercy of SkullMeramon_DS_+50%.png]] ||Mercy of SkullMeramon [DS Max] +50% | |||
|- | |||
|3x|| [[File:Mercy of SkullMeramon_DE_+50%.png]] ||Mercy of SkullMeramon [DE] +50% | |||
|- | |||
|3x|| [[File:Mercy of SkullMeramon_EXP_+1000%.png]] ||Mercy of SkullMeramon [EXP] +1000% | |||
|- | |||
|3x|| [[File:Rage_of_SkullMeramon_Skill Damage_+100%.png]] ||Rage of SkullMeramon [Skill Damage] +100% | |||
|- | |||
|3x|| [[File:Rage_of_SkullMeramon_Critical Damage_+100%.png]] || Rage of SkullMeramon [Critical Damage] +100% | |||
|- | |||
|2x|| [[File:Rage_of_SkullMeramon_Speed_+35%.png]] || Rage of SkullMeramon [Speed] +35% | |||
|- | |||
|2x|| [[File:Monster_Card_Lv2.png]] || High Rank Monster Card Lv2 | |||
|- | |||
|1x|| [[File:Random_Low_Class_Transcendence_ConvertChip_Box.png]] || Random Low Class Transcendence ConvertChip Box | |||
|- | |||
|1x|| [[File:Chipset G.png]] ||Chipset Box [HP] R10 | |||
|- | |||
|1x|| [[File:Chipset G.png]] ||Chipset Box [DS] R10 | |||
|- | |||
|1x|| [[File:Chipset G.png]] ||Chipset Box [AT] R10 | |||
|- | |||
|1x|| [[File:Chipset G.png]] ||Chipset Box [DE] R10 | |||
|- | |||
|1x|| [[File:Chipset G.png]] ||Chipset Box [HT] R10 | |||
|- | |||
|1x|| [[File:AttLvlMax.png]] || [HP] Attribute Rank B LvMax | |||
|- | |||
|1x|| [[File:AttLvlMax.png]] || [DS] Attribute Rank B LvMax | |||
|- | |||
|1x|| [[File:AttLvlMax.png]] || [AT] Attribute Rank B LvMax | |||
|- | |||
|1x|| [[File:AttLvlMax.png]] || [DE] Attribute Rank B LvMax | |||
|- | |||
|1x|| [[File:Skullmeramon's Digicore.png]] || SkullMeramon's Digicore | |||
|- | |||
|} | |||
Revision as of 01:17, 21 April 2024

Wild Digimon
| SkullMeramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 41 000 000 | Level(s): | 111 | ||||||||||||||||
NPC's
| Taichi | ||
| MetalGreymon | <Tokyo Tower Observatory Portal> |
Raid
Reward
| 1x | File:Deadly Flame Box.png Deadly Flame Box |
File:Deadly Flame Box.png Deadly Flame Box
| 10x | File:SkullMeramon 's Life.png | SkullMeramon's Life |
| 10x | File:SkullMeramon 's Digisoul.png | SkullMeramon's Digisoul |
| 10x | File:SkullMeramon's Energy.png | SkullMeramon's Energy |
| 3x | File:Mercy of SkullMeramon AT +50%.png | Mercy of SkullMeramon [AT] +50% |
| 3x | File:Mercy of SkullMeramon HP +50%.png | Mercy of SkullMeramon [HP Max] +50% |
| 3x | File:Mercy of SkullMeramon DS +50%.png | Mercy of SkullMeramon [DS Max] +50% |
| 3x | File:Mercy of SkullMeramon DE +50%.png | Mercy of SkullMeramon [DE] +50% |
| 3x | File:Mercy of SkullMeramon EXP +1000%.png | Mercy of SkullMeramon [EXP] +1000% |
| 3x | File:Rage of SkullMeramon Skill Damage +100%.png | Rage of SkullMeramon [Skill Damage] +100% |
| 3x | File:Rage of SkullMeramon Critical Damage +100%.png | Rage of SkullMeramon [Critical Damage] +100% |
| 2x | File:Rage of SkullMeramon Speed +35%.png | Rage of SkullMeramon [Speed] +35% |
| 2x | High Rank Monster Card Lv2 | |
| 1x | File:Random Low Class Transcendence ConvertChip Box.png | Random Low Class Transcendence ConvertChip Box |
| 1x | File:Chipset G.png | Chipset Box [HP] R10 |
| 1x | File:Chipset G.png | Chipset Box [DS] R10 |
| 1x | File:Chipset G.png | Chipset Box [AT] R10 |
| 1x | File:Chipset G.png | Chipset Box [DE] R10 |
| 1x | File:Chipset G.png | Chipset Box [HT] R10 |
| 1x | [HP] Attribute Rank B LvMax | |
| 1x | [DS] Attribute Rank B LvMax | |
| 1x | [AT] Attribute Rank B LvMax | |
| 1x | [DE] Attribute Rank B LvMax | |
| 1x | SkullMeramon's Digicore |