Black-Gear Fujinmon: Difference between revisions
Jump to navigation
Jump to search
KingyDerps (talk | contribs) mNo edit summary |
ProtomanEXE (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
}} | }} | ||
'''Black-Gear Fujinmon''' was added to DMW on [[Update 0.5|Patch Version 0.87 on 8th January 2021]]. | '''Black-Gear Fujinmon''' was added to DMW on [[Update 0.5|Patch Version 0.87 on 8th January 2021]]. | ||
==Digivolves== | ==Digivolves== | ||
'''Templates will be added later.''' | '''Templates will be added later.''' | ||
| Line 57: | Line 53: | ||
}} | }} | ||
'''Keep in mind the actual skill damage outcome is different from the numbers shown, that is due to the different skill damage formula DMW uses!''' | '''Keep in mind the actual skill damage outcome is different from the numbers shown, that is due to the different skill damage formula DMW uses!''' | ||
Revision as of 16:14, 9 January 2021
| Black-Gear Fujinmon | |
| Rank: | |
| Play Style: | Info needed |
| Form: | Burst Mode |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Cyborg Digimon |
| Family: | |
| Digivolved from: | Fujinmon |
| Location: | Devimon (Devil Incarnate) |
Black-Gear Fujinmon was added to DMW on Patch Version 0.87 on 8th January 2021.
Digivolves
Templates will be added later.
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 9480 | |
| Digi-Soul | 2980 | |
| Attack | 3250 | |
| Attack Speed | 2.4 | |
| Critical Hit | 22.36% | |
| Hit Rate | 494 | |
| Defense | 247 | |
| Evade | 28.8% | |
Attacks
Keep in mind the actual skill damage outcome is different from the numbers shown, that is due to the different skill damage formula DMW uses!