Digimon Maze F4: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="mh"><imagemap> File:Digimon Maze F4.png|right rect 188 442 325 502 Digimon Maze F3 </imagemap></div> {{western}} {{map}} '''A place that is believed to have..." |
No edit summary |
||
| Line 4: | Line 4: | ||
rect 188 442 325 502 [[Digimon Maze F3]] | rect 188 442 325 502 [[Digimon Maze F3]] | ||
desc bottom-right | |||
</imagemap></div> | </imagemap></div> | ||
<div class="mh"><imagemap> | |||
File:World Map Western Village.png|right | |||
rect 82 134 131 209 [[Digimon Maze B1]] | |||
rect 83 220 130 296 [[Digimon Maze Entrance]] | |||
rect 155 175 201 256 [[Infinite Mountain Dungeon 2.0]] | |||
rect 82 303 131 372 [[Dark Tower Wasteland]] | |||
rect 154 341 202 412 [[Western Area: West]] | |||
rect 232 381 277 454 [[Western Village]] | |||
rect 302 343 351 413 [[Western Area: Outskirts]] | |||
rect 302 259 347 330 [[Western Area: East]] | |||
rect 301 178 348 246 [[Wilderness Area]] | |||
rect 302 97 347 166 [[Digimon Farm]] | |||
rect 377 138 417 209 [[Wind Valley]] | |||
rect 376 51 420 124 [[Ruined Historic]] | |||
desc bottom-right | |||
</imagemap></div> | |||
'''A place that is believed to have been created intentionally by someone through data manipulation. The identity of the culprit is shrouded in mystery.''' | |||
==Wild Digimon== | ==Wild Digimon== | ||
| Line 22: | Line 37: | ||
}} | }} | ||
[[Category:Maps]] | |||
Revision as of 09:16, 13 May 2021


A place that is believed to have been created intentionally by someone through data manipulation. The identity of the culprit is shrouded in mystery.
Wild Digimon
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 24 000 | ? | [[File:{{{type}}}.png|{{{type}}}: ]] {{{type}}} | [[File:{{{behavior}}}.png|{{{behavior}}}| ]] | 0 |
