DexDorugoramon (X-Antibody System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
'''DexDorugoramon''' is an Undead Digimon and a carrier of the [[File:DexDorugoramon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|DexDorugoramon}} in its Digicore. <br>Its name and design are derived from "'''De'''ath-'''X''' [[Dorugoramon]]". It was experimented on in search of further evolutions, and was said to, at the time of the experiment, resemble [[Dorumon]]'s Mega form, Dorugoramon. Since it keeps preying on the DigiCores of other Digimon, it is active despite its deceased condition,. | '''DexDorugoramon''' is an Undead Digimon and a carrier of the [[File:DexDorugoramon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|DexDorugoramon}} in its Digicore. <br>Its name and design are derived from "'''De'''ath-'''X''' [[Dorugoramon]]". It was experimented on in search of further evolutions, and was said to, at the time of the experiment, resemble [[Dorumon]]'s Mega form, Dorugoramon. Since it keeps preying on the DigiCores of other Digimon, it is active despite its deceased condition,. | ||
==Digivolves== | ==Digivolves== | ||
{{Digivolve DexDorugamon}} | {{Digivolve DexDorugamon}} | ||
==Default Stats== | ==Default Stats== | ||
Revision as of 00:13, 25 May 2021
| DexDorugoramon (デクスドルゴラモン Death-X-DORUgoramon) | |
| Rank: | |
| Play Style: | Info needed |
| Form: | Mega X |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Undead Digimon |
| Families: | |
| Digivolved from: | DexDorugamon (X-Antibody System) |
| Digivolves to: | Dexmon (X-Antibody System) |
DexDorugoramon is an Undead Digimon and a carrier of the
X-Antibody Factor : DexDorugoramon in its Digicore.
Its name and design are derived from "Death-X Dorugoramon". It was experimented on in search of further evolutions, and was said to, at the time of the experiment, resemble Dorumon's Mega form, Dorugoramon. Since it keeps preying on the DigiCores of other Digimon, it is active despite its deceased condition,.
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 5968 | |
| Digi-Soul | 2068 | |
| Attack | 1655 | |
| Attack Speed | 2 | |
| Critical Hit | 20.39% | |
| Hit Rate | 500 | |
| Defense | 176 | |
| Evade | 30.3% | |
Attacks
