Tokyo Tower: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="mh"><imagemap> File:Tokyo Tower.png|right desc bottom-right </imagemap></div> Map at the Tokyo-Odaiba region, you can go to Tokyo Tower Observatory or back..." |
No edit summary |
||
| Line 7: | Line 7: | ||
==Wild Digimon== | ==Wild Digimon== | ||
{{Wild | {{Wild | ||
|name=DemiMeramon | |name=DemiMeramon | ||
|attr= | |behavior=Defensive | ||
| | |attr=Fire | ||
|levels= | |type=None | ||
|hp= | |levels=? | ||
|hp=62500 | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop2=Seal|d2=DemiMeramon Seal | |||
|drop3=Fire DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Seal Exchange Ticket | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Candlemon | |name=Candlemon | ||
|attr= | |behavior=Defensive | ||
| | |attr=Fire | ||
|levels= | |type=Data | ||
|hp= | |levels=? | ||
|hp=62500 | |||
|drop1=Mercenary DigiEgg|d1=Candlemon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Candlemon Seal | |||
|drop4=Fire DigiEgg Low Class|d4=Rank 1 Low Class | |||
|drop5=Seal Exchange Ticket | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Boarmon | |name=Boarmon | ||
|attr= | |behavior=Defensive | ||
| | |attr=Fire | ||
|levels= | |type=Data | ||
|hp= | |levels=? | ||
|hp=63100 | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop2=Beast DigiEgg Low Class|d2=Rank 1 Low Class | |||
|drop3=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Meramon | |name=Meramon | ||
|attr= | |behavior=Defensive | ||
| | |attr=Fire | ||
|levels= | |type=Data | ||
|hp= | |levels=? | ||
|hp=63800 | |||
|drop1=Mercenary DigiEgg|d1=Candlemon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Meramon Seal | |||
|drop4=Fire DigiEgg Low Class|d4=Rank 1 Low Class | |||
|drop5=Seal Exchange Ticket | |||
}} | }} | ||
Revision as of 16:55, 19 April 2023

Map at the Tokyo-Odaiba region, you can go to Tokyo Tower Observatory or back to Shibuya from here.
Wild Digimon
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 62500 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 62500 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 63100 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 63800 | ? |




