Minato City: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
==Wild Digimon== | ==Wild Digimon== | ||
{{Wild | {{Wild | ||
|name=Syakomon | |name=Syakomon | ||
|attr= | |behavior=Defensive | ||
| | |attr=Water | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=79100 | |||
|drop1=Mercenary DigiEgg|d1=Syakomon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Aquatic DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Gesomon | |name=Gesomon | ||
|attr= | |behavior=Defensive | ||
| | |attr=Water | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=65900 | |||
|drop1=Mercenary DigiEgg|d1=Syakomon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Aquatic DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Flybeemon | |name=Flybeemon | ||
|attr= | |behavior=Defensive | ||
| | |attr=Wind | ||
|levels= | |type=Data | ||
|hp= | |levels=? | ||
|hp=59300 | |||
|drop1=Mercenary DigiEgg|d1=Hawkmon (Valdurmon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Bird DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Witchmon | |name=Witchmon | ||
|attr= | |behavior=Defensive | ||
| | |attr=Wind | ||
|levels= | |type=Data | ||
|hp= | |levels=? | ||
|hp=53200 | |||
|drop1=Mercenary DigiEgg|d1=Tsukaimon (Barbamon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Witchmon Seal | |||
|drop4=Devil DigiEgg Low Class|d4=Rank 1 Low Class | |||
|drop5=Seal Exchange Ticket | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Swimmon | |name=Swimmon | ||
|attr= | |behavior=Defensive | ||
| | |attr=Water | ||
|levels= | |type=Vaccine | ||
|hp= | |levels=? | ||
|hp=59800 | |||
|drop1=Mercenary DigiEgg|d1=Syakomon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Aquatic DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Tylomon | |name=Tylomon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Water | ||
|levels= | |type=Vaccine | ||
|hp= | |levels=? | ||
|hp=60400 | |||
|drop1=Mercenary DigiEgg|d1=Syakomon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Tylomon Seal | |||
|drop4=Aquatic DigiEgg Low Class|d4=Rank 1 Low Class | |||
|drop5=Seal Exchange Ticket | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Toucanmon | |name=Toucanmon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Wind | ||
|levels= | |type=Data | ||
|hp= | |levels=? | ||
|hp=67100 | |||
|drop1=Mercenary DigiEgg|d1=Hawkmon (Valdurmon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Bird DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
==Raid | ==Raid== | ||
{{Wild | {{Wild | ||
|name=Myotismon | |name=Myotismon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|type=Virus | |||
|levels=117 | |levels=117 | ||
|hp= | |hp=? | ||
|drop1=Box | |||
}} | }} | ||
Revision as of 17:11, 19 April 2023

Wild Digimon
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 79100 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 65900 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 59300 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 53200 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 59800 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 60400 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 67100 | ? |
Raid
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| ? | 117 | File:Box.png |








