Mary (Arena Voucher): Difference between revisions
Jump to navigation
Jump to search
KingyDerps (talk | contribs) mNo edit summary |
KingyDerps (talk | contribs) No edit summary |
||
| Line 62: | Line 62: | ||
|} | |} | ||
==== | ====Ride Mode Items==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! class= colspan="2" |Production Item !! Necessary Material Item | ! class= colspan="2" |Production Item !! Necessary Material Item | ||
{{Item2|ModeSelector}} ||{{AW|5}} | {{Item2|ModeSelector}} ||{{AW|5}} | ||
{{Item2| | {{Item2|Royal Ornament}} ||{{AW|20}} | ||
{{Item2| | {{Item2|Grani}} ||{{AW|20}} | ||
{{Item2| | {{Item2|Behemoth}} ||{{AW|20}} | ||
{{Item2| | {{Item2|Chaotic Seat}} ||{{AW|20}} | ||
{{Item2| | {{Item2|White Blade}} ||{{AW|20}} | ||
{{Item2| | {{Item2|Death-X Seat}} ||{{AW|20}} | ||
{{Item2| | {{Item2|Sodom}} ||{{AW|20}} | ||
{{Item2| | {{Item2|Cyclone}} ||{{AW|20}} | ||
{{Item2| | {{Item2|Lampranthus}} ||{{AW|20}} | ||
{{Item2| | {{Item2|Tree of Antiquity}} ||{{AW|20}} | ||
{{Item2| | {{Item2|Tyrant King}} ||{{AW|20}} | ||
{{Item2| | {{Item2|Black Data Wing}} ||{{AW|20}} | ||
{{Item2| | {{Item2|Wings of the Seabird}} ||{{AW|20}} | ||
{{Item2| | {{Item2|Proof of Dragon Emperor}} ||{{AW|20}} | ||
{{Item2| | {{Item2|Will of Light}} ||{{AW|20}} | ||
{{Item2| | {{Item2|Code in Alpha}} ||{{AW|20}} | ||
{{Item2|Cyclone}} ||{{AW| | {{Item2|Will of Darkness}} ||{{AW|20}} | ||
{{Item2|Lampranthus}} ||{{AW| | {{Item2|Footstep of Gold Dragon}} ||{{AW|20}} | ||
{{Item2|Tree of Antiquity}} ||{{AW| | |} | ||
{{Item2|Tyrant King}} ||{{AW| | ====Burst Mode Items==== | ||
{{Item2|Black Data Wing}} ||{{AW| | {| class="wikitable sortable" | ||
{{Item2|Wings of the Seabird}} ||{{AW| | ! class= colspan="2" |Production Item !! Necessary Material Item | ||
{{Item2|Proof of Dragon Emperor}} ||{{AW| | {{Item2|Digital Hazard}} ||{{AW|25}} | ||
{{Item2|Will of Light}} ||{{AW| | {{Item2|Toy Gun}} ||{{AW|25}} | ||
{{Item2|Code in Alpha}} ||{{AW| | {{Item2|Holy Spear}} ||{{AW|25}} | ||
{{Item2|Will of Darkness}} ||{{AW| | {{Item2|Dramon Breaker}} ||{{AW|25}} | ||
{{Item2|Footstep of Gold Dragon}} ||{{AW| | {{Item2|Z'd Hou}} ||{{AW|25}} | ||
{{Item2|Great King Suit}} ||{{AW|25}} | |||
{{Item2|Gungnir}} ||{{AW|25}} | |||
{{Item2|GAKU-RAN}} ||{{AW|25}} | |||
{{Item2|Cyclone}} ||{{AW|20}} | |||
{{Item2|Lampranthus}} ||{{AW|20}} | |||
{{Item2|Tree of Antiquity}} ||{{AW|20}} | |||
{{Item2|Tyrant King}} ||{{AW|20}} | |||
{{Item2|Black Data Wing}} ||{{AW|20}} | |||
{{Item2|Wings of the Seabird}} ||{{AW|20}} | |||
{{Item2|Proof of Dragon Emperor}} ||{{AW|20}} | |||
{{Item2|Will of Light}} ||{{AW|20}} | |||
{{Item2|Code in Alpha}} ||{{AW|20}} | |||
{{Item2|Will of Darkness}} ||{{AW|20}} | |||
{{Item2|Footstep of Gold Dragon}} ||{{AW|20}} | |||
|} | |} | ||
====Tamer Equipment==== | ====Tamer Equipment==== | ||
Revision as of 17:21, 21 February 2021
Arena Voucher
Weekly
Consumable
| Production Item | Necessary Material Item | |
|---|---|---|
| Essential Vitamins ×20 | ||
| Rare Coin (Event) ×3 | ||
| Fruit of the Goddess ×5 | ||
| Fruit of Overload ×3 | ||
| Fruit of Genesis ×2 | ||
| Fruit of Darkness ×3 | ||
| X-Antibody ×25 | ||
| Fruit of Chaos ×1 | ||
| File:Fruit of Yggdrasil (Event).png | Fruit of Yggdrasil (Event) ×1 | |
| Adventure Tamer Box ×1 | ||
| Tamer Exchange Item ×1 | ||
| Digimon Enhancement Buff Pack ×1 | ||
| Boundless Chivalry ×1 | ||
| Special Chicken Combo ×3 | ||
| File:Enhanced Tamer Skill.png | Enhanced Tamer Skill(any of 'em) ×1 |
EXP and Skill Memory
| Production Item | Necessary Material Item | |
|---|---|---|
| Amplification Booster +500% ×2 | ||
| File:Skill Memory Capsule (Attack).png | Skill Memory Capsule (Attack) | |
| File:Skill Memory Capsule (Defense).png | Skill Memory Capsule (Defense) | |
| File:Skill Memory Capsule (Support).png | Skill Memory Capsule (Support) | |
| Amplification Booster +1000% | ||
| Skill Memory Cube (Vaccine) | ||
| Skill Memory Cube (Virus) | ||
| Skill Memory Cube (Data) | ||
| File:Skill Memory Cube (Attack).png | Skill Memory Cube (Attack) | |
| File:Skill Memory Cube (Defense).png | Skill Memory Cube (Defense) | |
| File:Skill Memory Cube (Support).png | Skill Memory Cube (Support) |
Digimon Mercenary DigiEgg
Hatch & Reinforcement
| Production Item | Necessary Material Item | |
|---|---|---|
| Reset Capsule | ||
| File:DigiClone (D)(Event).png | DigiClone (D)(Event) ×3 | |
| File:DigiClone (C)(Event).png | DigiClone (C)(Event) ×3 | |
| File:DigiClone (B)(Event).png | DigiClone (B)(Event) ×3 | |
| File:DigiClone (A)(Event).png | DigiClone (A)(Event) ×3 | |
| File:DigiClone (S)(Event).png | DigiClone (S)(Event) ×3 | |
| Backup Disk ×3 | ||
| Reinforced Digiclone Cube | ||
| Reset Capsule A | ||
| Diversion Chipset Kit(Bronze) | ||
| Chipset Conversion Kit R1 | ||
| Hatch Backup Lv.4 |
Ride Mode Items
Burst Mode Items
Tamer Equipment
| Production Item | Necessary Material Item | |
|---|---|---|
| Avatar Box - (15 Days) | ||
| Avatar Box - (30 Days) | ||
| File:Adorable Rabbit Doll Clothes (15 Days).png | Adorable Rabbit Doll Clothes (15 Days) | |
| File:Adorable Rabbit Doll Clothes (30 Days).png | Adorable Rabbit Doll Clothes (30 Days) | |
| File:Adorable Panda Doll Clothes (15 Days).png | Adorable Panda Doll Clothes (15 Days) | |
| File:Adorable Panda Doll Clothes (30 Days).png | Adorable Panda Doll Clothes (30 Days) | |
| File:Cute Black Teddy Bear Doll Clothes (15 Days).png | Cute Black Teddy Bear Doll Clothes (15 Days) | |
| File:Cute Black Teddy Bear Doll Clothes (30 Days).png | Cute Black Teddy Bear Doll Clothes (30 Days) | |
| File:Cute White Teddy Bear Doll Clothes (15 Days).png | Cute White Teddy Bear Doll Clothes (15 Days) | |
| File:Cute White Teddy Bear Doll Clothes (30 Days).png | Cute White Teddy Bear Doll Clothes (30 Days) | |
| File:Cute Teddy Bear Doll Clothes (15 Days).png | Cute Teddy Bear Doll Clothes (15 Days) | |
| File:Cute Teddy Bear Doll Clothes (30 Days).png | Cute Teddy Bear Doll Clothes (30 Days) | |
| Slim Fit Original School Uniform (Marcus) (15 Days) | ||
| File:Slim Fit Original School Uniform (Marcus) (30 Days).png | Slim Fit Original School Uniform (Marcus) (30 Days) | |
| Slim Fit Original School Uniform (Keenan) (15 Days) | ||
| File:Slim Fit Original School Uniform (Keenan) (30 Days).png | Slim Fit Original School Uniform (Keenan) (30 Days) | |
| Maid Costume (Yoshino) (15 Days) | ||
| File:Maid Costume (Yoshino) (30 Days).png | Maid Costume (Yoshino) (30 Days) | |
| Bellboy Costume (Thomas) (15 Days) | ||
| File:Bellboy Costume (Thomas) (30 Days).png | Bellboy Costume (Thomas) (30 Days) | |
| Graceful Princess Dress (Mimi) (15 Days) | ||
| File:Graceful Princess Dress (Mimi) (30 Days).png | Graceful Princess Dress (Mimi) (30 Days) | |
| Cute Sumo Referee Costume (T.K.) (15 Days) | ||
| File:Cute Sumo Referee Costume (T.K.) (30 Days).png | Cute Sumo Referee Costume (T.K.) (30 Days) | |
| File:Slim Fit Smart School Uniform (T.K.) (15 Days).png | Slim Fit Smart School Uniform (T.K.) (15 Days) | |
| File:Slim Fit Smart School Uniform (T.K.) (30 Days).png | Slim Fit Smart School Uniform (T.K.) (30 Days) | |
| XAI Ver II (15 Days) | ||
| File:XAI Ver II (30 Days).png | XAI Ver II (30 Days) | |
| XAI Ver III (15 Days) | ||
| XAI Ver III (30 Days) | ||
| Jogress Chip (15 Days) | ||
| Jogress Chip (30 Days) | ||
| DigiAura (15 Days) | ||
| DigiAura (30 Days) |