Mary (Arena Voucher): Difference between revisions
Jump to navigation
Jump to search
KingyDerps (talk | contribs) mNo edit summary |
KingyDerps (talk | contribs) mNo edit summary |
||
| Line 50: | Line 50: | ||
! class= colspan="2" |Production Item !! Necessary Material Item | ! class= colspan="2" |Production Item !! Necessary Material Item | ||
{{Item2|Reset Capsule}} ||{{AW|1}} | {{Item2|Reset Capsule}} ||{{AW|1}} | ||
{{Item2|DigiClone (D | {{Item2|DigiClone (D)}} {{X|3}}||{{AW|1}} | ||
{{Item2|DigiClone (C | {{Item2|DigiClone (C)}} {{X|3}}||{{AW|1}} | ||
{{Item2|DigiClone (B | {{Item2|DigiClone (B)}} {{X|3}}||{{AW|1}} | ||
{{Item2|DigiClone (A | {{Item2|DigiClone (A)}} {{X|3}}||{{AW|1}} | ||
{{Item2|DigiClone (S | {{Item2|DigiClone (S)}} {{X|3}}||{{AW|1}} | ||
{{Item2|Backup Disk}} {{X|3}}||{{AW|1}} | {{Item2|Backup Disk}} {{X|3}}||{{AW|1}} | ||
{{Item2|Reinforced Digiclone Cube}} ||{{AW|2}} | {{Item2|Reinforced Digiclone Cube}} ||{{AW|2}} | ||
| Line 194: | Line 194: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! class= colspan="2" |Production Item !! Necessary Material Item | ! class= colspan="2" |Production Item !! Necessary Material Item | ||
{{Item2|DigiClone (A | {{Item2|DigiClone (A)}} {{X|6}}||{{AM|1}} | ||
{{Item2|DigiClone (S | {{Item2|DigiClone (S)}} {{X|6}}||{{AM|1}} | ||
{{Item2|Backup Disk}} {{X|6}}||{{AM|1}} | {{Item2|Backup Disk}} {{X|6}}||{{AM|1}} | ||
{{Item2|Reset Capsule}} {{X|3}}||{{AM|1}} | {{Item2|Reset Capsule}} {{X|3}}||{{AM|1}} | ||
Revision as of 18:50, 1 March 2021
Arena Voucher
Weekly
Consumable
| Production Item | Necessary Material Item | |
|---|---|---|
| Essential Vitamins ×20 | ||
| Rare Coin (Event) ×3 | ||
| Fruit of the Goddess ×5 | ||
| Fruit of Overload ×3 | ||
| Fruit of Genesis ×2 | ||
| Fruit of Darkness ×3 | ||
| X-Antibody ×25 | ||
| Fruit of Chaos ×1 | ||
| Fruit of Yggdrasil ×1 | ||
| Adventure Tamer Box ×1 | ||
| Tamer Exchange Item ×1 | ||
| Digimon Enhancement Buff Pack ×1 | ||
| Boundless Chivalry ×1 | ||
| Special Chicken Combo ×3 | ||
| File:Enhanced Tamer Skill.png | Enhanced Tamer Skill(any of 'em) ×1 |
EXP and Skill Memory
| Production Item | Necessary Material Item | |
|---|---|---|
| Amplification Booster +500% ×2 | ||
| File:Skill Memory Capsule (Attack).png | Skill Memory Capsule (Attack) | |
| File:Skill Memory Capsule (Defense).png | Skill Memory Capsule (Defense) | |
| File:Skill Memory Capsule (Support).png | Skill Memory Capsule (Support) | |
| Amplification Booster +1000% | ||
| Skill Memory Cube (Vaccine) | ||
| Skill Memory Cube (Virus) | ||
| Skill Memory Cube (Data) | ||
| File:Skill Memory Cube (Attack).png | Skill Memory Cube (Attack) | |
| File:Skill Memory Cube (Defense).png | Skill Memory Cube (Defense) | |
| File:Skill Memory Cube (Support).png | Skill Memory Cube (Support) |
Digimon Mercenary DigiEgg
Hatch & Reinforcement
Ride Mode Items
Burst Mode Items
Tamer Equipment
Accessory Items
Monthly
Consumable
| Production Item | Necessary Material Item | |
|---|---|---|
| Red Light of Life ×50 | ||
| Blue Light of Life ×50 | ||
| Special Chicken Combo ×5 | ||
| X-Antibody ×50 | ||
| File:Digimon Enhancement Buff Package.png | Digimon Enhancement Buff Package ×1 | |
| Rare Coin (Event) ×4 | ||
| Fruit of the Goddess ×7 | ||
| Fruit of Genesis ×3 | ||
| Fruit of Chaos ×3 | ||
| Fruit of Yggdrasil ×2 | ||
| Fruit of Homeostasis ×1 | ||
| File:Tamer Exchange.png | Tamer Exchange(any of 'em) ×1 | |
| Tamer Exchange Savers ×1 | ||
| Boundless Chivalry ×1 |
EXP and Skill Memory
| Production Item | Necessary Material Item | |
|---|---|---|
| Amplification Booster +1000% ×2 | ||
| High Skill Memory Capsule (Attack) | ||
| High Skill Memory Capsule (Defense) | ||
| High Skill Memory Capsule (Support) | ||
| Skill Memory Cube (Vaccine) | ||
| Skill Memory Cube (Virus) | ||
| Skill Memory Cube (Data) | ||
| File:Skill Memory Cube (Attack).png | Skill Memory Cube (Attack) | |
| File:Skill Memory Cube (Defense).png | Skill Memory Cube (Defense) | |
| File:Skill Memory Cube (Support).png | Skill Memory Cube (Support) |
Digimon Mercenary DigiEgg
| Production Item | Necessary Material Item | |
|---|---|---|
| Jogress Reinforced DigiEgg | ||
| File:Raremon DigiEgg Lv. 4-5.png | Raremon DigiEgg Lv. 4-5 | |
| Mysterious Mercenary DigiEgg (4~5) | ||
| Extra Mercenary DigiEgg | ||
| Random Reinforced DigiEgg Lv.5 |