Dorumon (X-Antibody Factor Ticket): Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float: right; border-collapse: seperate; border-padding: 10px 0px; border: 1px solid #ccc; min-width: 250px; max-width: 400px;" ! colspan="2" style="background: #6cc..." |
|||
| Line 21: | Line 21: | ||
! scope="row"|[[File:X-Antibody_Factor_Exchange_Ticket.png]] x5 | ! scope="row"|[[File:X-Antibody_Factor_Exchange_Ticket.png]] x5 | ||
! scope="row" style="text-align:left;"| [[X-Antibody Factor Exchange Ticket]] | ! scope="row" style="text-align:left;"| [[X-Antibody Factor Exchange Ticket]] | ||
! scope="row" style="text-align:left;"| [[File:X- | ! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_Agumon.png]] X-Antibody Factor: Agumon | ||
! scope="row"|100% | ! scope="row"|100% | ||
|- | |- | ||
| Line 27: | Line 27: | ||
! scope="row"|[[File:X-Antibody_Factor_Exchange_Ticket.png]] x15 | ! scope="row"|[[File:X-Antibody_Factor_Exchange_Ticket.png]] x15 | ||
! scope="row" style="text-align:left;"| [[X-Antibody Factor Exchange Ticket]] | ! scope="row" style="text-align:left;"| [[X-Antibody Factor Exchange Ticket]] | ||
! scope="row" style="text-align:left;"| [[File:X- | ! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_Greymon.png]] X-Antibody Factor: Greymon | ||
! scope="row"|100% | ! scope="row"|100% | ||
|- | |- | ||
| Line 33: | Line 33: | ||
! scope="row"|[[File:X-Antibody_Factor_Exchange_Ticket.png]] x30 | ! scope="row"|[[File:X-Antibody_Factor_Exchange_Ticket.png]] x30 | ||
! scope="row" style="text-align:left;"| [[X-Antibody Factor Exchange Ticket]] | ! scope="row" style="text-align:left;"| [[X-Antibody Factor Exchange Ticket]] | ||
! scope="row" style="text-align:left;"| [[File:X- | ! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_MetalGreymon.png]] X-Antibody Factor: MetalGreymon | ||
! scope="row"|100% | ! scope="row"|100% | ||
|- | |- | ||
| Line 39: | Line 39: | ||
! scope="row"|[[File:X-Antibody_Factor_Exchange_Ticket.png]] x105 | ! scope="row"|[[File:X-Antibody_Factor_Exchange_Ticket.png]] x105 | ||
! scope="row" style="text-align:left;"| [[X-Antibody Factor Exchange Ticket]] | ! scope="row" style="text-align:left;"| [[X-Antibody Factor Exchange Ticket]] | ||
! scope="row" style="text-align:left;"| [[File:X- | ! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_WarGreymon.png]] X-Antibody Factor: WarGreymon | ||
! scope="row"|100% | ! scope="row"|100% | ||
|- | |- | ||
| Line 45: | Line 45: | ||
! scope="row"|[[File:X-Antibody_Factor_Exchange_Ticket.png]] x120 | ! scope="row"|[[File:X-Antibody_Factor_Exchange_Ticket.png]] x120 | ||
! scope="row" style="text-align:left;"| [[X-Antibody Factor Exchange Ticket]] | ! scope="row" style="text-align:left;"| [[X-Antibody Factor Exchange Ticket]] | ||
! scope="row" style="text-align:left;"| [[File:X- | ! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_Omegamon-Beta.png]] X-Antibody Factor: Omegamon-Beta | ||
! scope="row"|100% | ! scope="row"|100% | ||
|- | |- | ||
|} | |} | ||
Revision as of 09:54, 3 May 2021
| Dorumon (X-Antibody Factor Ticket) | |
|---|---|
| Kind | Merchant |
| Location: | DATS Center |
Factor Exchange Ticket
| Icon | Production Item | Material Items | Success Rate |
|---|---|---|---|
| X-Antibody Factor Exchange Ticket | 100% | ||
| X-Antibody Factor Exchange Ticket | 100% | ||
| X-Antibody Factor Exchange Ticket | 100% | ||
| X-Antibody Factor Exchange Ticket | 100% | ||
| X-Antibody Factor Exchange Ticket | 100% |