Dorumon (X-Antibody Factor Ticket): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 74: | Line 74: | ||
! scope="row"|[[File:Digicore.png]] | ! scope="row"|[[File:Digicore.png]] | ||
! scope="row" style="text-align:left;"| [[Digicore]] | ! scope="row" style="text-align:left;"| [[Digicore]] | ||
! scope="row" style="text-align:left;"| [[File:X- | ! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_Dorumon.png]] X-Antibody Factor: Dorumon (RaptorDramon) | ||
! scope="row"|100% | ! scope="row"|100% | ||
|- | |- | ||
| Line 80: | Line 80: | ||
! scope="row"|[[File:Digicore.png]] | ! scope="row"|[[File:Digicore.png]] | ||
! scope="row" style="text-align:left;"| [[Digicore]] | ! scope="row" style="text-align:left;"| [[Digicore]] | ||
! scope="row" style="text-align:left;"| [[File:X- | ! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_Dorumon.png]] X-Antibody Factor: Dorumon (Dorugamon) | ||
! scope="row"|100% | ! scope="row"|100% | ||
|- | |- | ||
| Line 86: | Line 86: | ||
! scope="row"|[[File:Digicore.png]] | ! scope="row"|[[File:Digicore.png]] | ||
! scope="row" style="text-align:left;"| [[Digicore]] | ! scope="row" style="text-align:left;"| [[Digicore]] | ||
! scope="row" style="text-align:left;"| [[File:X- | ! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_Dorumon.png]] X-Antibody Factor: Dorumon (DexDorugamon) | ||
! scope="row"|100% | ! scope="row"|100% | ||
|- | |- | ||
Revision as of 13:07, 3 May 2021
| Dorumon (X-Antibody Factor Ticket) | |
|---|---|
| Kind | Merchant |
| Location: | DATS Center |
Factor Exchange Ticket
| Icon | Production Item | Material Items | Success Rate |
|---|---|---|---|
| X-Antibody Factor Exchange Ticket | 100% | ||
| X-Antibody Factor Exchange Ticket | 100% | ||
| X-Antibody Factor Exchange Ticket | 100% | ||
| X-Antibody Factor Exchange Ticket | 100% | ||
| X-Antibody Factor Exchange Ticket | 100% |
Exchange Digicore
Rookie
| Icon | Production Item | Material Items | Success Rate |
|---|---|---|---|
| Digicore | 100% | ||
| Digicore | 100% | ||
| Digicore | 100% | ||
| Digicore | 100% | ||
| Digicore | 100% | ||
| Digicore | 100% | ||
| Digicore | 100% | ||
| Digicore | 100% | ||
| Digicore | 100% |
Champion
| Icon | Production Item | Material Items | Success Rate |
|---|---|---|---|
| Digicore 2x | 100% | ||
| Digicore 2x | 100% | ||
| Digicore 2x | 100% | ||
| Digicore 2x | 100% | ||
| Digicore 2x | 100% | ||
| Digicore 2x | 100% | ||
| Digicore 2x | 100% | ||
| Digicore 2x | 100% | ||
| Digicore 2x | 100% |
Ultimate
| Icon | Production Item | Material Items | Success Rate |
|---|---|---|---|
| Digicore 4x | 100% | ||
| Digicore 4x | 100% | ||
| Digicore 4x | 100% | ||
| Digicore 4x | 100% | ||
| Digicore 4x | 100% | ||
| Digicore 4x | 100% | ||
| Digicore 4x | 100% | ||
| Digicore 4x | 100% | ||
| Digicore 4x | 100% |