Ogudomon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 18: | Line 18: | ||
'''Ogudomon''' is a grotesque Super Demon Lord who has seven legs and eyes, as well as an eighth eye. As it includes the whole of the Digital World's sins, and moreover, is a mysterious personification with the ability to atone for them all, the power of a Digimon with even a small amount of malice is counterbalanced, and it is impossible for it to defeat Ogudomon. <br><br> | '''Ogudomon''' is a grotesque Super Demon Lord who has seven legs and eyes, as well as an eighth eye. As it includes the whole of the Digital World's sins, and moreover, is a mysterious personification with the ability to atone for them all, the power of a Digimon with even a small amount of malice is counterbalanced, and it is impossible for it to defeat Ogudomon. <br><br> | ||
*'''You can check its complete Extra Evolution guide by clicking here [[Ogudomon System|Guide:Ogudomon]]''' | *'''You can check its complete Extra Evolution guide by clicking here [[Ogudomon System|Guide:Ogudomon]]''' | ||
'''Ogudomon''' was added to ''DMW'' on [[Patch 0.99.1|May 7]], 2021. | '''Ogudomon''' was added to ''DMW'' on [[Patch 0.99.1|May 7]], 2021. | ||
==Digivolves== | ==Digivolves== | ||
[[File:Ogudomon Icon.png]] | [[File:Ogudomon Icon.png]] | ||
==Default Stats== | ==Default Stats== | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats|hp=13308|ds=4222|at=6427|as=2.8|ct=21.65%|ht=510|de=448|ev=29.3%|base hp=8690|base ds=3200|base at=4475|base ct=7%|base de=295}} | {{stats|hp=13308|ds=4222|at=6427|as=2.8|ct=21.65%|ht=510|de=448|ev=29.3%|base hp=8690|base ds=3200|base at=4475|base ct=7%|base de=295}} | ||
*AR=350 | *AR=350 | ||
==Attacks== | ==Attacks== | ||
{{Digimon Attacks 2 | {{Digimon Attacks 2 | ||
| Line 66: | Line 61: | ||
|atk3upgrade=2056 | |atk3upgrade=2056 | ||
}} | }} | ||
*The third skill is a medium-range Area of Effect skill hitting every enemy around Ogudomon. | *The third skill is a medium-range Area of Effect skill hitting every enemy around Ogudomon. | ||
==Overview== | ==Overview== | ||
===Pros:=== | ===Pros:=== | ||
| Line 75: | Line 68: | ||
*Very high F3 damage and decent cooldown (the second strongest Area of Effect skill, outclassed only by Omegamon X's All Delete.) | *Very high F3 damage and decent cooldown (the second strongest Area of Effect skill, outclassed only by Omegamon X's All Delete.) | ||
*Fatigue was removed, so this digimon was made versatile now. | *Fatigue was removed, so this digimon was made versatile now. | ||
*It makes as a good first virus digimon as it is fairly F2P and performs decently in endgame dungeons eg. qdgh,bdgh, fdg | |||
===Cons:=== | ===Cons:=== | ||
*Extremely slow Attack Speed. | *Extremely slow Attack Speed. | ||
| Line 81: | Line 74: | ||
*Due to being a Variant, Ogudomon is affected by limitations similarly to a Jogress (for instance, only being able to use the weaker version of Memory Skills). | *Due to being a Variant, Ogudomon is affected by limitations similarly to a Jogress (for instance, only being able to use the weaker version of Memory Skills). | ||
*Must do a series of difficult quests for each individual Demon Lord (along with leveling them all the way to Lvl 120) to obtain [[Ogudomon System|Sources of Sin]] each. | *Must do a series of difficult quests for each individual Demon Lord (along with leveling them all the way to Lvl 120) to obtain [[Ogudomon System|Sources of Sin]] each. | ||
===Hatching=== | ===Hatching=== | ||
[[File:Ogudomon_Hatch.png|500px|center]] | [[File:Ogudomon_Hatch.png|500px|center]] | ||
Revision as of 11:28, 17 February 2023
| Ogudomon (オグドモン Ogudomon) | |
| Rank: | |
| Play Style: | Info needed |
| Form: | Variant |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Avatar Digimon |
| Family: | |
Ogudomon is a grotesque Super Demon Lord who has seven legs and eyes, as well as an eighth eye. As it includes the whole of the Digital World's sins, and moreover, is a mysterious personification with the ability to atone for them all, the power of a Digimon with even a small amount of malice is counterbalanced, and it is impossible for it to defeat Ogudomon.
- You can check its complete Extra Evolution guide by clicking here Guide:Ogudomon
Ogudomon was added to DMW on May 7, 2021.
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 13308 | |
| Digi-Soul | 4222 | |
| Attack | 6427 | |
| Attack Speed | 2.8 | |
| Critical Hit | 21.65% | |
| Hit Rate | 510 | |
| Defense | 448 | |
| Evade | 29.3% | |
- AR=350
Attacks
- The third skill is a medium-range Area of Effect skill hitting every enemy around Ogudomon.
Overview
Pros:
- Fairly tanky and powerful SSS digimon to use, a good pick for any scenario.
- High Attack (the highest of all SSS Digimon)
- Very high F3 damage and decent cooldown (the second strongest Area of Effect skill, outclassed only by Omegamon X's All Delete.)
- Fatigue was removed, so this digimon was made versatile now.
- It makes as a good first virus digimon as it is fairly F2P and performs decently in endgame dungeons eg. qdgh,bdgh, fdg
Cons:
- Extremely slow Attack Speed.
- Mediocre Critical and Evade chance (would pose a problem in end game bosses).
- Due to being a Variant, Ogudomon is affected by limitations similarly to a Jogress (for instance, only being able to use the weaker version of Memory Skills).
- Must do a series of difficult quests for each individual Demon Lord (along with leveling them all the way to Lvl 120) to obtain Sources of Sin each.
Hatching
