Susanoomon (Shin): Difference between revisions
Jump to navigation
Jump to search
KoingyDurps (talk | contribs) mNo edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats|hp= | {{stats|hp=20799|ds=5327|at=6639|as=2.2|ct=24.87%|ht=610|de=537|ev=39.7%|base hp=13877|base ds=4620|base at=|base ct=9.3%|base de=354}} | ||
==Attacks== | ==Attacks== | ||
Revision as of 23:16, 3 February 2023
This digimon has not been added to the game as of yet. Stats and information are not final.
| Susanoomon (Shin) (スサノオモン Susanômon) | |
| Rank: | |
| Play Style: | Info needed |
| Unlocked at level: | 99 |
| Required to evolve: | |
| Form: | Jogress |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | God Man Digimon |
| Families: | |
| Digivolved from: | Susanoomon |
Told of in Oriental legends, it is the strongest destructive god and the god which governs over regeneration. It is told that when the Network System descends into chaos, it will erase the existing system, and create a new one. Its Special Moves are slicing and stabbing everything in the world with the sword of light emanated from the "ZERO-ARMS: Orochi" (Ama-no-Habakiri), and an ultimate technique in which it points the sword of light (emanated from the ZERO-ARMS: Orochi) at the heavens, which then rain incessant bolts of lightning upon the ground (Yakusa-no-Ikadzuchi).
Jogress
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 20799 | |
| Digi-Soul | 5327 | |
| Attack | 6639 | |
| Attack Speed | 2.2 | |
| Critical Hit | 24.87% | |
| Hit Rate | 610 | |
| Defense | 537 | |
| Evade | 39.7% | |
Attacks
| Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 | Lv.16 | Lv.17 | Lv.18 | Lv.19 | Lv.20 | Lv.21 | Lv.22 | Lv.23 | Lv.24 | Lv.25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Divine Judgment | 11817 | 12111 | 12405 | 12699 | 12993 | 13287 | 13581 | 13875 | 14169 | 14463 | 14757 | 15051 | 15345 | 15639 | 15933 | 16227 | 16521 | 16815 | 17109 | 17403 | 17697 | 17991 | 18285 | 18579 | 18873 | |
| Heaven's Thunder | 27792 | 28401 | 29010 | 29619 | 30228 | 30837 | 31446 | 32055 | 32664 | 33273 | 33882 | 34491 | 35100 | 35709 | 36318 | 36927 | 37536 | 38145 | 38754 | 39363 | 39972 | 40581 | 41190 | 41799 | 42408 | |
| Blade of the Heavens | 126572 | 131170 | 135768 | 140366 | 144964 | 149562 | 154160 | 158758 | 163356 | 167954 | 172552 | 177150 | 181748 | 186346 | 190944 | 195542 | 200140 | 204738 | 209336 | 213934 | 218532 | 223130 | 227728 | 232326 | 236924 | |
| File:ZERO-ARMS: Orochi.png | ZERO-ARMS: Orochi | 27122 | 28107 | 29092 | 30077 | 31062 | 32047 | 33032 | 34017 | 35002 | 35987 | 36972 | 37957 | 38942 | 39927 | 40912 | 41897 | 42882 | 43867 | 44852 | 45837 | 46822 | 47807 | 48792 | 49777 | 50762 |
- The fourth skill is an area of effect skill.
Overview
Pros:
- Very high F3 damage (being the strongest skill in the game in terms of base damage).
- High damage Area of Effect on F4, on top of having already a high damage F3.
- Having double advantages on Virus/Pitch Black (the most common enemy type in the game).
Cons:
- Low HP (the lowest of all SSS+ Digimon)
- Low Attack (comparable to some SSS Digimon)
- F3 and F4 cannot be reset with the "Fusion to evolve into the higher" Deck Buff.
- High DS usage.
- Slow skill animation.
