Elemental Attributes: Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
Skyrus (talk | contribs)
No edit summary
Pissed Off Ewoks (talk | contribs)
No edit summary
Line 1: Line 1:
{{Digimon Attributes}}
{{see_also|Digimon Attributes}}
{| class="wikitable" style="border: 1px solid black; border-collapse: separate; border-spacing: 8px 5px; float: right;"
{| class="wikitable" style="border: 1px solid black; border-collapse: separate; border-spacing: 8px 5px; float: right;"
|||[[File:Fire.png|Fire]]||[[File:Ice.png|Ice]]||[[File:Land.png|Land]]||[[File:Light.png|Light]]||[[File:Pitch Black.png|Pitch Black]]||[[File:Steel.png|Steel]]||[[File:Thunder.png|Thunder]]||[[File:Water.png|Water]]||[[File:Wind.png|Wind]]||[[File:Wood.png|Wood]]
|||[[File:Fire.png|Fire]]||[[File:Ice.png|Ice]]||[[File:Land.png|Land]]||[[File:Light.png|Light]]||[[File:Pitch Black.png|Pitch Black]]||[[File:Steel.png|Steel]]||[[File:Thunder.png|Thunder]]||[[File:Water.png|Water]]||[[File:Wind.png|Wind]]||[[File:Wood.png|Wood]]

Revision as of 16:00, 5 November 2022

Fire Ice Land Light Pitch Black Steel Thunder Water Wind Wood
Fire 10 25 0 0 0 0 0 -25 0 0
Ice -25 10 0 0 0 0 0 25 0 0
Land 0 0 10 0 0 0 0 0 25 -25
Light 0 0 0 10 25 -50 0 0 0 0
Pitch Black 0 0 0 -25 10 0 25 0 0 0
Steel 0 0 0 25 0 10 -25 0 0 0
Thunder 0 0 0 0 -25 25 10 0 0 0
Water 25 -25 0 0 0 0 0 10 0 0
Wind 0 0 -25 0 0 0 0 0 10 25
Wood 0 0 25 0 0 0 0 0 -25 10
* All elemental attributes are 25 versus Neutral.
** -50 in gDMO, -25 in kDMO.

There are 11 Elemental Attributes:

Fire Fire Light Light Steel Steel Wind Wind
Ice Ice Neutral Neutral Thunder Thunder Wood Wood
Land Land Pitch Black Pitch Black Water Water


Read the table from left to right:

is 50 versus

etc etc.


Experience

Raising the Digimon Attribute will also raise the Elemental attribute. At 100% this will give a 50% bonus on skills and attacks damages inflicted to a disadvantaged opponent.