|
|
| Line 7: |
Line 7: |
| Like all items, however, the drop rate for each item may change based on digimon’s level <—(however more evidence is needed to confirm hypothesis) | | Like all items, however, the drop rate for each item may change based on digimon’s level <—(however more evidence is needed to confirm hypothesis) |
|
| |
|
| ==HP Attributes==
| |
|
| |
| HP attributes can be merged with the [Jacket] equipment
| |
|
| |
| {| class="wikitable" style="text-align:center;"
| |
| ! class="tableheader" style="border:solid 1px #aaa;" |Icon!! class="tableheader" style="border:solid 1px #aaa;" |Name!! class="tableheader" style="border:solid 1px #aaa;" |Class!! class="tableheader" style="border:solid 1px #aaa;" |Tamer level!! class="tableheader" style="border:solid 1px #aaa;" |Range!! class="tableheader" style="border:solid 1px #aaa;" |How to get
| |
| |-
| |
| |[[File:Attribute Magic.png]]||HP attribute rank A||Magic||3||15~20||Clothes Shop; [[Gotsumon]] at [[Silver Lake]]; [[Flymon]], and [[Drimogemon]] (Leader) at [[Yokohama Village]]; [[Dobermon]] at [[Western Area: East]]
| |
| |-
| |
| |[[File:Attribute Rare.png]]||HP attribute rank A||Rare||3||20~25||[[Digmon]] at [[Western Village]].
| |
| |-
| |
| |[[File:Attribute Magic.png]]||HP attribute rank B||Magic||7||30~40||Clothes Shop; [[BlackGarurumon]] at [[Yokohama Village]]; [[Stingmon]] at [[Wilderness Area]]; [[Greymon]] at [[Western Area: East]].
| |
| |-
| |
| |[[File:Attribute Rare.png]]||HP attribute rank B||Rare||7||40~50||[[Gatomon]] at [[Digimon Farm]], [[WereGarurumon]] at [[Oil Refinery-1]], [[Gardromon]] at [[Oil Refinery-2]], [[Vikaralamon]] and [[Meteormon]] at [[Oil Refinery-3]], [[MetalGreymon]] at [[Ruined Historic]], [[Tentomon]] (Vaccine) at [[Silver Lake]].
| |
| |-
| |
| |[[File:Attribute Magic.png]]||HP attribute rank C||Magic||10||60~80||Clothes Shop; [[SaberLeomon]] at [[Oil Refinery-3]]; [[Okuwamon]] at [[Western Area: West]]; [[HellMetalGreymon]] at [[Western Area: West]].
| |
| |-
| |
| |[[File:Attribute Rare.png]]||HP attribute rank C||Rare||10||80~100||[[HellMetalGreymon]] (Leader) at [[Western Area: West]].
| |
| |-
| |
| |[[File:Attribute Epic.png]]||HP attribute rank C||Epic||18||100~120||[[DarkWormmon]] at [[Dark Tower Wasteland]]; [[GranKuwagamon]] at [[Dark Tower Wasteland]].
| |
| |-
| |
| |[[File:Attribute Normal.png]]||HP attribute rank D||Normal||41||136~176||Clothes Shop; DigiEggs Rank 7 High scan
| |
| |-
| |
| |[[File:Attribute Epic.png]]||Pyramid HP attribute||Epic||75||200~500||[[Pyramid Attribute Box]] - [[Nanomon Maze (Instance Dungeon)]]
| |
| |-
| |
| |[[File:Attribute Unique.png]]||Pyramid HP attribute||Unique||75||300~500||[[Pyramid Attribute Box]] - [[Nanomon Maze (Instance Dungeon)]] (Hard Mode)
| |
| |}
| |
|
| |
| ==DS Attributes==
| |
|
| |
| DS attributes can be merged with the [Head accessories] equipment
| |
|
| |
| {| class="wikitable" style="text-align:center;"
| |
| ! class="tableheader" style="border:solid 1px #aaa;" |Icon!! class="tableheader" style="border:solid 1px #aaa;" |Name!! class="tableheader" style="border:solid 1px #aaa;" |Class!! class="tableheader" style="border:solid 1px #aaa;" |Tamer level!! class="tableheader" style="border:solid 1px #aaa;" |Range!! class="tableheader" style="border:solid 1px #aaa;" |How to get
| |
| |-
| |
| |[[File:Attribute Magic.png]]||DS attribute rank B||Magic||7||60~80||Clothes Shop, [[Blossomon]] at [[Digimon Farm]], [[Cherrymon]] at [[Silver Lake]].
| |
| |-
| |
| |[[File:Attribute Rare.png]]||DS attribute rank B||Rare||7||80~100||[[NeoDevimon]] at [[Oil Refinery-3]].
| |
| |-
| |
| |[[File:Attribute Magic.png]]||DS attribute rank C||Magic||10||112~150||Clothes Shop, [[DarkSkullMeramon]] and DarkSkullGreymon at [[Dark Tower Wasteland]].
| |
| |-
| |
| |[[File:Attribute Normal.png]]||DS attribute rank D||Normal||41||144~187||Clothes Shop, DigiEggs Rank 7 High scan
| |
| |-
| |
| |[[File:Attribute Magic.png]]||DS attribute rank D||Magic||41||||
| |
| |-
| |
| |[[File:Attribute Epic.png]]||DS attribute rank B Lv4||Epic||45||400~450||[[Soulmon]] at [[Valley of Light]]
| |
| |-
| |
| |[[File:Attribute Epic.png]]||Pyramid DS attribute||Epic||75||200~500||[[Pyramid Attribute Box]] - [[Nanomon Maze (Instance Dungeon)]]
| |
| |-
| |
| |[[File:Attribute Unique.png]]||Pyramid DS attribute||Unique||75||300~500||[[Pyramid Attribute Box]] - [[Nanomon Maze (Instance Dungeon)]] (Hard Mode)
| |
| |}
| |
|
| |
| ==AP Attributes==
| |
|
| |
| AP attributes can be merged with the [Gloves] equipment
| |
|
| |
| {| class="wikitable" style="text-align:center;"
| |
| ! class="tableheader" style="border:solid 1px #aaa;" |Icon!! class="tableheader" style="border:solid 1px #aaa;" |Name!! class="tableheader" style="border:solid 1px #aaa;" |Class!! class="tableheader" style="border:solid 1px #aaa;" |Tamer level!! class="tableheader" style="border:solid 1px #aaa;" |Range!! class="tableheader" style="border:solid 1px #aaa;" |How to get
| |
| |-
| |
| |[[File:Attribute Magic.png]]||AP attribute rank A||Magic||3||5~7||Clothes Shop
| |
| |-
| |
| |[[File:Attribute Rare.png]]||AP attribute rank A||Rare||3||7~8||[[Impmon]] at [[Western Village]]
| |
| |-
| |
| |[[File:Attribute Magic.png]]||AP attribute rank B||Magic||7||15~20||Clothes Shop
| |
| |-
| |
| |[[File:Attribute Rare.png]]||AP attribute rank B||Rare||7||20~25||[[Blossomon]] at [[Digimon Farm]]; [[SkullSatamon]] at [[Oil Refinery-1]]; [[Cherrymon]] at [[Silver Lake]].
| |
| |-
| |
| |[[File:Attribute Magic.png]]||AP attribute rank C||Magic||8||30~40||Clothes Shop; and [[HellSkullGreymon]] at [[Western Area: West]].
| |
| |-
| |
| |[[File:Attribute Rare.png]]||AP attribute rank C||Rare||8||40~50||[[NeoDevimon]] at [[Oil Refinery-3]].
| |
| |-
| |
| |[[File:Attribute Epic.png]]||AP attribute rank C||Epic||18||50~60||[[DarkSkullMeramon]], and DarkSkullGreymon at [[Dark Tower Wasteland]].
| |
| |-
| |
| |[[File:Attribute Unique.png]]||AP attribute rank C||Unique||18||60~70||[[Guilmon]] at [[Snowstorm Village]]; [[Chrysalimon]] at [[Yokohama Village]].
| |
| |-
| |
| |[[File:Attribute Normal.png]]||AP attribute rank D||Normal||41||68~88||Clothes Shop; Difficult Fight [[Monochromon]]; DigiEggs Rank 7 High scan.
| |
| |-
| |
| |[[File:Attribute Magic.png]]||AP attribute rank D||Magic||41||80~104||Difficult Fight [[Monochromon]].
| |
| |-
| |
| |[[File:Attribute Rare.png]]||AP attribute rank D||Rare||41||104~112||Difficult Fight [[Monochromon]].
| |
| |-
| |
| |[[File:Attribute Epic.png]]||AP attribute rank D||Epic||41||112~120||Difficult Fight [[Monochromon]]; [[Etemon]] (Raid); [[SkullGreymon]] (Raid).
| |
| |-
| |
| |[[File:Attribute Epic.png]]||Desert AT attribute||Epic||41||40~200||[[Server Continent Desert]] for 50 [[File: Shiny Desert Coin.jpg]] [[Shiny Desert Coin]]s.
| |
| |-
| |
| |[[File:Attribute Epic.png]]||Laboratory AT attribute||Epic||41||27~220||Obtainable from '''Chimairamon's DATA for Hero'''.
| |
| |-
| |
| |[[File:Attribute Epic.png]]||Pyramid AT attribute||Epic||75||112~280||[[Pyramid Attribute Box]] - [[Nanomon Maze (Instance Dungeon)]].
| |
| |-
| |
| |[[File:Attribute Unique.png]]||Pyramid AT attribute||Unique||75||168-280||[[Pyramid Attribute Box]] - [[Nanomon Maze (Instance Dungeon)]] (Hard Mode).
| |
| |}
| |
|
| |
| ==DF attributes==
| |
|
| |
| DF attributes can be merged with the [Pants] equipment
| |
|
| |
| {| class="wikitable" style="text-align:center;"
| |
| ! class="tableheader" style="border:solid 1px #aaa;" |Icon!! class="tableheader" style="border:solid 1px #aaa;" |Name!! class="tableheader" style="border:solid 1px #aaa;" |Class!! class="tableheader" style="border:solid 1px #aaa;" |Tamer level!! class="tableheader" style="border:solid 1px #aaa;" |Range!! class="tableheader" style="border:solid 1px #aaa;" |How to get
| |
| |-
| |
| |[[File:Attribute Magic.png]]||DF attribute rank A||Magic||7||7~10||Clothes Shop, and [[Drimogemon]] (Leader) at [[Yokohama Village]]
| |
| |-
| |
| |[[File:Attribute Rare.png]]||DF attribute rank A||Rare||7||10~12||[[Greymon]] at [[Western Area: East]].
| |
| |-
| |
| |[[File:Attribute Magic.png]]||DF attribute rank B||Magic||10||22~30||Clothes Shop
| |
| |-
| |
| |[[File:Attribute Rare.png]]||DF attribute rank B||Rare||10||30~37||[[WereGarurumon]] at [[Oil Refinery-1]], [[Gardromon]] at [[Oil Refinery-2]], [[Sangloupmon]] at [[Oil Refinery-3]], [[MetalGreymon]] at [[Ruined Historic]], [[Tentomon]] (Vaccine) at [[Silver Lake]].
| |
| |-
| |
| |[[File:Attribute Epic.png]]||DF attribute rank B||Epic||10||37~45||[[SaberLeomon]] at [[Oil Refinery-3]], [[Okuwamon]] at [[Western Area: West]], [[HellMetalGreymon]] at [[Western Area: West]].
| |
| |-
| |
| |[[File:Attribute Unique.png]]||DF attribute rank B||Unique||18||45~52||[[DarkWormmon]] at [[Dark Tower Wasteland]]
| |
| |-
| |
| |[[File:Attribute Legend.png]]||DF attribute rank B||Legend||18||52~60||[[Diablomon]] & [[Arkadimon (Mega)|Arkadimon]] at [[Infinite Ice Wall]].
| |
| |-
| |
| |[[File:Attribute Normal.png]]||DF attribute rank C||Normal||41||42~55||Clothes Shop, DigiEggs Rank 7 High scan
| |
| |-
| |
| |[[File:Attribute Epic.png]]||Pyramid DE attribute||Epic||75||60~150||[[Pyramid Attribute Box]] - [[Nanomon Maze (Instance Dungeon)]]
| |
| |-
| |
| |[[File:Attribute Unique.png]]||Pyramid DE attribute||Unique||75||90~150||[[Pyramid Attribute Box]] - [[Nanomon Maze (Instance Dungeon)]] (Hard Mode)
| |
| |}
| |
|
| |
|
| ==MS attributes== | | ==MS attributes== |
Equipment attributes are items that can be 'merged' with clothes (gloves,shoes,shirts, pants and head accessories) and give the tamer a boost in attack, defense, HP, DS and MS (movement speed).
Attributes need to be analyzed before they can be merged with equipment. This can be done at Kamemon [Equipment shop] in Western Village, Doruphin at Yokohama Village, Yokohama East Village and Village of Beginnings, Lillymon at Server Continent Desert and Server Continent Pyramid.
Analyzed attributes can be merged with equipment and extracted from equipment - only a certain percentage of merged attribute stats is applied to tamer stats - the percentage is determined by clothes stats.
Like all items, however, the drop rate for each item may change based on digimon’s level <—(however more evidence is needed to confirm hypothesis)
MS attributes
MS attributes can be merged with the [Shoes] equipment
Attribute Rank New
You can get from various High Rank Monster Card, Tokyo-Odaiba drops. This type of Attribute chipset can be upgraded at Digitamamon (Attribute Chipset Craft)
Maximum number for Attribute Rank
| Stats
|
Rank A Lv1
|
Rank A Lv2
|
Rank A Lv3
|
Rank A Lv4
|
Rank A LvMax
|
Rank B Lv1
|
Rank B Lv2
|
Rank B Lv3
|
Rank B Lv4
|
Rank B LvMax
|
Rank C Lv1
|
Rank C Lv2
|
Rank C Lv3
|
| Max HP
|
+50
|
+100
|
+150
|
+200
|
+250
|
+300
|
+350
|
+400
|
+450
|
+500
|
+550
|
+600
|
+650
|
| Max DS
|
+50
|
+100
|
+150
|
+200
|
+250
|
+300
|
+350
|
+400
|
+450
|
+500
|
+550
|
+600
|
+650
|
| Attack
|
+28
|
+56
|
+84
|
+112
|
+140
|
+168
|
+196
|
+224
|
+252
|
+280
|
+308
|
+336
|
+364
|
| Defense
|
+15
|
+30
|
+45
|
+60
|
+75
|
+90
|
+105
|
+120
|
+135
|
+150
|
+165
|
+180
|
+195
|