Digitamamon (Item Make): Difference between revisions
Jump to navigation
Jump to search
| Line 100: | Line 100: | ||
|- | |- | ||
! scope="row"|[[File:HB12 Ring.png]] | ! scope="row"|[[File:HB12 Ring.png]] | ||
! scope="row"|Sealed Ring of Four Holy Beasts [Lv. | ! scope="row"|Sealed Ring of Four Holy Beasts [Lv.2] | ||
! scope="row" style="text-align:left;"|[[File:HB12 Ring.png]] Sealed Ring of Four Holy Beasts [Lv.1] <br> [[File:Xuanwumon Sealed Shiny Ring.png]] Xuanwumon Sealed Shiny Ring x1 <br> | ! scope="row" style="text-align:left;"|[[File:HB12 Ring.png]] Sealed Ring of Four Holy Beasts [Lv.1] <br> [[File:Xuanwumon Sealed Shiny Ring.png]] Xuanwumon Sealed Shiny Ring x1 <br> | ||
[[File:Jack Frost of Water Crystal.png]] Jack Frost of Water Crystal x10 | [[File:Jack Frost of Water Crystal.png]] Jack Frost of Water Crystal x10 | ||
| Line 107: | Line 107: | ||
|- | |- | ||
! scope="row"|[[File:HB34 Ring.png]] | ! scope="row"|[[File:HB34 Ring.png]] | ||
! scope="row"|Sealed Ring of Four Holy Beasts [Lv. | ! scope="row"|Sealed Ring of Four Holy Beasts [Lv.3] | ||
! scope="row" style="text-align:left;"|[[File:HB12 Ring.png]] Sealed Ring of Four Holy Beasts [Lv.2] <br> [[File:Xuanwumon Sealed Shiny Ring.png]] Xuanwumon Sealed Shiny Ring x1 <br> | ! scope="row" style="text-align:left;"|[[File:HB12 Ring.png]] Sealed Ring of Four Holy Beasts [Lv.2] <br> [[File:Xuanwumon Sealed Shiny Ring.png]] Xuanwumon Sealed Shiny Ring x1 <br> | ||
[[File:Jack Frost of Water Crystal.png]] Jack Frost of Water Crystal x15 | [[File:Jack Frost of Water Crystal.png]] Jack Frost of Water Crystal x15 | ||
| Line 114: | Line 114: | ||
|- | |- | ||
! scope="row"|[[File:HB34 Ring.png]] | ! scope="row"|[[File:HB34 Ring.png]] | ||
! scope="row"|Sealed Ring of Four Holy Beasts [Lv. | ! scope="row"|Sealed Ring of Four Holy Beasts [Lv.4] | ||
! scope="row" style="text-align:left;"|[[File:HB34 Ring.png]] Sealed Ring of Four Holy Beasts [Lv.3] <br> [[File:Xuanwumon Sealed Shiny Ring.png]] Xuanwumon Sealed Shiny Ring x1 <br> | ! scope="row" style="text-align:left;"|[[File:HB34 Ring.png]] Sealed Ring of Four Holy Beasts [Lv.3] <br> [[File:Xuanwumon Sealed Shiny Ring.png]] Xuanwumon Sealed Shiny Ring x1 <br> | ||
[[File:Jack Frost of Water Crystal.png]] Jack Frost of Water Crystal x20 | [[File:Jack Frost of Water Crystal.png]] Jack Frost of Water Crystal x20 | ||
| Line 121: | Line 121: | ||
|- | |- | ||
! scope="row"|[[File:HB5 Ring.png]] | ! scope="row"|[[File:HB5 Ring.png]] | ||
! scope="row"|Sealed Ring of Four Holy Beasts [Lv. | ! scope="row"|Sealed Ring of Four Holy Beasts [Lv.5] | ||
! scope="row" style="text-align:left;"|[[File:HB34 Ring.png]] Sealed Ring of Four Holy Beasts [Lv.4] <br> [[File:Xuanwumon Sealed Shiny Ring.png]] Xuanwumon Sealed Shiny Ring x2 <br> | ! scope="row" style="text-align:left;"|[[File:HB34 Ring.png]] Sealed Ring of Four Holy Beasts [Lv.4] <br> [[File:Xuanwumon Sealed Shiny Ring.png]] Xuanwumon Sealed Shiny Ring x2 <br> | ||
[[File:Jack Frost of Water Crystal.png]] Jack Frost of Water Crystal x25 | [[File:Jack Frost of Water Crystal.png]] Jack Frost of Water Crystal x25 | ||
Revision as of 17:32, 13 November 2022
| Digitamamon (Item Make) | |
|---|---|
| File:Digitamamon (Item Make).png | |
| Type: | The Crafter - Digitamamon |
Item Make System consists in to bring specific materials to Digitamamon on the eastern side of DATS Center, who will immediately exchange them for certain items.
Making List
Digimon
Digimon Reinforcement
Digimon Evolution
| Icon | Production Item | Material Items | Cost of
Making |
Success
Rate |
|---|---|---|---|---|
| Cube of Overload | Data of Overload | 20 |
100% |
Chipset
Skill Memory
Seal Master
Consumable Item
Recovery Item
Dungeon
Scar of Water Crystal (Hard Mode)
Uprising Flame (Hard Mode)
Scar of Water Crystal (Hard Mode)
Trace of the Black Steel (Hard Mode)|Trace of the Black Steel
| Icon | Production Item | Material Items | Cost of Making | Success Rate |
|---|---|---|---|---|
| Fanglongmon's Ancient Ring [Lv.2] | 200 |
100% |
Descending Thunder God (Hard Mode)|Descending Thunder God
| Icon | Production Item | Material Items | Cost of Making | Success Rate |
|---|---|---|---|---|
| Fanglongmon's Ancient Ring [Lv.2] | 200 |
100% |
Fanglongmon's Ancient Ring
Fanglongmon's Ancient Necklace
Fanglongmon's Ancient Earring
Make Bracelet
Make Bracelet
| Icon | Production Item | Material Items | Cost of Making | Success Rate |
|---|---|---|---|---|
| X-Antibody - CORE | Free | 50% |
Make Bracelet (HACK)
| Icon | Production Item | Material Items | Cost of Making | Success Rate |
|---|---|---|---|---|
| X-Antibody - CORE | Free | 100% |