Digitamamon (Item Make): Difference between revisions
Jump to navigation
Jump to search
| Line 147: | Line 147: | ||
|- | |- | ||
! scope="row"|[[File:HB12 Necklace.png]] | ! scope="row"|[[File:HB12 Necklace.png]] | ||
! scope="row"|Sealed Necklace of Four Holy Beasts [Lv. | ! scope="row"|Sealed Necklace of Four Holy Beasts [Lv.2] | ||
! scope="row" style="text-align:left;"|[[File:HB12 Necklace.png]] Sealed Necklace of Four Holy Beasts [Lv.1] <br> [[File: Flame Necklace of Sealed Zhuqiamon.png]] Flame Necklace of Sealed Zhuqiaomon x1 <br> | ! scope="row" style="text-align:left;"|[[File:HB12 Necklace.png]] Sealed Necklace of Four Holy Beasts [Lv.1] <br> [[File: Flame Necklace of Sealed Zhuqiamon.png]] Flame Necklace of Sealed Zhuqiaomon x1 <br> | ||
[[File:Uprising Infernal Flame Crystal.png]] Uprising Infernal Flame Crystal x10 | [[File:Uprising Infernal Flame Crystal.png]] Uprising Infernal Flame Crystal x10 | ||
| Line 154: | Line 154: | ||
|- | |- | ||
! scope="row"|[[File:HB34 Necklace.png]] | ! scope="row"|[[File:HB34 Necklace.png]] | ||
! scope="row"|Sealed Necklace of Four Holy Beasts [Lv. | ! scope="row"|Sealed Necklace of Four Holy Beasts [Lv.3] | ||
! scope="row" style="text-align:left;"|[[File:HB12 Necklace.png]] Sealed Necklace of Four Holy Beasts [Lv.2] <br> [[File: Flame Necklace of Sealed Zhuqiamon.png]] Flame Necklace of Sealed Zhuqiaomon x1 <br> | ! scope="row" style="text-align:left;"|[[File:HB12 Necklace.png]] Sealed Necklace of Four Holy Beasts [Lv.2] <br> [[File: Flame Necklace of Sealed Zhuqiamon.png]] Flame Necklace of Sealed Zhuqiaomon x1 <br> | ||
[[File:Uprising Infernal Flame Crystal.png]] Uprising Infernal Flame Crystal x15 | [[File:Uprising Infernal Flame Crystal.png]] Uprising Infernal Flame Crystal x15 | ||
| Line 161: | Line 161: | ||
|- | |- | ||
! scope="row"|[[File:HB34 Necklace.png]] | ! scope="row"|[[File:HB34 Necklace.png]] | ||
! scope="row"|Sealed Necklace of Four Holy Beasts [Lv. | ! scope="row"|Sealed Necklace of Four Holy Beasts [Lv.4] | ||
! scope="row" style="text-align:left;"|[[File:HB12 Necklace.png]] Sealed Necklace of Four Holy Beasts [Lv.3] <br> [[File: Flame Necklace of Sealed Zhuqiamon.png]] Flame Necklace of Sealed Zhuqiaomon x1 <br> | ! scope="row" style="text-align:left;"|[[File:HB12 Necklace.png]] Sealed Necklace of Four Holy Beasts [Lv.3] <br> [[File: Flame Necklace of Sealed Zhuqiamon.png]] Flame Necklace of Sealed Zhuqiaomon x1 <br> | ||
[[File:Uprising Infernal Flame Crystal.png]] Uprising Infernal Flame Crystal x20 | [[File:Uprising Infernal Flame Crystal.png]] Uprising Infernal Flame Crystal x20 | ||
| Line 168: | Line 168: | ||
|- | |- | ||
! scope="row"|[[File:HB5 Necklace.png]] | ! scope="row"|[[File:HB5 Necklace.png]] | ||
! scope="row"|Sealed Necklace of Four Holy Beasts [Lv. | ! scope="row"|Sealed Necklace of Four Holy Beasts [Lv.5] | ||
! scope="row" style="text-align:left;"|[[File:HB12 Necklace.png]] Sealed Necklace of Four Holy Beasts [Lv.4] <br> [[File: Flame Necklace of Sealed Zhuqiamon.png]] Flame Necklace of Sealed Zhuqiaomon x2 <br> | ! scope="row" style="text-align:left;"|[[File:HB12 Necklace.png]] Sealed Necklace of Four Holy Beasts [Lv.4] <br> [[File: Flame Necklace of Sealed Zhuqiamon.png]] Flame Necklace of Sealed Zhuqiaomon x2 <br> | ||
[[File:Uprising Infernal Flame Crystal.png]] Uprising Infernal Flame Crystal x25 | [[File:Uprising Infernal Flame Crystal.png]] Uprising Infernal Flame Crystal x25 | ||
Revision as of 17:32, 13 November 2022
| Digitamamon (Item Make) | |
|---|---|
| File:Digitamamon (Item Make).png | |
| Type: | The Crafter - Digitamamon |
Item Make System consists in to bring specific materials to Digitamamon on the eastern side of DATS Center, who will immediately exchange them for certain items.
Making List
Digimon
Digimon Reinforcement
Digimon Evolution
| Icon | Production Item | Material Items | Cost of
Making |
Success
Rate |
|---|---|---|---|---|
| Cube of Overload | Data of Overload | 20 |
100% |
Chipset
Skill Memory
Seal Master
Consumable Item
Recovery Item
Dungeon
Scar of Water Crystal (Hard Mode)
Uprising Flame (Hard Mode)
Scar of Water Crystal (Hard Mode)
Trace of the Black Steel (Hard Mode)|Trace of the Black Steel
| Icon | Production Item | Material Items | Cost of Making | Success Rate |
|---|---|---|---|---|
| Fanglongmon's Ancient Ring [Lv.2] | 200 |
100% |
Descending Thunder God (Hard Mode)|Descending Thunder God
| Icon | Production Item | Material Items | Cost of Making | Success Rate |
|---|---|---|---|---|
| Fanglongmon's Ancient Ring [Lv.2] | 200 |
100% |
Fanglongmon's Ancient Ring
Fanglongmon's Ancient Necklace
Fanglongmon's Ancient Earring
Make Bracelet
Make Bracelet
| Icon | Production Item | Material Items | Cost of Making | Success Rate |
|---|---|---|---|---|
| X-Antibody - CORE | Free | 50% |
Make Bracelet (HACK)
| Icon | Production Item | Material Items | Cost of Making | Success Rate |
|---|---|---|---|---|
| X-Antibody - CORE | Free | 100% |