ChaosMedievalGallantmon: Difference between revisions
No edit summary |
→Default Stats: Fixed some of it's stats based on user request with screen shot information, reached out to Agent D to get a whole new set of base stats for it to update it to be 100% correct. |
||
| Line 17: | Line 17: | ||
|level=41 | |level=41 | ||
}} | }} | ||
'''MedievalGallantmon''' is a Warrior Digimon and a carrier of the X Antibody. In "Witchelny", it is praised as the "Legendary Hero", as it suddenly appeared and drove out the foreign invaders in ancient times, and although it's not certain, it is said that it transcends time and is still in existence. It battles using armor made by Sorcery, it holds the alias of "Whirlwind General" due to it governing the "Vortex Warriors", and it possesses the mightiest magical lance, "Dynas", which conceals the power of the wyvern. Although there are almost none who have seen its form in the "Digital World", it is called the "Warrior of Fantasy" there, as gaudy ornamentation is applied to the armor over its whole body, and a coat of arms is affixed to its solemn form. | '''MedievalGallantmon''' is a Warrior Digimon and a carrier of the X Antibody. In "Witchelny", it is praised as the "Legendary Hero", as it suddenly appeared and drove out the foreign invaders in ancient times, and although it's not certain, it is said that it transcends time and is still in existence. It battles using armor made by Sorcery, it holds the alias of "Whirlwind General" due to it governing the "Vortex Warriors", and it possesses the mightiest magical lance, "Dynas", which conceals the power of the wyvern. Although there are almost none who have seen its form in the "Digital World", it is called the "Warrior of Fantasy" there, as gaudy ornamentation is applied to the armor over its whole body, and a coat of arms is affixed to its solemn form. | ||
==Digivolves== | ==Digivolves== | ||
{{Digivolve ChaosGallantmon}} | {{Digivolve ChaosGallantmon}} | ||
==Default Stats== | ==Default Stats== | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats|hp=10,904|ds=3248|at=4332|as=2.5|ct=30.61%|ht=450|de=224|ev=62.3%|base hp=6,537|base ds=2220|base at=3013|base ct=13.4%|base de=140}} | |||
{{stats|hp= | |||
* AR = 300 | * AR = 300 | ||
==Attacks== | ==Attacks== | ||
{{Digimon Attacks 2 | {{Digimon Attacks 2 | ||
|attack1=Dynas | |attack1=Dynas | ||
| Line 67: | Line 59: | ||
|atk3upgrade=1956 | |atk3upgrade=1956 | ||
}} | }} | ||
==Overview== | ==Overview== | ||
===Pros:=== | ===Pros:=== | ||
*Virus and Steel is a really good attribute for QDG. | *Virus and Steel is a really good attribute for QDG. | ||
*Extremely High Critical and Evasion. | *Extremely High Critical and Evasion. | ||
===Cons:=== | ===Cons:=== | ||
*Requires 2 SS+ items costing 98c each. | *Requires 2 SS+ items costing 98c each. | ||
*Extremely long animation times. | *Extremely long animation times. | ||
*Outclassed by BeelzeX in everyway. | *Outclassed by BeelzeX in everyway. | ||
*Requires 4 evolutions to reach. | *Requires 4 evolutions to reach. | ||
Revision as of 00:38, 24 November 2022
| ChaosMedievalGallantmon (メディーバルデュークモン MedievalDukemon) | |
| Rank: | |
| Play Style: | Info needed |
| Unlocked at level: | 41 |
| Form: | Mega X |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Warrior Digimon |
| Family: | |
| Digivolved from: | ChaosDukemon X |
| Digivolves to: | ShadowMedievalGallantmon |
MedievalGallantmon is a Warrior Digimon and a carrier of the X Antibody. In "Witchelny", it is praised as the "Legendary Hero", as it suddenly appeared and drove out the foreign invaders in ancient times, and although it's not certain, it is said that it transcends time and is still in existence. It battles using armor made by Sorcery, it holds the alias of "Whirlwind General" due to it governing the "Vortex Warriors", and it possesses the mightiest magical lance, "Dynas", which conceals the power of the wyvern. Although there are almost none who have seen its form in the "Digital World", it is called the "Warrior of Fantasy" there, as gaudy ornamentation is applied to the armor over its whole body, and a coat of arms is affixed to its solemn form.
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 10,904 | |
| Digi-Soul | 3248 | |
| Attack | 4332 | |
| Attack Speed | 2.5 | |
| Critical Hit | 30.61% | |
| Hit Rate | 450 | |
| Defense | 224 | |
| Evade | 62.3% | |
- AR = 300
Attacks
Overview
Pros:
- Virus and Steel is a really good attribute for QDG.
- Extremely High Critical and Evasion.
Cons:
- Requires 2 SS+ items costing 98c each.
- Extremely long animation times.
- Outclassed by BeelzeX in everyway.
- Requires 4 evolutions to reach.
