Infinite Mountain Dungeon 2.0: Difference between revisions
Jump to navigation
Jump to search
Updated Dungeon Map |
|||
| Line 1: | Line 1: | ||
[[File:Infinite Mountain Dungeon 2.png|right|option]] | [[File:Infinite Mountain Dungeon 2.1.png|alt=|right|option]] | ||
<div class="mh"><imagemap> | <div class="mh"><imagemap> | ||
File:File Island-World Map.png|right | File:File Island-World Map.png|right | ||
| Line 16: | Line 15: | ||
desc bottom-right | desc bottom-right | ||
</imagemap></div> | </imagemap></div> | ||
This revamped Version of [[Infinite Mountain Dungeon]] is accessable through [[DMW Village]]. | This revamped Version of [[Infinite Mountain Dungeon]] is accessable through [[DMW Village]]. | ||
| Line 23: | Line 21: | ||
The Gateway Item can be take from the NPC [[Birdramon]] in [[DMW Village]] (you can stack). | The Gateway Item can be take from the NPC [[Birdramon]] in [[DMW Village]] (you can stack). | ||
==Digimon== | ==Digimon== | ||
The previous Raid Bosses have all been replaced with stronger versions that represent the Demon Lords. | The previous Raid Bosses have all been replaced with stronger versions that represent the Demon Lords. | ||
| Line 81: | Line 77: | ||
| [[File:Aggressive.png]] | | [[File:Aggressive.png]] | ||
| Raid | | Raid | ||
|} | |} | ||
| Line 135: | Line 130: | ||
| F2:6.500 | | F2:6.500 | ||
|} | |} | ||
*Special Skill: Deals 60.000 Damage. Damage gets halved for every player inside the Circle. | *Special Skill: Deals 60.000 Damage. Damage gets halved for every player inside the Circle. | ||
==Drops== | ==Drops== | ||
{| | {| | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="height:100px; width:500px; text-align:left;" | '''[[File:Giga Box.png]] Satanic Box (IMD 2.0)''' | | style="height:100px; width:500px; text-align:left;" | '''[[File:Giga Box.png]] Satanic Box (IMD 2.0)''' | ||
*[[File:D-ArkV1.PNG]] [[Clothing#Digivices | D-Ark Version 1]] | *[[File:D-ArkV1.PNG]] [[Clothing#Digivices | D-Ark Version 1]] | ||
*[[File:Satanic DigiAura Icon.png]] [[Clothing#DigiAura | Satanic Digiaura [30D]]] | *[[File:Satanic DigiAura Icon.png]] [[Clothing#DigiAura | Satanic Digiaura [30D]]] | ||
| Line 158: | Line 150: | ||
*[[File:Reinforced_Digiclone_Cube.png]]Reinforced Digiclone Cube | *[[File:Reinforced_Digiclone_Cube.png]]Reinforced Digiclone Cube | ||
*[[File:Seal_Opener.png]]Seal Opener | *[[File:Seal_Opener.png]]Seal Opener | ||
| style="height:100px; width:500px;"| '''[[File:Mega Box.png]] Heroic Box (IMD 2.0)''' | | style="height:100px; width:500px;"| '''[[File:Mega Box.png]] Heroic Box (IMD 2.0)''' | ||
*[[File:Random Reinforced Mercenary Digiegg.png]] Random Reinforced Mercenary DigiEgg [Lv.4~5] | *[[File:Random Reinforced Mercenary Digiegg.png]] Random Reinforced Mercenary DigiEgg [Lv.4~5] | ||
| Line 177: | Line 168: | ||
| style="height:100px; width:500px;"| [[File:Lucemon_(Satan_Mode)_Search_Icon.png]] | | style="height:100px; width:500px;"| [[File:Lucemon_(Satan_Mode)_Search_Icon.png]] | ||
*1-3 [[File:Devil_Mercenary.png]]Lucemon DigiEgg | *1-3 [[File:Devil_Mercenary.png]]Lucemon DigiEgg | ||
|} | |} | ||
==Note== | ==Note== | ||
- Can enter together untill 12 people on same Guild.<br> | - Can enter together untill 12 people on same Guild.<br> | ||
- You can take 1 Pass every day. | - You can take 1 Pass every day. | ||
Revision as of 17:55, 27 November 2022


This revamped Version of Infinite Mountain Dungeon is accessable through DMW Village.
To enter the Dungeon, the player is required to have the File Island Quests completed.
The Gateway Item can be take from the NPC Birdramon in DMW Village (you can stack).
Digimon
The previous Raid Bosses have all been replaced with stronger versions that represent the Demon Lords.
All Skills used by the Demon Lords deal Area of Effect (AoE) Damage.
STATS ARE NOT UP TO DATE YET
| Beelzemon (Blast Mode) | ||||||
|---|---|---|---|---|---|---|
| HP: 60.000.00 | Level: 100 | Skill 3.000 | ||||
| Raid | ||||||
| Demon (Beast Mode) | ||||||
|---|---|---|---|---|---|---|
| HP: 62.500.000 | Level: 100 | Skill: 3.500 | ||||
| Raid | ||||||
| Barbamon | ||||||
|---|---|---|---|---|---|---|
| HP: 65.000.000 | Level: 100 | Skill: 4.000 | ||||
| Raid | ||||||
| Lillithmon | ||||||
|---|---|---|---|---|---|---|
| HP: 67.500.00 | Level: 100 | Skill: 4.500 | ||||
| Raid | ||||||
| Leviamon | ||||||
|---|---|---|---|---|---|---|
| HP: 70.000.000 | Level: 100 | Skill: 5.000 | ||||
| Raid | ||||||
| Lucemon (Satan Mode) | ||||||
|---|---|---|---|---|---|---|
| HP: 80.000.000 | Level: 100 | F1:5.500 | ||||
| Raid | F2:6.500 | |||||
- Special Skill: Deals 60.000 Damage. Damage gets halved for every player inside the Circle.
Drops
|
|
Note
- Can enter together untill 12 people on same Guild.
- You can take 1 Pass every day.