Ravemon (Ruin Mode): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Digimon Infobox |name=Ravemon (Ruin Mode) |katakana=レイヴモン:バーストモード |japname=Ravmon: Ruin Mode |rank=SS+ |form=Burst Mode |attribute=Vaccine |naturalat..." |
No edit summary |
||
| Line 20: | Line 20: | ||
'''Ravemon (Burst Mode)''' is a Cyborg Digimon whose name and design are derived from the raven. It is a [[Ravemon]] that has temporarily reached the limits of its abilities through Burst Digivolution, and wears all the energy within the atmosphere as an aura. | '''Ravemon (Burst Mode)''' is a Cyborg Digimon whose name and design are derived from the raven. It is a [[Ravemon]] that has temporarily reached the limits of its abilities through Burst Digivolution, and wears all the energy within the atmosphere as an aura. | ||
==Digivolves== | ==Digivolves== | ||
| Line 26: | Line 26: | ||
==Default Stats== | ==Default Stats== | ||
{{note|Approximate statistics with 125% size and level 120}} | {{note|Approximate statistics with 125% size and level 120}} | ||
{{stats|hp= | {{stats|hp=9022|ds=3578|at=3890|as=2.3|ct=24.41%|ht=558|de=310|ev=55.9%|base hp=6700|base ds=1450|base at=3043|base ct=7.1%|base de=157}} | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats|hp= | {{stats|hp=10105|ds=4008|at=4357|as=2.3|ct=27.34%|ht=558|de=347|ev=62.6%|base hp=6700|base ds=1450|base at=3043|base ct=7.1%|base de=157}} | ||
==Attacks== | ==Attacks== | ||
Revision as of 00:23, 13 December 2022
| Ravemon (Ruin Mode) (レイヴモン:バーストモード Ravmon: Ruin Mode) | |
| Rank: | |
| Play Style: | Info needed |
| Form: | Burst Mode |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Bird Digimon |
| Family: | |
| Digivolved from: | Ravemon (Burst Mode) |
| Location: | Not available |
Ravemon (Burst Mode) is a Cyborg Digimon whose name and design are derived from the raven. It is a Ravemon that has temporarily reached the limits of its abilities through Burst Digivolution, and wears all the energy within the atmosphere as an aura.
Digivolves
Default Stats
Note: Approximate statistics with 125% size and level 120
| Health Points | 9022 | |
| Digi-Soul | 3578 | |
| Attack | 3890 | |
| Attack Speed | 2.3 | |
| Critical Hit | 24.41% | |
| Hit Rate | 558 | |
| Defense | 310 | |
| Evade | 55.9% | |
Note: Approximate statistics with 140% size and level 120
| Health Points | 10105 | |
| Digi-Soul | 4008 | |
| Attack | 4357 | |
| Attack Speed | 2.3 | |
| Critical Hit | 27.34% | |
| Hit Rate | 558 | |
| Defense | 347 | |
| Evade | 62.6% | |
Attacks
