BM Random Box: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Item Infobox |item=BM Random Box |class=Event |characterbound=1 |kind=Scan item |scancost=0{{b}} |refund=1{{b}} |desc=You can get BM Evolution Expand Slot randomly }} {| !..." |
No edit summary |
||
| Line 12: | Line 12: | ||
!!![[Burst Mode]] Item!! Unlocks the evolution!! | !!![[Burst Mode]] Item!! Unlocks the evolution!! | ||
|- | |- | ||
|[[File:Alarm Clock.png|link=]]'''Alarm Clock'''||[[File:Belphemon (Rage Mode) Icon.png|link=Belphemon (Rage Mode)]]||[[Belphemon (Rage Mode)]] | |[[File:Alarm Clock.png|link=]] '''Alarm Clock'''||[[File:Belphemon (Rage Mode) Icon.png|link=Belphemon (Rage Mode)]]||[[Belphemon (Rage Mode)]] | ||
|- | |- | ||
|[[File:Critical Arms.png|link=]]'''Critical Arms'''||[[File:Fujinmon Icon.png|link=Fujinmon]]||[[Fujinmon]] | |[[File:Critical Arms.png|link=]] '''Critical Arms'''||[[File:Fujinmon Icon.png|link=Fujinmon]]||[[Fujinmon]] | ||
|- | |- | ||
|[[File:Furious Claw.png|link=]]'''Furious Claw'''||[[File:Demon (Beast Mode) Icon.png|link=Demon (Beast Mode)]]||[[Demon (Beast Mode)]] | |[[File:Furious Claw.png|link=]] '''Furious Claw'''||[[File:Demon (Beast Mode) Icon.png|link=Demon (Beast Mode)]]||[[Demon (Beast Mode)]] | ||
|- | |- | ||
|[[File:Gehenna.png|link=]]'''Gehenna'''||[[File:Lucemon (Satan Mode) Icon.png|link=Lucemon (Satan Mode)]]||[[Lucemon Satan Mode]] | |[[File:Gehenna.png|link=]] '''Gehenna'''||[[File:Lucemon (Satan Mode) Icon.png|link=Lucemon (Satan Mode)]]||[[Lucemon Satan Mode]] | ||
|- | |- | ||
|[[File:Gungnir.png|link=]]'''Gungnir'''||[[File:Gallantmon (Crimson Mode) Icon.png|link=Gallantmon (Crimson Mode)]]||[[Gallantmon (Crimson Mode)]] | |[[File:Gungnir.png|link=]] '''Gungnir'''||[[File:Gallantmon (Crimson Mode) Icon.png|link=Gallantmon (Crimson Mode)]]||[[Gallantmon (Crimson Mode)]] | ||
|- | |- | ||
|[[File:Holy Spear.png|link=]]'''Holy Spear'''||[[File:Ophanimon Icon.png|link=Ophanimon]]||[[Ophanimon]] | |[[File:Holy Spear.png|link=]] '''Holy Spear'''||[[File:Ophanimon Icon.png|link=Ophanimon]]||[[Ophanimon]] | ||
|- | |- | ||
|[[File:Hyper Cannon.png|link=]]'''Hyper Cannon'''||[[File:Chaosdramon Icon.png|link=Chaosdramon]]||[[Chaosdramon]] | |[[File:Hyper Cannon.png|link=]] '''Hyper Cannon'''||[[File:Chaosdramon Icon.png|link=Chaosdramon]]||[[Chaosdramon]] | ||
|- | |- | ||
|[[File:Omega_Blade_Item.png|link=]]'''Omega Blade'''||[[File:Imperialdramon (Paladin Mode) Icon.png|link=Imperialdramon (Paladin Mode)]]||[[Imperialdramon (Paladin Mode)]] | |[[File:Omega_Blade_Item.png|link=]] '''Omega Blade'''||[[File:Imperialdramon (Paladin Mode) Icon.png|link=Imperialdramon (Paladin Mode)]]||[[Imperialdramon (Paladin Mode)]] | ||
|- | |- | ||
|[[File:Sodom and Gomorrah.png|link=]]'''Sodom and Gomorrah'''||[[File:MaloMyotismon Icon.png|link=MaloMyotismon]]||[[MaloMyotismon]] | |[[File:Sodom and Gomorrah.png|link=]] '''Sodom and Gomorrah'''||[[File:MaloMyotismon Icon.png|link=MaloMyotismon]]||[[MaloMyotismon]] | ||
|- | |- | ||
|[[File:Toy Gun.png|link=]]'''Toy Gun'''||[[File:Beelzemon (Blast Mode) Icon.png|link=Beelzemon (Blast Mode)]]||[[Beelzemon (Blast Mode)]] | |[[File:Toy Gun.png|link=]] '''Toy Gun'''||[[File:Beelzemon (Blast Mode) Icon.png|link=Beelzemon (Blast Mode)]]||[[Beelzemon (Blast Mode)]] | ||
|} | |} | ||
Revision as of 01:19, 7 January 2023
Character Bound
KindScan item
ClassEvent Item
You can get BM Evolution Expand Slot randomly
KindScan item
ClassEvent Item
You can get BM Evolution Expand Slot randomly
| Burst Mode Item | Unlocks the evolution | ||
|---|---|---|---|
| Belphemon (Rage Mode) | |||
| Fujinmon | |||
| Demon (Beast Mode) | |||
| Lucemon Satan Mode | |||
| Gallantmon (Crimson Mode) | |||
| Ophanimon | |||
| Chaosdramon | |||
| Imperialdramon (Paladin Mode) | |||
| MaloMyotismon | |||
| Beelzemon (Blast Mode) |