Equipment attributes Farming spots: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 98: | Line 98: | ||
! class="tableheader"|Rank | ! class="tableheader"|Rank | ||
|- | |- | ||
| [[File: | | [[File:BlackWereGarurumon Icon.png]] ||BlackWereGarurumon || AT / DE || C1 | ||
|- | |- | ||
| [[File:WaruMonzaemon Icon.png]] ||WaruMonzaemon || AT / DE || C1 | | [[File:WaruMonzaemon Icon.png]] ||WaruMonzaemon || AT / DE || C1 | ||
Revision as of 23:19, 7 January 2023
Valley of Light
| Digimon | Att Drop | Rank | |
|---|---|---|---|
| Bakemon | AT / DE | B4 | |
| Soulmon | HP / DS | B4 | |
| RedVegiemon | AT / DE | B4 | |
| Wendigomon | HP / DS | B4 | |
| Devidramon | AT / DE | B4 | |
| Flymon | HP / DS | B4 |
Shibuya
Tokyo Tower
| Digimon | Att Drop | Rank | |
|---|---|---|---|
| DemiMeramon | AT / DE | B Max | |
| Candlemon | HP / DS | B Max | |
| Boarmon | AT / DE | B Max | |
| Meramon | HP / DS | B Max |
Minato City
| Digimon | Att Drop | Rank | |
|---|---|---|---|
| Syakomon | ?? / ?? | B Max | |
| Gesomon | DS / ?? | B Max | |
| Flybeemon | AT / DE | B Max | |
| Witchmon | HP / DS | B Max | |
| Swimmon | ?? / ?? | B Max | |
| Tylomon | AT / DE | B Max | |
| Toucanmon | AT / ?? | B Max |
Odaiba
| Digimon | Att Drop | Rank | |
|---|---|---|---|
| BlackWereGarurumon | AT / DE | C1 | |
| WaruMonzaemon | AT / DE | C1 | |
| Giromon | HP / DS | C1 | |
| Knightmon | HP / DS | C1 | |
| Cerberusmon | AT / DE | C1 | |
| Sealsdramon | HP / DS | C1 | |
| Yaksamon | AT / DE | C1 |
Big Sight
| Digimon | Att Drop | Rank | |
|---|---|---|---|
| Commandramon | AT / DE | C1 | |
| Tankdramon | AT / DE | C1 | |
| NeoDevimon | HP / DS | C1 | |
| Bakemon | ?? / ?? | C1 | |
| Soulmon | ?? / DS | C1 |