Equipment attributes Farming spots: Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
SyberFox (talk | contribs)
SyberFox (talk | contribs)
Line 73: Line 73:
! class="tableheader"|Rank
! class="tableheader"|Rank
|-
|-
| [[File:Syakomon Icon.png]] ||Syakomon || ?? / ??|| [[File:AttLvlMax.png]] B Max
| [[File:Syakomon Icon.png]] ||Syakomon || HP / DS|| [[File:AttLvlMax.png]] B Max
|-
|-
| [[File:Gesomon Icon.png]] ||Gesomon || DS / ?? || [[File:AttLvlMax.png]] B Max
| [[File:Gesomon Icon.png]] ||Gesomon || DS / HP || [[File:AttLvlMax.png]] B Max
|-
|-
| [[File:Flybeemon Icon.png]] ||Flybeemon || AT / DE || [[File:AttLvlMax.png]] B Max
| [[File:Flybeemon Icon.png]] ||Flybeemon || AT / DE || [[File:AttLvlMax.png]] B Max
Line 81: Line 81:
| [[File:Witchmon Icon.png]] ||Witchmon || HP / DS || [[File:AttLvlMax.png]] B Max
| [[File:Witchmon Icon.png]] ||Witchmon || HP / DS || [[File:AttLvlMax.png]] B Max
|-
|-
| [[File:Swimmon Icon.png]] ||Swimmon || ?? / ?? || [[File:AttLvlMax.png]] B Max
| [[File:Swimmon Icon.png]] ||Swimmon || HP / DS || [[File:AttLvlMax.png]] B Max
|-  
|-  
| [[File:Tylomon Icon.png]] ||Tylomon || AT / DE || [[File:AttLvlMax.png]] B Max
| [[File:Tylomon Icon.png]] ||Tylomon || AT / DE || [[File:AttLvlMax.png]] B Max
|-
|-
| [[File:Toucanmon Icon.png]] ||Toucanmon || AT / ?? || [[File:AttLvlMax.png]] B Max
| [[File:Toucanmon Icon.png]] ||Toucanmon || AT / DE || [[File:AttLvlMax.png]] B Max
|-
|-
|}
|}


==Odaiba==
==Odaiba==

Revision as of 15:54, 15 January 2023

Valley of Light

Digimon Att Drop Rank
Bakemon AT / DE B4
Soulmon HP / DS B4
RedVegiemon AT / DE B4
Wendigomon HP / DS B4
Devidramon AT / DE B4
Flymon HP / DS B4


Shibuya

Digimon Att Drop Rank
BlackGatomon AT / DE B4
Bakemon DS / HP B4
Mikemon AT / DE B4
Sangloupmon HP / DS B4
Musyamon AT / DE B4
Vegiemon AT / DE B Max
Soulmon HP / DS B Max
Roachmon HP / DS B Max
Doggymon AT / DE B Max

Tokyo Tower

Digimon Att Drop Rank
DemiMeramon AT / DE B Max
Candlemon HP / DS B Max
Boarmon AT / DE B Max
Meramon HP / DS B Max


Minato City

Digimon Att Drop Rank
Syakomon HP / DS B Max
Gesomon DS / HP B Max
Flybeemon AT / DE B Max
Witchmon HP / DS B Max
Swimmon HP / DS B Max
Tylomon AT / DE B Max
Toucanmon AT / DE B Max

Odaiba

Digimon Att Drop Rank
BlackWereGarurumon AT / DE C1
WaruMonzaemon AT / DE C1
Giromon HP / DS C1
Knightmon HP / DS C1
Cerberusmon AT / DE C1
Sealsdramon HP / DS C1
Yaksamon AT / DE C1


Big Sight

Digimon Att Drop Rank
Commandramon AT / DE C1
Tankdramon AT / DE C1
NeoDevimon HP / DS C1
Bakemon ?? / ?? C1
Soulmon ?? / DS C1