PawnChessmon W (X-Antibody Factor Exchange): Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
SyberFox (talk | contribs)
SyberFox (talk | contribs)
No edit summary
 
Line 14: Line 14:
! X-Antibody Factor !! Number of Tickets !! Cost of Making !! Success Rate
! X-Antibody Factor !! Number of Tickets !! Cost of Making !! Success Rate
|-
|-
| [[File:Agumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Agumon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x200||style="text-align:center;"| 250[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:Agumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Agumon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x200||style="text-align:center;"| 250 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Greymon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Greymon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1000||style="text-align:center;"| 750[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:Greymon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Greymon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1000||style="text-align:center;"| 750 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:MetalGreymon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|MetalGreymon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x2000||style="text-align:center;"| 2[[File:Currency Tera.png]] 500[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:MetalGreymon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|MetalGreymon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x2000||style="text-align:center;"| 2 [[File:Currency Tera.png]] 500 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:WarGreymon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|WarGreymon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x4000||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:WarGreymon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|WarGreymon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x4000||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Gabumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Gabumon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x200||style="text-align:center;"| 250[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:Gabumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Gabumon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x200||style="text-align:center;"| 250 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Garurumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Garurumon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1000||style="text-align:center;"| 750[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:Garurumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Garurumon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1000||style="text-align:center;"| 750 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:wereGarurumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|WereGarurumon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x2000||style="text-align:center;"| 2[[File:Currency Tera.png]] 500[[File:Currency Mega.png]] ||style="text-align:center;"| 100%
| [[File:wereGarurumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|WereGarurumon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x2000||style="text-align:center;"| 2 [[File:Currency Tera.png]] 500 [[File:Currency Mega.png]] ||style="text-align:center;"| 100%
|-
|-
| [[File:MetalGarurumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|MetalGarurumon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x4000||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:MetalGarurumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|MetalGarurumon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x4000||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Ryudamon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Ryudamon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x100||style="text-align:center;"| 250[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:Ryudamon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Ryudamon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x100||style="text-align:center;"| 250 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:GinRyumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|GinRyumon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x500||style="text-align:center;"| 750[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:GinRyumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|GinRyumon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x500||style="text-align:center;"| 750 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:HisyaRyumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|HisyaRyumon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1000||style="text-align:center;"| 2[[File:Currency Tera.png]] 500[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:HisyaRyumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|HisyaRyumon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1000||style="text-align:center;"| 2 [[File:Currency Tera.png]] 500 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:OuRyumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|OuRyumon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:OuRyumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|OuRyumon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Dorumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Dorumon [ReptileDramon]}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x100||style="text-align:center;"| 250[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:Dorumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Dorumon [ReptileDramon]}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x100||style="text-align:center;"| 250 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:ReptileDramon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|ReptileDramon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x500||style="text-align:center;"| 750[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:ReptileDramon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|ReptileDramon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x500||style="text-align:center;"| 750 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Grademon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Grademon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1000||style="text-align:center;"| 2[[File:Currency Tera.png]] 500[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:Grademon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Grademon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1000||style="text-align:center;"| 2 [[File:Currency Tera.png]] 500 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Alphamon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Alphamon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:Alphamon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Alphamon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Dorumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Dorumon [DexDorugamon]}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x100||style="text-align:center;"| 250[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:Dorumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Dorumon [DexDorugamon]}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x100||style="text-align:center;"| 250 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:DexDorugamon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|DexDorugamon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x500||style="text-align:center;"| 750[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:DexDorugamon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|DexDorugamon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x500||style="text-align:center;"| 750 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:DexDoruGreymon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|DexDoruGreymon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1000||style="text-align:center;"| 2[[File:Currency Tera.png]] 500[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:DexDoruGreymon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|DexDoruGreymon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1000||style="text-align:center;"| 2 [[File:Currency Tera.png]] 500 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:DexDorugoramon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|DexDorugoramon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:DexDorugoramon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|DexDorugoramon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Dexmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Dexmon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x3000||style="text-align:center;"| 10[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:Dexmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Dexmon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x3000||style="text-align:center;"| 10 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Dorumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Dorumon [Dorugamon]}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x100||style="text-align:center;"| 250[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:Dorumon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Dorumon [Dorugamon]}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x100||style="text-align:center;"| 250 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Dorugamon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Dorugamon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x500||style="text-align:center;"| 750[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:Dorugamon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Dorugamon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x500||style="text-align:center;"| 750 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:DoruGreymon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|DoruGreymon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1000||style="text-align:center;"| 2[[File:Currency Tera.png]] 500[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:DoruGreymon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|DoruGreymon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1000||style="text-align:center;"| 2 [[File:Currency Tera.png]] 500 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Dorugoramon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Dorugoramon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:Dorugoramon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Dorugoramon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Dracmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Dracmon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x100||style="text-align:center;"| 250[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:Dracmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Dracmon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x100||style="text-align:center;"| 250 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Sangloupmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Sangloupmon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x500||style="text-align:center;"| 750[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:Sangloupmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Sangloupmon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x500||style="text-align:center;"| 750 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Matadormon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Matadormon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1000||style="text-align:center;"| 2[[File:Currency Tera.png]] 500[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:Matadormon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Matadormon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1000||style="text-align:center;"| 2 [[File:Currency Tera.png]] 500 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:GranDracmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|GranDracmon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:GranDracmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|GranDracmon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:FanBeemon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|FanBeemon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x100||style="text-align:center;"| 250[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:FanBeemon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|FanBeemon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x100||style="text-align:center;"| 250 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Waspmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Waspmon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x500||style="text-align:center;"| 750[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:Waspmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Waspmon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x500||style="text-align:center;"| 750 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:CannonBeemon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|CannonBeemon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1000||style="text-align:center;"| 2[[File:Currency Tera.png]] 500[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:CannonBeemon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|CannonBeemon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1000||style="text-align:center;"| 2 [[File:Currency Tera.png]] 500 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:TigerVespamon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor| TigerVespamon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:TigerVespamon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor| TigerVespamon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:DinoTigermon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor| DinoTigermon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:DinoTigermon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor| DinoTigermon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:X-Antibody_Factor-GigaSeadramon.png|link=X-Antibody System]] {{X-Factor| GigaSeadramon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:X-Antibody_Factor-GigaSeadramon.png|link=X-Antibody System]] {{X-Factor| GigaSeadramon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Guilmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor| Guilmon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x300||style="text-align:center;"| 250[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:Guilmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor| Guilmon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x300||style="text-align:center;"| 250 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Growlmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor| Growlmon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 750[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:Growlmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor| Growlmon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x1500||style="text-align:center;"| 750 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:WarGrowlmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor| WarGrowlmon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x3000||style="text-align:center;"| 2[[File:Currency Tera.png]] 500[[File:Currency Mega.png]]||style="text-align:center;"| 100%
| [[File:WarGrowlmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor| WarGrowlmon}}||[[File:X_-_Antibody_Factor_Exchange_Ticket.png]] x3000||style="text-align:center;"| 2 [[File:Currency Tera.png]] 500 [[File:Currency Mega.png]]||style="text-align:center;"| 100%
|-
|-
|}
|}
Line 95: Line 95:
! X-Antibody Factor !! Material Items !! Cost of Making !! Success Rate
! X-Antibody Factor !! Material Items !! Cost of Making !! Success Rate
|-
|-
| [[File:X-Antibody Factor - Omegamon – Alpha.png|link=X-Antibody System]] {{X-Factor|Omegamon}} '''– Alpha'''||[[File: Omegamon’s Chance of Evolution.png]] Omegamon’s Chance of Evolution x1 <br> [[File:Energy of Steel.png]] Anti-Heterogen Voucher x20 <br> [[File:X-Evolution Disk.png]] X-Evolution Disk x20 <br> [[File:Death-X Disk.png]] Death-X Disk x20 <br> [[File:Yggdrasil's Records.png]] Yggdrasil's Records x20<br> [[File:WarriorCore.png]] Warrior Core x90||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:X-Antibody Factor - Omegamon – Alpha.png|link=X-Antibody System]] {{X-Factor|Omegamon}} '''– Alpha'''||[[File: Omegamon’s Chance of Evolution.png]] Omegamon’s Chance of Evolution x1 <br> [[File:Energy of Steel.png]] Anti-Heterogen Voucher x20 <br> [[File:X-Evolution Disk.png]] X-Evolution Disk x20 <br> [[File:Death-X Disk.png]] Death-X Disk x20 <br> [[File:Yggdrasil's Records.png]] Yggdrasil's Records x20<br> [[File:WarriorCore.png]] Warrior Core x90||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Dexmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Dexmon X}} || [[File:X_-_Antibody_Factor_Exchange_Ticket.png]] X-Antibody Factor Exchange Ticket x3,000  ||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:Dexmon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|Dexmon X}} || [[File:X_-_Antibody_Factor_Exchange_Ticket.png]] X-Antibody Factor Exchange Ticket x3,000  ||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:Gallantmon_X-Antibody_Factor.png|link=X-Antibody System]] {{X-Factor|Gallantmon}} || [[File:X_-_Antibody_Factor_Exchange_Ticket.png]] X-Antibody Factor Exchange Ticket x4,500 ||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:Gallantmon_X-Antibody_Factor.png|link=X-Antibody System]] {{X-Factor|Gallantmon}} || [[File:X_-_Antibody_Factor_Exchange_Ticket.png]] X-Antibody Factor Exchange Ticket x4,500 ||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:X-Antibody_Factor-Duftmon.png|link=X-Antibody System]] {{X-Factor|Duftmon X}} || [[File:X_-_Antibody_Factor_Exchange_Ticket.png]] X-Antibody Factor Exchange Ticket x7,000  ||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:X-Antibody_Factor-Duftmon.png|link=X-Antibody System]] {{X-Factor|Duftmon X}} || [[File:X_-_Antibody_Factor_Exchange_Ticket.png]] X-Antibody Factor Exchange Ticket x7,000  ||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:X-Antibody_Factor-Magnamon.png|link=X-Antibody System]] {{X-Factor|Magnamon X}} || [[File:X_-_Antibody_Factor_Exchange_Ticket.png]] X-Antibody Factor Exchange Ticket x7,000  ||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:X-Antibody_Factor-Magnamon.png|link=X-Antibody System]] {{X-Factor|Magnamon X}} || [[File:X_-_Antibody_Factor_Exchange_Ticket.png]] X-Antibody Factor Exchange Ticket x7,000  ||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:X-Antibody_Factor-Dynasmon.png|link=X-Antibody System]] {{X-Factor|Dynasmon X}} || [[File:X_-_Antibody_Factor_Exchange_Ticket.png]] X-Antibody Factor Exchange Ticket x7,000  ||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:X-Antibody_Factor-Dynasmon.png|link=X-Antibody System]] {{X-Factor|Dynasmon X}} || [[File:X_-_Antibody_Factor_Exchange_Ticket.png]] X-Antibody Factor Exchange Ticket x7,000  ||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
| [[File:ChaosDukemon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|ChaosGallantmon}} || [[File:X_-_Antibody_Factor_Exchange_Ticket.png]] X-Antibody Factor Exchange Ticket x8,000 ||style="text-align:center;"| 5[[File:Currency Tera.png]]||style="text-align:center;"| 100%
| [[File:ChaosDukemon X-Antibody Factor.png|link=X-Antibody System]] {{X-Factor|ChaosGallantmon}} || [[File:X_-_Antibody_Factor_Exchange_Ticket.png]] X-Antibody Factor Exchange Ticket x8,000 ||style="text-align:center;"| 5 [[File:Currency Tera.png]]||style="text-align:center;"| 100%
|-
|-
|}
|}

Latest revision as of 15:15, 8 February 2023

PawnChessmon W (X-Antibody Factor Exchange)
Kind X-Antibody Factor Merchant
Location: D-terminal

X-Antibody Factor Exchange can craft several kinds of X-Antibody Factor items using a certain number of X-Antibody Factor Exchange Ticket. You can obtain X-Antibody Factor Exchange Ticket from quests and raid bosses at Versandi Terminal

X-Antibody Factor

X-Antibody Factor Number of Tickets Cost of Making Success Rate
X-Antibody Factor : Agumon x200 250 100%
X-Antibody Factor : Greymon x1000 750 100%
X-Antibody Factor : MetalGreymon x2000 2 500 100%
X-Antibody Factor : WarGreymon x4000 5 100%
X-Antibody Factor : Gabumon x200 250 100%
X-Antibody Factor : Garurumon x1000 750 100%
X-Antibody Factor : WereGarurumon x2000 2 500 100%
X-Antibody Factor : MetalGarurumon x4000 5 100%
X-Antibody Factor : Ryudamon x100 250 100%
X-Antibody Factor : GinRyumon x500 750 100%
X-Antibody Factor : HisyaRyumon x1000 2 500 100%
X-Antibody Factor : OuRyumon x1500 5 100%
X-Antibody Factor : Dorumon [ReptileDramon] x100 250 100%
X-Antibody Factor : ReptileDramon x500 750 100%
X-Antibody Factor : Grademon x1000 2 500 100%
X-Antibody Factor : Alphamon x1500 5 100%
X-Antibody Factor : Dorumon [DexDorugamon] x100 250 100%
X-Antibody Factor : DexDorugamon x500 750 100%
X-Antibody Factor : DexDoruGreymon x1000 2 500 100%
X-Antibody Factor : DexDorugoramon x1500 5 100%
X-Antibody Factor : Dexmon x3000 10 100%
X-Antibody Factor : Dorumon [Dorugamon] x100 250 100%
X-Antibody Factor : Dorugamon x500 750 100%
X-Antibody Factor : DoruGreymon x1000 2 500 100%
X-Antibody Factor : Dorugoramon x1500 5 100%
X-Antibody Factor : Dracmon x100 250 100%
X-Antibody Factor : Sangloupmon x500 750 100%
X-Antibody Factor : Matadormon x1000 2 500 100%
X-Antibody Factor : GranDracmon x1500 5 100%
X-Antibody Factor : FanBeemon x100 250 100%
X-Antibody Factor : Waspmon x500 750 100%
X-Antibody Factor : CannonBeemon x1000 2 500 100%
X-Antibody Factor : TigerVespamon x1500 5 100%
X-Antibody Factor : DinoTigermon x1500 5 100%
X-Antibody Factor : GigaSeadramon x1500 5 100%
