Template:Digimon Infobox: Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
SyberFox (talk | contribs)
No edit summary
SyberFox (talk | contribs)
No edit summary
Line 104: Line 104:
{{#arraydefine:noevo|SuperStarmon,Cerberumon,Sinduramon,RizeGreymon,ShineGreymon,ShineGreymon (Burst Mode), ShineGreymon (Golden),MachGaogamon,MirageGaogamon,MirageGaogamon (Burst Mode), MirageGaogamon (Beast Mutant),Lilamon,Rosemon,Rosemon (Burst Mode), Rosemon (Black Mutant),Crowmon,Ravemon,Ravemon (Burst Mode), Ravemon (Mutant), OmegaShoutmon,Gizumon XT,Tanemon,Imperialdramon (Paladin Mode), Shoutmon (Ultimate), Shoutmon (Mega), Ballistamon (Ultimate), Ballistamon (Mega), Dorulumon (Ultimate), Dorulumon (Mega)}}
{{#arraydefine:noevo|SuperStarmon,Cerberumon,Sinduramon,RizeGreymon,ShineGreymon,ShineGreymon (Burst Mode), ShineGreymon (Golden),MachGaogamon,MirageGaogamon,MirageGaogamon (Burst Mode), MirageGaogamon (Beast Mutant),Lilamon,Rosemon,Rosemon (Burst Mode), Rosemon (Black Mutant),Crowmon,Ravemon,Ravemon (Burst Mode), Ravemon (Mutant), OmegaShoutmon,Gizumon XT,Tanemon,Imperialdramon (Paladin Mode), Shoutmon (Ultimate), Shoutmon (Mega), Ballistamon (Ultimate), Ballistamon (Mega), Dorulumon (Ultimate), Dorulumon (Mega)}}
{{#arraydefine:specialriding|Beelzemon,Gallantmon,Imperialdramon (Paladin Mode),Chaosdramon,Fujinmon,MaloMyotismon,Belphemon (Rage Mode),Dexmon,Ebonwumon (Mega),Examon,Zhuqiaomon (Mega),Omnimon,Fanglongmon,Alphamon Ouryuken,AncientTroiamon,TyrantKabuterimon,Omegamon Zwart,ShadowSeraphimon,BanchouLeomon,Baihumon (Mega),Azulongmon (Mega),Ornismon}}
{{#arraydefine:specialriding|Beelzemon,Gallantmon,Imperialdramon (Paladin Mode),Chaosdramon,Fujinmon,MaloMyotismon,Belphemon (Rage Mode),Dexmon,Ebonwumon (Mega),Examon,Zhuqiaomon (Mega),Omnimon,Fanglongmon,Alphamon Ouryuken,AncientTroiamon,TyrantKabuterimon,Omegamon Zwart,ShadowSeraphimon,BanchouLeomon,Baihumon (Mega),Azulongmon (Mega),Ornismon}}
{{#arraydefine:noevo1|SuperStarmon,Cerberumon,Sinduramon,RizeGreymon,ShineGreymon,MachGaogamon,MirageGaogamon,Lilamon,Rosemon,Crowmon,Ravemon,Gizumon XT,Tanemon,Shoutmon (Ultimate), Shoutmon (Mega), Ballistamon (Ultimate), Ballistamon (Mega), Dorulumon (Ultimate), Dorulumon (Mega)}}
{{#arraydefine:AlUnl|SuperStarmon,Cerberumon,Sinduramon,RizeGreymon,ShineGreymon,MachGaogamon,MirageGaogamon,Lilamon,Rosemon,Crowmon,Ravemon,Gizumon XT,Tanemon,Shoutmon (Ultimate), Shoutmon (Mega), Ballistamon (Ultimate), Ballistamon (Mega), Dorulumon (Ultimate), Dorulumon (Mega)}}
{{#arraydefine:10accel|Azulongmon (Mega),Ebonwumon (Mega),Zhuqiaomon (Mega),Baihumon (Mega)}}
{{#arraydefine:10accel|Azulongmon (Mega),Ebonwumon (Mega),Zhuqiaomon (Mega),Baihumon (Mega)}}
{{#arraydefine:8accel|ToyAgumon (Ultimate)}}
{{#arraydefine:8accel|ToyAgumon (Ultimate)}}
{{#arraysearch:noevo|{{PAGENAME}}||{{#ifeq:{{BASEPAGENAME}}|Imperialdramon (Paladin Mode), ShineGreymon (Golden), MirageGaogamon (Beast Mutant), Rosemon (Black Mutant), Ravemon (Mutant), OmegaShoutmon ||
{{#arraysearch:noevo|{{PAGENAME}}||{{#ifeq:{{BASEPAGENAME}}|Imperialdramon (Paladin Mode), ShineGreymon (Golden), MirageGaogamon (Beast Mutant), Rosemon (Black Mutant), Ravemon (Mutant), OmegaShoutmon ||
{{!}}'''Unlocked with:'''{{!}}{{!}}Special Evolution Item}}
{{!}}'''Unlocked with:'''{{!}}{{!}}Special Evolution Item}}
{{#arraysearch:noevo1|{{PAGENAME}}||{{#ifeq:{{BASEPAGENAME}}|Shoutmon (Mega) ||
{{#arraysearch:AlUnl|{{PAGENAME}}||{{#ifeq:{{BASEPAGENAME}}|Shoutmon (Mega) ||
{{!}}'''Unlocked with:'''{{!}}{{!}}Already Unlocked}}
{{!}}'''Unlocked with:'''{{!}}{{!}}Already Unlocked}}
{{!}}-|  
{{!}}-|  

Revision as of 22:43, 22 March 2023


Digimon Infobox
Form: [[:Category:{{{form}}}|{{{form}}}]][[Category:{{{form}}}]]
Attribute: Attr. needed [[Category:{{{attribute}}} Attribute]]
Elemental Attribute: Info needed
Attacker Type: Att. type needed
Type: Digimon[[Category:{{{type}}} Type]]
Family: [[File:{{{family}}} Icon.png|link=Category:{{{family}}}]] [[:Category:{{{family}}}|{{{family}}}]][[Category:{{{family}}}]]
Can be ridden No
Can be hatched No
Available: Yes
{{Digimon Infobox
 |name= (ONLY if the Digimon name is other than page name, which is never. If Digimon name = page name, leave out)
 |katakana= (optional)
 |japname= (BlackMetalGreymon = MetalGreymon (Virus) in Japanese
 |unlocked=Toy Gun
 |needed=Jogress Chip
 |needed2=Spirit Accelerator
 |rank=SS+ (Digimon Rank)
 |level=70 (Digimon Level needed to use)
 |attribute= Data / Vaccine / Virus / Unknown / None
 |atttype= DE / NA / QA / SA
 |family= Nature Spirits, Nightmare Soldiers
 |family2= Dark Area, Unknown (family2 till family4 can be used)
 |type= Ancient Plant / Demon God / Dragon Man
 |naturalattribute= Fire / Light / Steel / Wind / Ice / Neutral / Thunder / Wood / Land / Pitch Black / Water
 |from= [Digimon name]
 |to= [Digimon name]
 |location= [location name]
 |egg= Yes (leave empty if no)
 |chipset= Fire / Beast / Devil
 |amount= How many Fire / Beast / Devil chips needed for each hatching phase
 |riding= Yes / kDMO (leave empty for not rideable at all)
 |gdmo= 'Yes' / 'No' for kDMO exclusive / 'gDMO exclusively' for gDMO exclusive
}}

This Template has Auto Category: Category:Digimon Linked into it.