|
|
| Line 1: |
Line 1: |
| {| style="text-align:center; border-spacing: -30px;" class="wikitable locations" |
| | <table class="wild" style="margin-top: 10px;"> |
| ! class="tableheader"|Digimon
| |
| ! class="tableheader"|HP
| |
| ! class="tableheader"|Levels
| |
| ! class="tableheader"|Type
| |
| ! class="tableheader"|Attribute
| |
| ! class="tableheader"|Behavior
| |
| ! class="tableheader"|Drops
| |
| |-
| |
| |{{#ifeq:{{{name}}}|{{BASEPAGENAME}}||'''}}[[File:{{{name}}} Search Icon.png|center]]{{#ifeq:{{{name}}}|{{BASEPAGENAME}}||'''}}
| |
| |{{{hp}}}
| |
| |{{{levels}}}
| |
| |{{Type|{{{type}}}}}
| |
| |{{Attribute|{{{attr}}}}}
| |
| |{{Behavior|{{{behavior}}}}}
| |
| |{{#if:{{{drop1|}}}|{{#if:{{{d1|}}}|{{Drops|{{{drop1}}}|{{{d1}}}}}|{{Drops|{{{drop1}}}}}}}|0}}<!--
| |
| -->{{#if:{{{drop2|}}}| {{#if:{{{d2|}}}|{{Drops|{{{drop2}}}|{{{d2}}}}}|{{Drops|{{{drop2}}}}}}}}}<!--
| |
| -->{{#if:{{{drop3|}}}| {{#if:{{{d3|}}}|{{Drops|{{{drop3}}}|{{{d3}}}}}|{{Drops|{{{drop3}}}}}}}}}<!--
| |
| -->{{#if:{{{drop4|}}}| {{#if:{{{d4|}}}|{{Drops|{{{drop4}}}|{{{d4}}}}}|{{Drops|{{{drop4}}}}}}}}}<!--
| |
| -->{{#if:{{{drop5|}}}| {{#if:{{{d5|}}}|{{Drops|{{{drop5}}}|{{{d5}}}}}|{{Drops|{{{drop5}}}}}}}}}<!--
| |
| -->{{#if:{{{drop6|}}}| {{#if:{{{d6|}}}|{{Drops|{{{drop6}}}|{{{d6}}}}}|{{Drops|{{{drop6}}}}}}}}}<!--
| |
| -->{{#if:{{{drop7|}}}| {{#if:{{{d7|}}}|{{Drops|{{{drop7}}}|{{{d7}}}}}|{{Drops|{{{drop7}}}}}}}}}<!--
| |
| -->{{#if:{{{drop8|}}}| {{#if:{{{d8|}}}|{{Drops|{{{drop8}}}|{{{d8}}}}}|{{Drops|{{{drop8}}}}}}}}}<!--
| |
| -->{{#if:{{{drop9|}}}| {{#if:{{{d9|}}}|{{Drops|{{{drop9}}}|{{{d9}}}}}|{{Drops|{{{drop9}}}}}}}}}<!--
| |
| -->{{#if:{{{drop10|}}}| {{#if:{{{d10|}}}|{{Drops|{{{drop10}}}|{{{d10}}}}}|{{Drops|{{{drop10}}}}}}}}}<!--
| |
| -->{{#if:{{{drop11|}}}| {{#if:{{{d11|}}}|{{Drops|{{{drop11}}}|{{{d11}}}}}|{{Drops|{{{drop11}}}}}}}}}
| |
| |}
| |
| <noinclude>
| |
| <pre>
| |
| {{wild
| |
| |name=Ordinemon
| |
| |hp= 999 999 999 999
| |
| |levels= 9999
| |
| |type=Data/Vaccine/Virus/None/UNK
| |
| |attr= Fire/ Ice/ Land/ Light/ Pitch Black/ Steel/ Thunder/ Water/ Wind/ Wood
| |
| |behavior=Defensive/aggressive
| |
| |drop1=Evoluter
| |
| }}
| |
| </pre>
| |
| </noinclude>
| |
| <!--
| |
| | |
| {{#if:{{{type}}}=" " |
| |
| [[File:{{{defensive}}}.png]]
| |
| table class="wild" style="margin-top: 10px;"> | |
| <tr> | | <tr> |
| <th colspan="20">{{#if:{{{nameaddition|}}}|[[{{{name}}}{{!}}{{{name}}} ({{{nameaddition}}})]]|[[{{{name}}}]]}} </th> | | <th colspan="20">{{#if:{{{nameaddition|}}}|[[{{{name}}}{{!}}{{{name}}} ({{{nameaddition}}})]]|[[{{{name}}}]]}} </th> |
| Line 55: |
Line 11: |
| <td>'''Level(s):'''</td><td>{{{levels}}}</td> | | <td>'''Level(s):'''</td><td>{{{levels}}}</td> |
| </tr> | | </tr> |
|
| |
|
| |
| {{#if:{{{mutationhp|}}}| | | {{#if:{{{mutationhp|}}}| |
| <tr class="wild-mutation" style="text-align: left;"> | | <tr class="wild-mutation" style="text-align: left;"> |
| Line 563: |
Line 517: |
| </tr>}} | | </tr>}} |
| </table> | | </table> |
| -->
| |