Digimon Maze B1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 34: | Line 34: | ||
{{Wild | {{Wild | ||
|name=SkullMeramon | |name=SkullMeramon | ||
|levels= | |levels=? | ||
| | |attr=Fire | ||
|attr=Data | |type=Data | ||
|hp= | |hp=9119 | ||
| | |behavior=Defensive | ||
| | |drop1=DigiEgg (for return)|d1=Refund Amount ? | ||
| | |drop3=Fire DigiEgg Low Class|d3=Rank 1 Low Class | ||
| | |drop4=Money | ||
| | }} | ||
| | {{Wild3 | ||
|title=Leader | |||
|name=SkullMeramon | |||
|levels=? | |||
|attr=Fire | |||
|type=Data | |||
|hp=10942 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Fire DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Followers | |||
|name=SkullMeramon | |||
|levels=? | |||
|attr=Fire | |||
|type=Data | |||
|hp=13131 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Fire DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Andromon | |name=Andromon | ||
|levels= | |levels=? | ||
| | |attr=Steel | ||
|attr=Vaccine | |type=Vaccine | ||
|hp= | |hp=9610 | ||
| | |behavior=Defensive | ||
| | |drop1=DigiEgg (for return)|d1=Refund Amount ? | ||
| | |drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | ||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Leader | |||
|name=Andromon | |||
|levels=? | |||
|attr=Steel | |||
|type=Vaccine | |||
|hp=11532 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Guardromon | |name=Guardromon | ||
|levels= | |levels=? | ||
| | |attr=Steel | ||
|attr=Virus | |type=Virus | ||
|hp= | |hp=8919 | ||
| | |behavior=Defensive | ||
| | |drop1=DigiEgg (for return)|d1=Refund Amount ? | ||
| | |drop2=Seal|d2=Guardromon Seal | ||
| | |drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | ||
| | |drop4=Seal Exchange Ticket | ||
| | |drop5=Money | ||
}} | |||
{{Wild3 | |||
|name=Guardromon | |||
|title=Leader | |||
|levels=? | |||
|attr=Steel | |||
|type=Virus | |||
|hp=10802 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop2=Seal|d2=Guardromon Seal | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Seal Exchange Ticket | |||
|drop5=Money | |||
}} | |||
{{Wild3 | |||
|name=Guardromon | |||
|title=Followers | |||
|levels=? | |||
|attr=Steel | |||
|type=Virus | |||
|hp=22602 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop2=Seal|d2=Guardromon Seal | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Seal Exchange Ticket | |||
|drop5=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Knightmon | |name=Knightmon | ||
|levels= | |levels=? | ||
| | |attr=Steel | ||
|attr=Data | |type=Data | ||
|hp= | |hp=9410 | ||
| | |behavior=Defensive | ||
| | |drop1=DigiEgg (for return)|d1=Refund Amount ? | ||
| | |drop2=Seal|d2=Knightmon Seal | ||
| | |drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | ||
| | |drop4=Seal Exchange Ticket | ||
| | |drop5=Money | ||
}} | |||
{{Wild3 | |||
|title=Leader | |||
|name=Knightmon | |||
|levels=? | |||
|attr=Steel | |||
|type=Data | |||
|hp=11292 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop2=Seal|d2=Knightmon Seal | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Seal Exchange Ticket | |||
|drop5=Money | |||
}} | |||
{{Wild3 | |||
|title=Followers | |||
|name=Knightmon | |||
|levels=? | |||
|attr=Steel | |||
|type=Data | |||
|hp=11292 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop2=Seal|d2=Knightmon Seal | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Seal Exchange Ticket | |||
|drop5=Money | |||
}} | |||
{{Wild3 | |||
|title=Breath of Decay | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Defensive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
{{Wild3 | |||
{{ | |title=Boltmon Of Rock (Area Observer) | ||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Darkness (Area Observer) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Flame (Area Observer) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Poison (Area Observer) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Power (Area Observer) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Blood (Area Observer) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Fanatics (Chaser) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Zealot (Ruin) | |||
|name=Boltmon | |name=Boltmon | ||
|levels=78 | |levels=78 | ||
| | |attr=Steel | ||
| | |type=Data | ||
|hp= | |hp=21000 | ||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
[[Category:Maps]] | [[Category:Maps]] | ||
Revision as of 23:11, 17 April 2023


A place that is believed to have been created intentionally by someone through data manipulation. The identity of the culprit is shrouded in mystery.
Wild Digimon
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9119 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 10942 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Followers | 13131 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9610 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 11532 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 8919 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 10802 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Followers | 22602 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9410 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 11292 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Followers | 11292 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Breath of Decay | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Rock (Area Observer) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Darkness (Area Observer) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Flame (Area Observer) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Poison (Area Observer) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Power (Area Observer) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Blood (Area Observer) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Fanatics (Chaser) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Zealot (Ruin) | 21000 | 78 |




