Template:Sorting the Digimons by: Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
El3mentary (talk | contribs)
No edit summary
El3mentary (talk | contribs)
No edit summary
Line 15: Line 15:


'''[[:Category:Mercenary_Digimon|Mercenaries]]'''-->
'''[[:Category:Mercenary_Digimon|Mercenaries]]'''-->
<!--'''[[Elemental Attributes|By Element]]'''
* {{DigimonElement|earth}}
* {{DigimonElement|fire}}
* {{DigimonElement|ice}}
* {{DigimonElement|light}}
* {{DigimonElement|steel}}
* {{DigimonElement|neutral}}
* {{DigimonElement|pitch black}}
* {{DigimonElement|thunder}}
* {{DigimonElement|water}}
* {{DigimonElement|wind}}
* {{DigimonElement|wood}}
* {{Level|0}}
* {{Level|1}}
* {{Level|2}}
* {{Level|3}}
* {{Level|4}}
* {{Level|5}}
* {{Level|6}}
* {{Level|7}}
* {{Level|8}}
* {{Level|9}}
* {{Level|10}}
* {{Level|11}}
* {{Level|12}}
* {{Level|13}}
* {{Level|14}}
* {{Level|15}}
* {{Level|16}}
* {{Level|17}}
* {{Level|18}}
* {{Level|19}}
* {{Level|20}}-->


| valign="top" |
| valign="top" |
Line 66: Line 101:
'''[[Rank System|By Rank:]]'''
'''[[Rank System|By Rank:]]'''
* [[File:A.png|link=Category:Digimon Rank A]]
* [[File:A.png|link=Category:Digimon Rank A]]
* [[File:A+.png|link=Category:Digimon Rank A+]]
* [[File:A+.png|link=Category:Digimon Rank S]]
* [[File:S.png|link=Category:Digimon Rank S]]
* [[File:S.png|link=Category:Digimon Rank A+]]
* [[File:S+.png|link=Category:Digimon Rank S+]]
* [[File:S+.png|link=Category:Digimon Rank S+]]
* [[File:SS.png|link=Category:Digimon Rank SS]]
* [[File:SS.png|link=Category:Digimon Rank SS]]
* [[File:SS+.png|link=Category:Digimon Rank SS+]]
* [[File:SS+.png|link=Category:Digimon Rank SSS]]
* [[File:SSS.png|link=Category:Digimon Rank SSS]]
* [[File:SSS.png|link=Category:Digimon Rank SS+]]
* [[File:SSS+.png|link=Category:Digimon Rank SSS+]]
* [[File:SSS+.png|link=Category:Digimon Rank SSS+]]
<!--* [[File:U.png|link=Category:Digimon Rank U]]
<!--* [[File:U.png|link=Category:Digimon Rank U]]

Revision as of 21:24, 23 November 2023