UlforceVeedramon Future Mode: Difference between revisions
Jump to navigation
Jump to search
KingyDerps (talk | contribs) mNo edit summary |
KingyDerps (talk | contribs) mNo edit summary |
||
| Line 16: | Line 16: | ||
}} | }} | ||
'''UlforceVeedramon Future Mode''' is a Super Ultimate Royal Knight which is a miracle of "The Ulforce", the holy Overwrite born from joy, pleasure and a strong heart which desires to protect its loved ones, which allows it to rewrite the user's 0s and 1s faster than direct deletion attacks can keep up with. A form that UlforceVeedramon only used in a very dire situation during its fight against Daemon and his completed plan. | '''UlforceVeedramon Future Mode''' is a Super Ultimate Royal Knight which is a miracle of "The Ulforce", the holy Overwrite born from joy, pleasure and a strong heart which desires to protect its loved ones, which allows it to rewrite the user's 0s and 1s faster than direct deletion attacks can keep up with. A form that UlforceVeedramon only used in a very dire situation during its fight against [[Daemon]] and his completed plan. | ||
==Digivolves== | ==Digivolves== | ||
Revision as of 12:28, 9 December 2020
| UlforceVeedramon Future Mode (アルフォースブイドラモン Ulforce V-dramon Future Mode) | |
| Rank: | |
| Play Style: | Info needed |
| Form: | Burst Mode |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Holy Knight Digimon |
| Family: | |
| Digivolved from: | UlforceVeedramon |
UlforceVeedramon Future Mode is a Super Ultimate Royal Knight which is a miracle of "The Ulforce", the holy Overwrite born from joy, pleasure and a strong heart which desires to protect its loved ones, which allows it to rewrite the user's 0s and 1s faster than direct deletion attacks can keep up with. A form that UlforceVeedramon only used in a very dire situation during its fight against Daemon and his completed plan.
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 15912 | |
| Digi-Soul | 4802 | |
| Attack | 5742 | |
| Attack Speed | 2.2 | |
| Critical Hit | 23.05% | |
| Hit Rate | 500 | |
| Defense | 399 | |
| Evade | 70.0% | |
Attacks
- The third skill has an effect that reduces the damage received for 8 seconds. This same effect can affect nearby party members when used.