Black-Gear Kuzuhamon: Difference between revisions
Jump to navigation
Jump to search
KingyDerps (talk | contribs) mNo edit summary |
ProtomanEXE (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
'''Black-Gear Kuzuhamon''' was added to DMW on [[Update 0.5|Patch Version 0.87 on 8th January 2021]]. | '''Black-Gear Kuzuhamon''' was added to DMW on [[Update 0.5|Patch Version 0.87 on 8th January 2021]]. | ||
==Digivolves== | ==Digivolves== | ||
| Line 62: | Line 59: | ||
}} | }} | ||
'''Keep in mind the actual skill damage outcome is different from the numbers shown, that is due to the different skill damage formula DMW uses!''' | '''Keep in mind the actual skill damage outcome is different from the numbers shown, that is due to the different skill damage formula DMW uses!''' | ||
Revision as of 16:14, 9 January 2021
| Black-Gear Kuzuhamon | |
| Rank: | |
| Play Style: | Info needed |
| Form: | Burst Mode |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | God Man Digimon |
| Families: | |
| Digivolved from: | Kuzuhamon |
| Location: | Devimon (Devil Incarnate) |
Black-Gear Kuzuhamon was added to DMW on Patch Version 0.87 on 8th January 2021.
Digivolves
Templates will be added later.
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 9606 | |
| Digi-Soul | 2885 | |
| Attack | 2663 | |
| Attack Speed | 2 | |
| Critical Hit | 22.08% | |
| Hit Rate | 494 | |
| Defense | 257 | |
| Evade | 27.70% | |
Attacks
Keep in mind the actual skill damage outcome is different from the numbers shown, that is due to the different skill damage formula DMW uses!