Puppetmon: Difference between revisions
Created page with "{{Digimon Infobox |katakana=ピノッキモン |japname=Pinochimon |rank=A |form=Mega |attribute=Virus |naturalattribute=Pitch Black |atttype=SA |family=Wind Guardians |family..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Digimon Infobox | {{Digimon Infobox | ||
|katakana= | |katakana=タネモン | ||
|japname= | |japname= | ||
|rank=A | |rank=A | ||
|form= | |form=Tanemon | ||
|attribute= | |attribute=Data | ||
|naturalattribute= | |naturalattribute=Wood | ||
|atttype= | |atttype=Tanemon | ||
|family= | |family=Nature Spirits | ||
| | |type=Lesser Bulb | ||
| | |to= | ||
| | |location=Silver Lake | ||
| | |location2=Secret Ancient Ruins | ||
| | |location3=Server Continent Desert | ||
|riding=No | |||
|egg=Yes | |||
|chipset=Plant | |||
|amount=1 | |||
|gdmo=Yes | |gdmo=Yes | ||
}} | }} | ||
''' | '''Tanemon''' is a Bulb Digimon whose name and design are derived from the seed (種 Tane). It has something that looks like a plant sprout burgeoning from its head. It is a [http://digimon.wikia.com/wiki/Yuramon Yuramon] that wandered in search of an optimal environment, then settled to the ground and Digivolved. Due to its extremely timid personality, if it senses an intruder's presence, it will burrow with the four feet at the base of its body, and completely bury its body portion under the ground. Once it is completely hidden underground, the thing growing from its head assumes the camouflage of a plant, allowing it to defend its body from intruders. However, this is ineffective against herbivorous Digimon. | ||
==Digivolves== | ==Digivolves== | ||
{{Digivolve Tanemon}} | |||
==Default Stats== | |||
{{note|Approximate statistics with 140% size and level 120 (Base stats)}} | |||
{ | {| class="wikitable" style="text-align:center;" | ||
|- | |||
! || ||In-Training||Champion||Ultimate||Mega | |||
|- | |||
! HP | |||
| Health Points||992 (400)||1642 (710)||2395 (1140)||3398 (1810) | |||
|- | |||
! DS | |||
| Digi-Soul||463 (85)||857 (290)||1159 (460)||1496 (740) | |||
|- | |||
! AT | |||
| Attack||139 (58)||378 (208)||574 (334)||1045 (664) | |||
|- | |||
! AS | |||
| Attack Speed||1.455||1.823||1.823||2.189 | |||
|- | |||
! CT | |||
| Critical Hit||17.6% (3.5%)||21.94% (6.6%)||21.94% (6.6%)||21.94% (6.6%) | |||
|- | |||
! HT | |||
| Hit Rate||0||509||509||509 | |||
|- | |||
! DE | |||
| Defense||20 (5)||52 (24)||78 (39)||112 (62) | |||
|- | |||
! EV | |||
| Avoid||21%||24.7%||24.7%||24.7% | |||
|} | |||
== | ==Drop Locations / Information== | ||
{{ | {{locations Tanemon}} | ||
==Attacks== | ==Attacks== | ||
===Tanemon (In-Training)=== | |||
{{Digimon Attacks 2 | |||
|attack1=Dash Attack | |||
|attribute1=Wood | |||
|cooldown1=2 | |||
|atk1ds=10 | |||
|skillpoint1=2 | |||
|atk1desc=Rams into the opponent at full force. | |||
|attack2=Bubble Blow | |||
|attribute2=Wood | |||
|cooldown2=2 | |||
|atk2ds=27 | |||
|skillpoint2=3 | |||
|atk2desc=Shoots bubbles at the opponent. | |||
|atk1lv1=96 | |||
|atk1upgrade=6 | |||
|atk2lv1=596 | |||
|atk2upgrade=36 | |||
}} | |||
===Tanemon (Champion)=== | |||
{{Digimon Attacks 2 | {{Digimon Attacks 2 | ||
|attack1= | |attack1=Bubble Blow | ||
|attribute1= | |attribute1=Wood | ||
|cooldown1=4 | |cooldown1=4 | ||
|atk1ds= | |atk1ds=27 | ||
|atk1desc= | |skillpoint1=3 | ||
|atk1desc=Shoots bubbles at the opponent. | |||
|attack2= | |attack2=Sticky Bubble | ||
|attribute2= | |attribute2=Wood | ||
|cooldown2= | |cooldown2=3 | ||
|atk2ds= | |atk2ds=43 | ||
|atk2desc= | |skillpoint2=2 | ||
|atk2desc=Shoots bubbles at the opponent. | |||
|attack3= | |attack3=Great Bubble | ||
|attribute3= | |atk3lvl=16 | ||
|cooldown3= | |attribute3=Wood | ||
|atk3ds= | |cooldown3=5 | ||
|atk3desc= | |atk3ds=56 | ||
|skillpoint3=3 | |||
|atk3desc=Spits enormous bubbles from your mouth to surprise the opponent. | |||
|atk1lv1= | |atk1lv1=596 | ||
|atk1upgrade= | |atk1upgrade=36 | ||
|atk2lv1=586 | |||
|atk2upgrade=27 | |||
| | |atk3lv1=1307 | ||
| | |atk3upgrade=77 | ||
}} | |||
===Tanemon (Ultimate)=== | |||
| | {{Digimon Attacks 2 | ||
| | |attack1=Great Bubble | ||
|attribute1=Wood | |||
|cooldown1=5 | |||
|atk1ds=56 | |||
|skillpoint1=3 | |||
|atk1desc=Spits enormous bubbles from your mouth to surprise the opponent. | |||
|attack2=Rolling Attack | |||
|attribute2=Wood | |||
|cooldown2=3 | |||
|atk2ds=76 | |||
|skillpoint2=2 | |||
|atk2desc=Rolls up your body and rams into the opponent. | |||
|attack3=GIVE HELP | |||
|attribute3=Wood | |||
|cooldown3=4 | |||
|atk3ds=88 | |||
|skillpoint3=3 | |||
|atk3desc=Summons Tanemon and orders them to rush the opponent. | |||
|atk1lv1=1307 | |||
|atk1upgrade=77 | |||
|atk2lv1=985 | |||
|atk2upgrade=47 | |||
|atk3lv1=2079 | |||
|atk3upgrade=122 | |||
}} | }} | ||
[[ | ===Tanemon (Mega)=== | ||
{{Digimon Attacks 2 | |||
|attack1=GIVE HELP | |||
|attribute1=Wood | |||
|cooldown1=4 | |||
|atk1ds=88 | |||
|skillpoint1=3 | |||
|atk1desc=Summons Tanemon and orders them to rush the opponent. | |||
|attack2=Press Attack | |||
|attribute2=Wood | |||
|cooldown2=4 | |||
|atk2ds=122 | |||
|skillpoint2=3 | |||
|atk2desc=Jumps up and inflicts damages by falling on the opponent. | |||
|attack3=Ive Ground | |||
|attribute3=Wood | |||
|cooldown3=6 | |||
|atk3ds=214 | |||
|skillpoint3=4 | |||
|atk3desc=Makes a huge trunk grow from underground and strikes the opponent with it. | |||
|atk1lv1=2228 | |||
|atk1upgrade=135 | |||
|atk2lv1=1988 | |||
|atk2upgrade=104 | |||
|atk3lv1=1886 | |||
|atk3upgrade=203 | |||
}} | |||
==Hatching== | |||
It is cowardly and digs a hole with its four feet and buries itself under the ground when it detects enemies. The sprout on its head is for the camouflage of a plant. It ultimately evolves into Tanemon (Mega). | |||
[[File:Tanemon Hatching Screen.jpg|500px|center]] | |||
Revision as of 14:33, 2 February 2021
| Puppetmon (タネモン) | |
| Rank: | |
| Play Style: | Info needed |
| Form: | Tanemon |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Lesser Bulb Digimon |
| Family: | |
| Location: | Silver Lake Secret Ancient Ruins Server Continent Desert |
Tanemon is a Bulb Digimon whose name and design are derived from the seed (種 Tane). It has something that looks like a plant sprout burgeoning from its head. It is a Yuramon that wandered in search of an optimal environment, then settled to the ground and Digivolved. Due to its extremely timid personality, if it senses an intruder's presence, it will burrow with the four feet at the base of its body, and completely bury its body portion under the ground. Once it is completely hidden underground, the thing growing from its head assumes the camouflage of a plant, allowing it to defend its body from intruders. However, this is ineffective against herbivorous Digimon.
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120 (Base stats)
| In-Training | Champion | Ultimate | Mega | ||
|---|---|---|---|---|---|
| HP | Health Points | 992 (400) | 1642 (710) | 2395 (1140) | 3398 (1810) |
| DS | Digi-Soul | 463 (85) | 857 (290) | 1159 (460) | 1496 (740) |
| AT | Attack | 139 (58) | 378 (208) | 574 (334) | 1045 (664) |
| AS | Attack Speed | 1.455 | 1.823 | 1.823 | 2.189 |
| CT | Critical Hit | 17.6% (3.5%) | 21.94% (6.6%) | 21.94% (6.6%) | 21.94% (6.6%) |
| HT | Hit Rate | 0 | 509 | 509 | 509 |
| DE | Defense | 20 (5) | 52 (24) | 78 (39) | 112 (62) |
| EV | Avoid | 21% | 24.7% | 24.7% | 24.7% |
Drop Locations / Information
Delete
Attacks
Tanemon (In-Training)
Tanemon (Champion)
Tanemon (Ultimate)
Tanemon (Mega)
Hatching
It is cowardly and digs a hole with its four feet and buries itself under the ground when it detects enemies. The sprout on its head is for the camouflage of a plant. It ultimately evolves into Tanemon (Mega).

