Black-Gear ShadowSeraphimon: Difference between revisions
Jump to navigation
Jump to search
KingyDerps (talk | contribs) mNo edit summary |
KingyDerps (talk | contribs) mNo edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
'''Black-Gear ShadowSeraphimon''' is a Seraph Digimon whose name is derived from "Shadow [[Seraphimon]]" and "Black Seraphimon" and whose design is a fusion of [http://dmowiki.com/Mercuremon Mercurymon] and Seraphimon. Due to being infused by the Black-Gear Program, its overall power has been heighten, as quoted by some vampire from another dimension "This is the Greatest High!" | '''Black-Gear ShadowSeraphimon''' is a Seraph Digimon whose name is derived from "Shadow [[Seraphimon]]" and "Black Seraphimon" and whose design is a fusion of [http://dmowiki.com/Mercuremon Mercurymon] and Seraphimon. Due to being infused by the Black-Gear Program, its overall power has been heighten, as quoted by some vampire from another dimension '''"This is the Greatest High!"''' | ||
Revision as of 17:52, 2 February 2021
| Black-Gear ShadowSeraphimon (ブラックセラフィモン BlackSeraphimon) | |
| Rank: | |
| Play Style: | Info needed |
| Unlocked at level: | 65 |
| Unlocked with item: | |
| Required to evolve: | |
| Form: | Burst Mode |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Fallen Angel Digimon |
| Family: | |
| Digivolved from: | ShadowSeraphimon |
Black-Gear ShadowSeraphimon is a Seraph Digimon whose name is derived from "Shadow Seraphimon" and "Black Seraphimon" and whose design is a fusion of Mercurymon and Seraphimon. Due to being infused by the Black-Gear Program, its overall power has been heighten, as quoted by some vampire from another dimension "This is the Greatest High!"
Digivolves
Patamon line
Patamon - Shakkoumon (Jogress) line
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 5496 | |
| Digi-Soul | 2142 | |
| Attack | 1936 | |
| Attack Speed | 2.4 | |
| Critical Hit | 19.55% | |
| Hit Rate | 485 | |
| Defense | 182 | |
| Evade | 23.4% | |
Attacks