Cherubimon (White): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Digimon Infobox |name=Cherubimon (White) |katakana=ケルビモン(善) |japname=Cherubimon (Virtue) |rank=A |form=Side Mega |attribute=Vaccine |family=Wind Guardians |f..." |
KingyDerps (talk | contribs) mNo edit summary |
||
| Line 18: | Line 18: | ||
'''Cherubimon (White)''' is an Angel Digimon whose names and design are derived from the mythological Cherub. As one of the "Celestial Digimon", it is the guardian of God and His wisdom. It has the appearance of a beast, and uses mighty lightning techniques, whose strike is thought to be divine punishment. Cherubimon (White) wears a Holy Ring on each of its ears. | '''Cherubimon (White)''' is an Angel Digimon whose names and design are derived from the mythological Cherub. As one of the "Celestial Digimon", it is the guardian of God and His wisdom. It has the appearance of a beast, and uses mighty lightning techniques, whose strike is thought to be divine punishment. Cherubimon (White) wears a Holy Ring on each of its ears. | ||
==Digivolves== | ==Digivolves== | ||
Revision as of 16:16, 3 February 2021
| Cherubimon (White) (ケルビモン(善) Cherubimon (Virtue)) | |
| Rank: | |
| Play Style: | Info needed |
| Form: | Side Mega |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Cherub Digimon |
| Families: | |
| Digivolved from: | Antylamon (Deva) |
| Location: | File Island Waterfront |
Cherubimon (White) is an Angel Digimon whose names and design are derived from the mythological Cherub. As one of the "Celestial Digimon", it is the guardian of God and His wisdom. It has the appearance of a beast, and uses mighty lightning techniques, whose strike is thought to be divine punishment. Cherubimon (White) wears a Holy Ring on each of its ears.
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 6542 | |
| Digi-Soul | 2208 | |
| Attack | 2074 | |
| Attack Speed | 2.4 | |
| Critical Hit | 21.93% | |
| Hit Rate | 470 | |
| Defense | 161 | |
| Evade | 30.3% | |
Attacks
Drops
ALL VALUES ARE BASED ON REFUND VALUE/SHOP SALE VALUE!!!
- From 6 Kills
| Drop | Quantity | Drop Rate | Dropped | Value |
|---|---|---|---|---|
| Bit | 397 | %83 | 5 | 397 |
| 1 | %83 | 5 | 450 |
