Infinite Mountain Dungeon: Difference between revisions
Jump to navigation
Jump to search
KingyDerps (talk | contribs) mNo edit summary |
KingyDerps (talk | contribs) mNo edit summary |
||
| Line 6: | Line 6: | ||
==Digimon== | ==Digimon== | ||
* Only [[Kuwagamon (Raid)]] appears by itself, the next raids are summoned by the player who got rank 1 in the previous Raid. | |||
* The digimon here are past Raids that are much more tankier than before. | * The digimon here are past Raids that are much more tankier than before. | ||
| Line 115: | Line 117: | ||
==Drops== | ==Drops== | ||
=Devimon | *[[File:Chicken Combo.png]][[Chicken Combo]] | ||
*[[File:Black Coghwheel.png]][[Black Cogwheel]] | |||
*[[File:Black Cogwheel_Fragment.png]][[Black Cogwheel Fragment]] | |||
*[[File:Tamer Change Taichi.png|link=Exchange Tamer Item (Tai)]][[Exchange Tamer Item (Tai)]] (Character Bound) - Only given by [[Devimon]] (Evil Incarnate) | |||
{| | {| | ||
|- style="vertical-align:top;" | |||
| style="height:100px; width:500px;"| '''[[File:Devimon Icon.png]] Other Raids''' | |||
*[[File:Chicken Combo.png]][[Chicken Combo]] | |||
*[[File:Black Coghwheel.png]][[Black Cogwheel]] | |||
*[[File:Black Cogwheel_Fragment.png]][[Black Cogwheel Fragment]] | |||
*[[File:Giga Box.png]][[Giga Box]] (Rank 1 only) | |||
*[[File:Mega Box.png]][[Mega Box]] Have a chance to drop for players within certain rank | |||
**Kuwagamon = Rank 2-5 | |||
**Meramon = Rank 2-20 | |||
**Monochromon = Rank 2-8 | |||
**Leomon = Rank 2-12 | |||
**Ogremon = Rank 2-20 | |||
**Devimon = Rank 1-50 (Rank 1 player is guaranteed a Giga Box, with a chance of receiving an additional Mega Box) | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="height:100px; width:500px;"| '''[[File:Devimon Icon.png]] Devimon''' | | style="height:100px; width:500px;"| '''[[File:Devimon Icon.png]] Devimon''' | ||
*[[File:Tamer Change Taichi.png|link=Exchange Tamer Item (Tai)]][[Exchange Tamer Item (Tai)]] (Character Bound) | |||
*[[File:Black Gear Evolution Program.png]][[Burst Mode|Black Gear Evolution Program]] | *[[File:Black Gear Evolution Program.png]][[Burst Mode|Black Gear Evolution Program]] | ||
|} | |} | ||
| Line 129: | Line 148: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="height:100px; width:500px; text-align:left;" | '''[[File:Giga Box.png]] Giga Box''' | | style="height:100px; width:500px; text-align:left;" | '''[[File:Giga Box.png]] Giga Box''' | ||
*[[File: | *1x [[File:Hatch Backup.png]] [[Hatch Backup]] (Level 5) | ||
*[[File: | *2x [[File:Miracle Fruit.png]] [[Miracle Fruit]] | ||
*[[File:Backup Disk.png]]Backup Disk | *5x [[File:Monster Card Lv7.png]] [[Monster Card Lv7]] | ||
*[[File: | *3x [[File:Backup Disk.png]] [[Backup Disk]] | ||
*[[File: | *3x [[File:Clone A.png]] [[DigiClone|DigiClone A]] | ||
*[[File:Digicore.png]]Digicore | *5x [[File:Pepperoni Pizza.png]] [[Pepperoni Pizza]] | ||
*[[File: | *5x [[File:Digicore.png]] [[Digicore]] | ||
*[[File: | *5x [[File:RandomDATA Box.png]] [[RandomDATA Box]] | ||
*1x [[File:Tamer Change Taichi.png]] [[Exchange Tamer Item(Tai)]] (Tradeable) | |||
| style="height:100px; width:500px;"| '''[[File:Mega Box.png]] Mega Box''' | | style="height:100px; width:500px;"| '''[[File:Mega Box.png]] Mega Box''' | ||
*[[File: | *1x [[File:Hatch Backup.png]] [[Hatch Backup]] (Level 5) | ||
*[[File: | *2x [[File:Miracle Fruit.png]] [[Miracle Fruit]] | ||
*[[File:Backup Disk.png]]Backup Disk | *2x [[File:Monster Card Lv7.png]] [[Monster Card Lv7]] | ||
*[[File: | *3x [[File:Backup Disk.png]] [[Backup Disk]] | ||
*[[File: | *3x [[File:Clone A.png]] [[DigiClone|DigiClone A]] | ||
*[[File:Digicore.png]]Digicore | *5x [[File:Pepperoni Pizza.png]] [[Pepperoni Pizza]] | ||
*[[File: | *5x [[File:Digicore.png]] [[Digicore]] | ||
*[[File: | *5x [[File:RandomDATA Box.png]] [[RandomDATA Box]] | ||
*1x [[File:Tamer Change Taichi.png]] [[Tamer Exchange(Tai)]] (Tradeable) | |||
|} | |} | ||
Revision as of 04:02, 5 February 2021

The final area of File Island and the required area to reach Server Continent Desert.
This also houses a very special trinket to use on your burst modes...
Digimon
- Only Kuwagamon (Raid) appears by itself, the next raids are summoned by the player who got rank 1 in the previous Raid.
- The digimon here are past Raids that are much more tankier than before.
| Kuwagamon (Raid) | ||||||
|---|---|---|---|---|---|---|
| HP: ? | Level: 99 | Skill: ? | ||||
| Raid | ||||||
| Meramon (Raid) | ||||||
|---|---|---|---|---|---|---|
| HP: ? | Level: 99 | Skill: ? | ||||
| Raid | ||||||
| Monochromon (Raid) | ||||||
|---|---|---|---|---|---|---|
| HP: ? | Level: 99 | Skill: ? | ||||
| Raid | ||||||
| Ogremon (Raid) | ||||||
|---|---|---|---|---|---|---|
| HP: ? | Level: 99 | Skill: ? | ||||
| Raid | ||||||
| Leomon (Raid) | ||||||
|---|---|---|---|---|---|---|
| HP: ? | Level: 99 | Skill: ? | ||||
| Raid | ||||||
| Devimon (Raid) | ||||||
|---|---|---|---|---|---|---|
| HP: ? | Level: 99 | Skill1: ? | ||||
| Raid | Skill2: ? | |||||
Drops
Chicken Combo
Black Cogwheel
Black Cogwheel Fragment
Exchange Tamer Item (Tai) (Character Bound) - Only given by Devimon (Evil Incarnate)
|
|
Lootboxes
|
|