Mary (Arena Voucher): Difference between revisions
Jump to navigation
Jump to search
KingyDerps (talk | contribs) mNo edit summary |
KingyDerps (talk | contribs) mNo edit summary |
||
| Line 45: | Line 45: | ||
{{Item2|Mysterious Mercenary DigiEgg (4~5)}} ||{{AW|35}} | {{Item2|Mysterious Mercenary DigiEgg (4~5)}} ||{{AW|35}} | ||
|} | |} | ||
====Hatch & Reinforcement==== | ====Hatch & Reinforcement==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 175: | Line 176: | ||
{{Item2|Boundless Chivalry}} {{X|1}}||{{AM|3}} | {{Item2|Boundless Chivalry}} {{X|1}}||{{AM|3}} | ||
|} | |} | ||
====EXP and Skill Memory==== | ====EXP and Skill Memory==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 189: | Line 191: | ||
{{Item2|Skill Memory Cube (Support)}} ||{{AM|3}} | {{Item2|Skill Memory Cube (Support)}} ||{{AM|3}} | ||
|} | |} | ||
====Digimon Mercenary DigiEgg==== | ====Digimon Mercenary DigiEgg==== | ||
{| class="wikitable sortable" | |||
! class= colspan="2" |Production Item !! Necessary Material Item | |||
{{Item2|Jogress Reinforced DigiEgg}} ||{{AM|7}} | |||
{{Item2|Raremon DigiEgg Lv. 4-5}} ||{{AM|10}} | |||
{{Item2|Mysterious Mercenary DigiEgg (4~5)}} ||{{AM|30}} | |||
{{Item2|Extra Mercenary DigiEgg}} ||{{AM|35}} | |||
{{Item2|Random Reinforced DigiEgg Lv.5}} ||{{AM|40}} | |||
|} | |||
====Hatch & Reinforcement==== | ====Hatch & Reinforcement==== | ||
{| class="wikitable sortable" | |||
! class= colspan="2" |Production Item !! Necessary Material Item | |||
{{Item2|DigiClone (A)(Event)}} {{X|6}}||{{AM|1}} | |||
{{Item2|DigiClone (S)(Event)}} {{X|6}}||{{AM|1}} | |||
{{Item2|Backup Disk}} {{X|6}}||{{AM|1}} | |||
{{Item2|Reset Capsule}} {{X|3}}||{{AM|1}} | |||
{{Item2|Reset Capsule A}} ||{{AM|2}} | |||
{{Item2|Hatch Backup Lv.4}} ||{{AM|3}} | |||
{{Item2|Reinforced DigiClone (D)}} {{X|3}}||{{AM|1}} | |||
{{Item2|Reinforced DigiClone (C)}} {{X|3}}||{{AM|2}} | |||
{{Item2|Reinforced DigiClone (B)}} {{X|3}}||{{AM|3}} | |||
{{Item2|Reinforced DigiClone (A)}} {{X|3}}||{{AM|4}} | |||
{{Item2|Reinforced DigiClone (S)}} {{X|3}}||{{AM|5}} | |||
{{Item2|Mega Reinforced Digiclone Cube}} ||{{AM|10}} | |||
|} | |||
====Digimon Evolution==== | |||
{| class="wikitable sortable" | |||
! class= colspan="2" |Production Item !! Necessary Material Item | |||
{{Item2|Digital Hazard}} ||{{AM|10}} | |||
{{Item2|Toy Gun}} ||{{AM|10}} | |||
{{Item2|Holy Spear}} ||{{AM|10}} | |||
{{Item2|Dramon Breaker}} ||{{AM|10}} | |||
{{Item2|Z'dHou}} ||{{AM|10}} | |||
{{Item2|Great King Suit}} ||{{AM|10}} | |||
{{Item2|Gungnir}} ||{{AM|10}} | |||
{{Item2|Gakuran}} ||{{AM|10}} | |||
{{Item2|Angel Ring}} ||{{AM|10}} | |||
{{Item2|Monks Staff}} ||{{AM|10}} | |||
{{Item2|Duo Solar Spear}} ||{{AM|10}} | |||
{{Item2|Critical Arms}} ||{{AM|10}} | |||
{{Item2|Tyrant Crow}} ||{{AM|10}} | |||
{{Item2|Trojan Horse}} ||{{AM|10}} | |||
{{Item2|Holy Wing}} ||{{AM|10}} | |||
{{Item2|Giga Scale}} ||{{AM|10}} | |||
{{Item2|Ornis Wing}} ||{{AM|10}} | |||
{{Item2|Shadow Wing}} ||{{AM|10}} | |||
{{Item2|Black Saint Wing}} ||{{AM|10}} | |||
{{Item2|Hyper Cannon}} ||{{AM|10}} | |||
{{Item2|Trump Sword}} ||{{AM|10}} | |||
{{Item2|Black Tentacle}} ||{{AM|10}} | |||
{{Item2|Furious Claw}} ||{{AM|10}} | |||
{{Item2|Sodom and Gomorrah}} ||{{AM|10}} | |||
{{Item2|Death-X Antibody}} ||{{AM|10}} | |||
{{Item2|Alarm Clock}} ||{{AM|10}} | |||
{{Item2|Source of the Darkness}} ||{{AM|10}} | |||
{{Item2|Tria Knuckle}} ||{{AM|10}} | |||
{{Item2|Royal Ornament}} ||{{AM|10}} | |||
{{Item2|Black Gear Evolution Program}} ||{{AM|15}} | |||
|} | |||
====Tamer Equipment==== | ====Tamer Equipment==== | ||
====Accessory==== | ====Accessory==== | ||
Revision as of 18:42, 1 March 2021
Arena Voucher
Weekly
Consumable
| Production Item | Necessary Material Item | |
|---|---|---|
| Essential Vitamins ×20 | ||
| Rare Coin (Event) ×3 | ||
| Fruit of the Goddess ×5 | ||
| Fruit of Overload ×3 | ||
| Fruit of Genesis ×2 | ||
| Fruit of Darkness ×3 | ||
| X-Antibody ×25 | ||
| Fruit of Chaos ×1 | ||
| Fruit of Yggdrasil ×1 | ||
| Adventure Tamer Box ×1 | ||
| Tamer Exchange Item ×1 | ||
| Digimon Enhancement Buff Pack ×1 | ||
| Boundless Chivalry ×1 | ||
| Special Chicken Combo ×3 | ||
| File:Enhanced Tamer Skill.png | Enhanced Tamer Skill(any of 'em) ×1 |
EXP and Skill Memory
| Production Item | Necessary Material Item | |
|---|---|---|
| Amplification Booster +500% ×2 | ||
| File:Skill Memory Capsule (Attack).png | Skill Memory Capsule (Attack) | |
| File:Skill Memory Capsule (Defense).png | Skill Memory Capsule (Defense) | |
| File:Skill Memory Capsule (Support).png | Skill Memory Capsule (Support) | |
| Amplification Booster +1000% | ||
| Skill Memory Cube (Vaccine) | ||
| Skill Memory Cube (Virus) | ||
| Skill Memory Cube (Data) | ||
| File:Skill Memory Cube (Attack).png | Skill Memory Cube (Attack) | |
| File:Skill Memory Cube (Defense).png | Skill Memory Cube (Defense) | |
| File:Skill Memory Cube (Support).png | Skill Memory Cube (Support) |
Digimon Mercenary DigiEgg
Hatch & Reinforcement
| Production Item | Necessary Material Item | |
|---|---|---|
| Reset Capsule | ||
| File:DigiClone (D)(Event).png | DigiClone (D)(Event) ×3 | |
| File:DigiClone (C)(Event).png | DigiClone (C)(Event) ×3 | |
| File:DigiClone (B)(Event).png | DigiClone (B)(Event) ×3 | |
| File:DigiClone (A)(Event).png | DigiClone (A)(Event) ×3 | |
| File:DigiClone (S)(Event).png | DigiClone (S)(Event) ×3 | |
| Backup Disk ×3 | ||
| Reinforced Digiclone Cube | ||
| Reset Capsule A | ||
| Diversion Chipset Kit(Bronze) | ||
| Chipset Conversion Kit R1 | ||
| Hatch Backup Lv.4 |
Ride Mode Items
Burst Mode Items
Tamer Equipment
| Production Item | Necessary Material Item | |
|---|---|---|
| Avatar Box - (15 Days) | ||
| Avatar Box - (30 Days) | ||
| File:Adorable Rabbit Doll Clothes (15 Days).png | Adorable Rabbit Doll Clothes (15 Days) | |
| File:Adorable Rabbit Doll Clothes (30 Days).png | Adorable Rabbit Doll Clothes (30 Days) | |
| File:Adorable Panda Doll Clothes (15 Days).png | Adorable Panda Doll Clothes (15 Days) | |
| File:Adorable Panda Doll Clothes (30 Days).png | Adorable Panda Doll Clothes (30 Days) | |
| File:Cute Black Teddy Bear Doll Clothes (15 Days).png | Cute Black Teddy Bear Doll Clothes (15 Days) | |
| File:Cute Black Teddy Bear Doll Clothes (30 Days).png | Cute Black Teddy Bear Doll Clothes (30 Days) | |
| File:Cute White Teddy Bear Doll Clothes (15 Days).png | Cute White Teddy Bear Doll Clothes (15 Days) | |
| File:Cute White Teddy Bear Doll Clothes (30 Days).png | Cute White Teddy Bear Doll Clothes (30 Days) | |
| File:Cute Teddy Bear Doll Clothes (15 Days).png | Cute Teddy Bear Doll Clothes (15 Days) | |
| File:Cute Teddy Bear Doll Clothes (30 Days).png | Cute Teddy Bear Doll Clothes (30 Days) | |
| Slim Fit Original School Uniform (Marcus) (15 Days) | ||
| File:Slim Fit Original School Uniform (Marcus) (30 Days).png | Slim Fit Original School Uniform (Marcus) (30 Days) | |
| Slim Fit Original School Uniform (Keenan) (15 Days) | ||
| File:Slim Fit Original School Uniform (Keenan) (30 Days).png | Slim Fit Original School Uniform (Keenan) (30 Days) | |
| Maid Costume (Yoshino) (15 Days) | ||
| File:Maid Costume (Yoshino) (30 Days).png | Maid Costume (Yoshino) (30 Days) | |
| Bellboy Costume (Thomas) (15 Days) | ||
| File:Bellboy Costume (Thomas) (30 Days).png | Bellboy Costume (Thomas) (30 Days) | |
| Graceful Princess Dress (Mimi) (15 Days) | ||
| File:Graceful Princess Dress (Mimi) (30 Days).png | Graceful Princess Dress (Mimi) (30 Days) | |
| Cute Sumo Referee Costume (T.K.) (15 Days) | ||
| File:Cute Sumo Referee Costume (T.K.) (30 Days).png | Cute Sumo Referee Costume (T.K.) (30 Days) | |
| File:Slim Fit Smart School Uniform (T.K.) (15 Days).png | Slim Fit Smart School Uniform (T.K.) (15 Days) | |
| File:Slim Fit Smart School Uniform (T.K.) (30 Days).png | Slim Fit Smart School Uniform (T.K.) (30 Days) | |
| XAI Ver II (15 Days) | ||
| File:XAI Ver II (30 Days).png | XAI Ver II (30 Days) | |
| XAI Ver III (15 Days) | ||
| XAI Ver III (30 Days) | ||
| Jogress Chip (15 Days) | ||
| Jogress Chip (30 Days) | ||
| DigiAura (15 Days) | ||
| DigiAura (30 Days) |
Monthly
Consumable
| Production Item | Necessary Material Item | |
|---|---|---|
| Red Light of Life ×50 | ||
| Blue Light of Life ×50 | ||
| Special Chicken Combo ×5 | ||
| X-Antibody ×50 | ||
| File:Digimon Enhancement Buff Package.png | Digimon Enhancement Buff Package ×1 | |
| Rare Coin (Event) ×4 | ||
| Fruit of the Goddess ×7 | ||
| Fruit of Genesis ×3 | ||
| Fruit of Chaos ×3 | ||
| Fruit of Yggdrasil ×2 | ||
| Fruit of Homeostasis ×1 | ||
| File:Tamer Exchange.png | Tamer Exchange(any of 'em) ×1 | |
| Tamer Exchange Savers ×1 | ||
| Boundless Chivalry ×1 |
EXP and Skill Memory
| Production Item | Necessary Material Item | |
|---|---|---|
| Amplification Booster +1000% ×2 | ||
| High Skill Memory Capsule (Attack) | ||
| High Skill Memory Capsule (Defense) | ||
| High Skill Memory Capsule (Support) | ||
| Skill Memory Cube (Vaccine) | ||
| Skill Memory Cube (Virus) | ||
| Skill Memory Cube (Data) | ||
| File:Skill Memory Cube (Attack).png | Skill Memory Cube (Attack) | |
| File:Skill Memory Cube (Defense).png | Skill Memory Cube (Defense) | |
| File:Skill Memory Cube (Support).png | Skill Memory Cube (Support) |
Digimon Mercenary DigiEgg
| Production Item | Necessary Material Item | |
|---|---|---|
| Jogress Reinforced DigiEgg | ||
| File:Raremon DigiEgg Lv. 4-5.png | Raremon DigiEgg Lv. 4-5 | |
| Mysterious Mercenary DigiEgg (4~5) | ||
| Extra Mercenary DigiEgg | ||
| Random Reinforced DigiEgg Lv.5 |
Hatch & Reinforcement
| Production Item | Necessary Material Item | |
|---|---|---|
| File:DigiClone (A)(Event).png | DigiClone (A)(Event) ×6 | |
| File:DigiClone (S)(Event).png | DigiClone (S)(Event) ×6 | |
| Backup Disk ×6 | ||
| Reset Capsule ×3 | ||
| Reset Capsule A | ||
| Hatch Backup Lv.4 | ||
| Reinforced DigiClone (D) ×3 | ||
| Reinforced DigiClone (C) ×3 | ||
| Reinforced DigiClone (B) ×3 | ||
| Reinforced DigiClone (A) ×3 | ||
| Reinforced DigiClone (S) ×3 | ||
| Mega Reinforced Digiclone Cube |