Mary (Arena Voucher): Difference between revisions
Jump to navigation
Jump to search
KingyDerps (talk | contribs) mNo edit summary |
KingyDerps (talk | contribs) mNo edit summary |
||
| Line 135: | Line 135: | ||
{{Item2|Avatar Box - (30 Days)}} ||{{AW|10}} | {{Item2|Avatar Box - (30 Days)}} ||{{AW|10}} | ||
|} | |} | ||
====Accessory Items==== | |||
{| class="wikitable sortable" | |||
! class= colspan="2" |Production Item !! Necessary Material Item | |||
{{Item2|Option Change Stone}} ||{{AW|1}} | |||
{{Item2|Number Change Stone}} ||{{AW|1}} | |||
{{Item2|Amazing Renewal Stone}} ||{{AW|2}} | |||
{{Item2|Amazing Digitary Power Stone}} ||{{AW|2}} | |||
|} | |||
===Monthly=== | ===Monthly=== | ||
Revision as of 18:48, 1 March 2021
Arena Voucher
Weekly
Consumable
| Production Item | Necessary Material Item | |
|---|---|---|
| Essential Vitamins ×20 | ||
| Rare Coin (Event) ×3 | ||
| Fruit of the Goddess ×5 | ||
| Fruit of Overload ×3 | ||
| Fruit of Genesis ×2 | ||
| Fruit of Darkness ×3 | ||
| X-Antibody ×25 | ||
| Fruit of Chaos ×1 | ||
| Fruit of Yggdrasil ×1 | ||
| Adventure Tamer Box ×1 | ||
| Tamer Exchange Item ×1 | ||
| Digimon Enhancement Buff Pack ×1 | ||
| Boundless Chivalry ×1 | ||
| Special Chicken Combo ×3 | ||
| File:Enhanced Tamer Skill.png | Enhanced Tamer Skill(any of 'em) ×1 |
EXP and Skill Memory
| Production Item | Necessary Material Item | |
|---|---|---|
| Amplification Booster +500% ×2 | ||
| File:Skill Memory Capsule (Attack).png | Skill Memory Capsule (Attack) | |
| File:Skill Memory Capsule (Defense).png | Skill Memory Capsule (Defense) | |
| File:Skill Memory Capsule (Support).png | Skill Memory Capsule (Support) | |
| Amplification Booster +1000% | ||
| Skill Memory Cube (Vaccine) | ||
| Skill Memory Cube (Virus) | ||
| Skill Memory Cube (Data) | ||
| File:Skill Memory Cube (Attack).png | Skill Memory Cube (Attack) | |
| File:Skill Memory Cube (Defense).png | Skill Memory Cube (Defense) | |
| File:Skill Memory Cube (Support).png | Skill Memory Cube (Support) |
Digimon Mercenary DigiEgg
Hatch & Reinforcement
| Production Item | Necessary Material Item | |
|---|---|---|
| Reset Capsule | ||
| File:DigiClone (D)(Event).png | DigiClone (D)(Event) ×3 | |
| File:DigiClone (C)(Event).png | DigiClone (C)(Event) ×3 | |
| File:DigiClone (B)(Event).png | DigiClone (B)(Event) ×3 | |
| File:DigiClone (A)(Event).png | DigiClone (A)(Event) ×3 | |
| File:DigiClone (S)(Event).png | DigiClone (S)(Event) ×3 | |
| Backup Disk ×3 | ||
| Reinforced Digiclone Cube | ||
| Reset Capsule A | ||
| Diversion Chipset Kit(Bronze) | ||
| Chipset Conversion Kit R1 | ||
| Hatch Backup Lv.4 |
Ride Mode Items
Burst Mode Items
Tamer Equipment
Accessory Items
| Production Item | Necessary Material Item | |
|---|---|---|
| Option Change Stone | ||
| Number Change Stone | ||
| File:Amazing Renewal Stone.png | Amazing Renewal Stone | |
| Amazing Digitary Power Stone |
Monthly
Consumable
| Production Item | Necessary Material Item | |
|---|---|---|
| Red Light of Life ×50 | ||
| Blue Light of Life ×50 | ||
| Special Chicken Combo ×5 | ||
| X-Antibody ×50 | ||
| File:Digimon Enhancement Buff Package.png | Digimon Enhancement Buff Package ×1 | |
| Rare Coin (Event) ×4 | ||
| Fruit of the Goddess ×7 | ||
| Fruit of Genesis ×3 | ||
| Fruit of Chaos ×3 | ||
| Fruit of Yggdrasil ×2 | ||
| Fruit of Homeostasis ×1 | ||
| File:Tamer Exchange.png | Tamer Exchange(any of 'em) ×1 | |
| Tamer Exchange Savers ×1 | ||
| Boundless Chivalry ×1 |
EXP and Skill Memory
| Production Item | Necessary Material Item | |
|---|---|---|
| Amplification Booster +1000% ×2 | ||
| High Skill Memory Capsule (Attack) | ||
| High Skill Memory Capsule (Defense) | ||
| High Skill Memory Capsule (Support) | ||
| Skill Memory Cube (Vaccine) | ||
| Skill Memory Cube (Virus) | ||
| Skill Memory Cube (Data) | ||
| File:Skill Memory Cube (Attack).png | Skill Memory Cube (Attack) | |
| File:Skill Memory Cube (Defense).png | Skill Memory Cube (Defense) | |
| File:Skill Memory Cube (Support).png | Skill Memory Cube (Support) |
Digimon Mercenary DigiEgg
| Production Item | Necessary Material Item | |
|---|---|---|
| Jogress Reinforced DigiEgg | ||
| File:Raremon DigiEgg Lv. 4-5.png | Raremon DigiEgg Lv. 4-5 | |
| Mysterious Mercenary DigiEgg (4~5) | ||
| Extra Mercenary DigiEgg | ||
| Random Reinforced DigiEgg Lv.5 |
Hatch & Reinforcement
| Production Item | Necessary Material Item | |
|---|---|---|
| File:DigiClone (A)(Event).png | DigiClone (A)(Event) ×6 | |
| File:DigiClone (S)(Event).png | DigiClone (S)(Event) ×6 | |
| Backup Disk ×6 | ||
| Reset Capsule ×3 | ||
| Reset Capsule A | ||
| Hatch Backup Lv.4 | ||
| Reinforced DigiClone (D) ×3 | ||
| Reinforced DigiClone (C) ×3 | ||
| Reinforced DigiClone (B) ×3 | ||
| Reinforced DigiClone (A) ×3 | ||
| Reinforced DigiClone (S) ×3 | ||
| Mega Reinforced Digiclone Cube |